- Build/Test information:
- Build directory: Exec/science/bwp-rad/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=FALSE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE
- make output
- Execution:
- Execution time: 272.365 s
- Execution command:
mpiexec -n 8 ./Castro2d.gnu.TEST.MPI.ex inputs_2d.test amr.plot_file=bwp_plt amr.check_file=bwp_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Postprocessing/F_Src//fcompare.Linux.gfortran.exe -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/bwp_plt00091 bwp_plt00091
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 1 |
| density | 0.0003420340275 | 6.876102215e-07 |
| xmom | 490.0541518 | 0.0001272643414 |
| ymom | 864.2078575 | 0.0002246113187 |
| zmom | 0.0 | 0.0 |
| rho_E | 4818161010.0 | 4.735252831e-09 |
| rho_e | 4799018601.0 | 4.716439813e-09 |
| Temp | 2223.796867 | 0.0001101622397 |
| rho_H1 | 0.0002565255206 | 6.876102215e-07 |
| rho_He4 | 8.550850687e-05 | 6.876102215e-07 |
| rad | 18870.11613 | 1.502014858e-11 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.0001032730506 | 2.313063216e-10 |
| grav_y | 0.0001032190921 | 2.311913507e-10 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 3199345734.0 | 4.716439813e-09 |
| kineng | 27557803.45 | 0.0009737897165 |
| soundspeed | 106017.1016 | 0.002223778917 |
| MachNumber | 0.4761165667 | 0.06621504909 |
| entropy | 19799773.51 | 0.01456870289 |
| magvort | 0.0008820938175 | 0.07649847202 |
| divu | 0.0008802932412 | 0.02528633629 |
| eint_E | 2.253429125e+11 | 0.0001101622397 |
| eint_e | 2.253429125e+11 | 0.0001101622397 |
| logden | 0.02924637478 | 0.005845006927 |
| StateErr | 0.0003420340275 | 6.876102215e-07 |
| X(H1) | 8.881784197e-16 | 1.184237893e-15 |
| X(He4) | 9.436895709e-16 | 3.774758284e-15 |
| x_velocity | 170440.8273 | 0.03614337288 |
| y_velocity | 136842.4621 | 0.02901858883 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 170188.099 | 0.03590459695 |
| radvel | 170124.485 | 0.0358911767 |
| magmom | 907.3414805 | 0.0002345404448 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 1.712848606e+13 | 0.0001792881457 |
| maggrav | 0.0001046649704 | 2.344134591e-10 |
| level = 2 |
| density | 0.0004863573459 | 9.775727625e-07 |
| xmom | 1395.108714 | 0.0003621889487 |
| ymom | 2753.855158 | 0.0007151898144 |
| zmom | 0.0 | 0.0 |
| rho_E | 8671103800.0 | 8.519302175e-09 |
| rho_e | 8642615112.0 | 8.491312228e-09 |
| Temp | 4566.192085 | 0.0002261720793 |
| rho_H1 | 0.0003647680094 | 9.775727625e-07 |
| rho_He4 | 0.0001215893365 | 9.775727625e-07 |
| rad | 26830.72351 | 2.134620731e-11 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.0001364021737 | 3.054922059e-10 |
| grav_y | 0.000136368908 | 3.054192404e-10 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 5761743408.0 | 8.491312228e-09 |
| kineng | 1255026031.0 | 0.0440400049 |
| soundspeed | 238032.5448 | 0.004992586601 |
| MachNumber | 0.9786929429 | 0.1218929877 |
| entropy | 48902081.78 | 0.03574342007 |
| magvort | 0.003386364559 | 0.1344137465 |
| divu | 0.004020168481 | 0.06173360302 |
| eint_E | 4.627036933e+11 | 0.0002261720793 |
| eint_e | 4.627036933e+11 | 0.0002261720793 |
| logden | 0.06532658654 | 0.01306197402 |
| StateErr | 0.0004863573459 | 9.775727625e-07 |
| X(H1) | 1.998401444e-15 | 2.664535259e-15 |
| X(He4) | 2.053912596e-15 | 8.215650382e-15 |
| x_velocity | 304882.2603 | 0.06402941534 |
| y_velocity | 382270.4373 | 0.08026796065 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 383832.7448 | 0.08048698853 |
| radvel | 385064.9245 | 0.08074536783 |
| magmom | 1938.058733 | 0.0004975349947 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 4.898574123e+13 | 0.0005122967261 |
| maggrav | 0.0001439919288 | 3.224831258e-10 |
| level = 3 |
| density | 0.002803106637 | 5.633935288e-06 |
| xmom | 4849.782538 | 0.001257759097 |
| ymom | 4219.777252 | 0.001094269916 |
| zmom | 0.0 | 0.0 |
| rho_E | 20508984330.0 | 2.014828967e-08 |
| rho_e | 20477769820.0 | 2.011762413e-08 |
| Temp | 10568.06651 | 0.0005234390571 |
| rho_H1 | 0.002102329978 | 5.633935288e-06 |
| rho_He4 | 0.0007007766592 | 5.633935288e-06 |
| rad | 37640.97522 | 2.99427924e-11 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.0001773086842 | 3.970961478e-10 |
| grav_y | 0.0001773086842 | 3.970961478e-10 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 13651846540.0 | 2.011762413e-08 |
| kineng | 3411273830.0 | 0.1197564189 |
| soundspeed | 561825.5722 | 0.0117837537 |
| MachNumber | 72.190829 | 0.5725689462 |
| entropy | 420964304.5 | 0.2974241745 |
| magvort | 0.02187835561 | 0.2659722961 |
| divu | 0.0221385831 | 0.2575706035 |
| eint_E | 1.070888678e+12 | 0.0005234390571 |
| eint_e | 1.070888678e+12 | 0.0005234390571 |
| logden | 0.1441695526 | 0.02882505881 |
| StateErr | 0.002803106637 | 5.633935288e-06 |
| X(H1) | 5.107025913e-15 | 6.809367884e-15 |
| X(He4) | 5.107025913e-15 | 2.042810365e-14 |
| x_velocity | 738649.7839 | 0.1547827328 |
| y_velocity | 1063551.594 | 0.2228457282 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 1046702.983 | 0.2186637369 |
| radvel | 1068148.062 | 0.2231437674 |
| magmom | 4849.785852 | 0.001238973144 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 1.202269116e+14 | 0.001255566247 |
| maggrav | 0.0001774505363 | 3.974128327e-10 |