- Build/Test information:
- Build directory: Exec/science/bwp-rad/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=FALSE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE USE_SYSTEM_BLAS=TRUE
- make output
- Execution:
- Execution time: 225.562 s
- Execution command:
mpiexec -n 12 ./Castro2d.gnu.TEST.MPI.ex inputs_2d.test amr.plot_file=bwp_plt amr.check_file=bwp_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Postprocessing/F_Src//fcompare.Linux.gfortran.exe -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/bwp_plt00091 bwp_plt00091
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 1 |
| density | 0.00206252801 | 4.146415934e-06 |
| xmom | 9594.524164 | 0.002491644637 |
| ymom | 8478.756378 | 0.002203665049 |
| zmom | 0.0 | 0.0 |
| rho_E | 93827422910.0 | 9.221289388e-08 |
| rho_e | 93697077200.0 | 9.20847911e-08 |
| Temp | 5984.7097 | 0.0002964699853 |
| rho_H1 | 0.001546896007 | 4.146415934e-06 |
| rho_He4 | 0.0005156320024 | 4.146415934e-06 |
| rad | 427227.7663 | 3.400628e-10 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.001801352104 | 4.034587209e-09 |
| grav_y | 0.001801225415 | 4.034406116e-09 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 62464718140.0 | 9.20847911e-08 |
| kineng | 413258935.3 | 0.01460302532 |
| soundspeed | 302745.7313 | 0.006350292211 |
| MachNumber | 1.836022023 | 0.255608206 |
| entropy | 61853463.63 | 0.04619357329 |
| magvort | 0.004249059613 | 0.3680060361 |
| divu | 0.004093374676 | 0.1175817827 |
| eint_E | 6.064456399e+11 | 0.0002964699853 |
| eint_e | 6.064456399e+11 | 0.0002964699853 |
| logden | 0.1767044071 | 0.03531509431 |
| StateErr | 0.00206252801 | 4.146415934e-06 |
| X(H1) | 9.992007222e-16 | 1.33226763e-15 |
| X(He4) | 9.714451465e-16 | 3.885780586e-15 |
| x_velocity | 407541.0624 | 0.08640943732 |
| y_velocity | 793073.4365 | 0.1681830997 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 795549.2836 | 0.1678370964 |
| radvel | 795541.7494 | 0.1678355087 |
| magmom | 9130.539869 | 0.002360170816 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 2.609616273e+14 | 0.002731550594 |
| maggrav | 0.001812572678 | 4.059538064e-09 |
| level = 2 |
| density | 0.007395526063 | 1.486492371e-05 |
| xmom | 19711.08785 | 0.005117262988 |
| ymom | 16642.00303 | 0.004322010554 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.600597943e+11 | 1.572576901e-07 |
| rho_e | 1.597357829e+11 | 1.56939351e-07 |
| Temp | 11907.86771 | 0.0005898190769 |
| rho_H1 | 0.005546644547 | 1.486492371e-05 |
| rho_He4 | 0.001848881516 | 1.486492371e-05 |
| rad | 566917.0973 | 4.510325592e-10 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.002014610276 | 4.512008282e-09 |
| grav_y | 0.002014594298 | 4.511995214e-09 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 1.06490522e+11 | 1.56939351e-07 |
| kineng | 8697815175.0 | 0.3052142454 |
| soundspeed | 781647.8235 | 0.01639458358 |
| MachNumber | 4.598976355 | 0.5727915007 |
| entropy | 210078684.9 | 0.1535165112 |
| magvort | 0.01801323533 | 0.7182708837 |
| divu | 0.01583591952 | 0.2431759698 |
| eint_E | 1.206654093e+12 | 0.0005898190769 |
| eint_e | 1.206654093e+12 | 0.0005898190769 |
| logden | 0.4137086584 | 0.08272055886 |
| StateErr | 0.007395526063 | 1.486492371e-05 |
| X(H1) | 2.886579864e-15 | 3.848773152e-15 |
| X(He4) | 2.747801986e-15 | 1.099120794e-14 |
| x_velocity | 1534786.999 | 0.3223237305 |
| y_velocity | 1168580.23 | 0.2453736712 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 1534608.588 | 0.3217964738 |
| radvel | 1541897.349 | 0.323324875 |
| magmom | 16439.24722 | 0.00422025434 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 5.547070158e+14 | 0.005801169504 |
| maggrav | 0.002016033977 | 4.515092923e-09 |
| level = 3 |
| density | 0.01190296943 | 2.392365622e-05 |
| xmom | 24857.21754 | 0.006446555336 |
| ymom | 19600.84731 | 0.005082879087 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.860552724e+11 | 1.827830897e-07 |
| rho_e | 1.857660282e+11 | 1.824989325e-07 |
| Temp | 21056.24223 | 0.001042921103 |
| rho_H1 | 0.008927227074 | 2.392365622e-05 |
| rho_He4 | 0.002975742358 | 2.392365622e-05 |
| rad | 663338.6653 | 5.276752749e-10 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.002076061617 | 4.649496297e-09 |
| grav_y | 0.002076061617 | 4.649496297e-09 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 1.238440188e+11 | 1.824989325e-07 |
| kineng | 19461226970.0 | 0.6832072024 |
| soundspeed | 1099570.004 | 0.02306242854 |
| MachNumber | 102.4712467 | 0.8604091309 |
| entropy | 628277307.7 | 0.4438657609 |
| magvort | 0.05286774051 | 0.6418864025 |
| divu | 0.03901817877 | 0.4539556938 |
| eint_E | 2.133681822e+12 | 0.001042921103 |
| eint_e | 2.133681822e+12 | 0.001042921103 |
| logden | 0.7980909674 | 0.1595928983 |
| StateErr | 0.01190296943 | 2.392365622e-05 |
| X(H1) | 5.662137426e-15 | 7.549516567e-15 |
| X(He4) | 5.662137426e-15 | 2.26485497e-14 |
| x_velocity | 1859141.036 | 0.3896084353 |
| y_velocity | 1501168.569 | 0.3145209027 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 1864508.546 | 0.3895091664 |
| radvel | 1867675.772 | 0.3901708226 |
| magmom | 19828.77842 | 0.005065651286 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 6.456486056e+14 | 0.006742704984 |
| maggrav | 0.002079479338 | 4.657138782e-09 |