- Build/Test information:
- Build directory: Exec/science/bwp-rad/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=FALSE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE USE_SYSTEM_BLAS=TRUE
- make output
- Execution:
- Execution time: 66.115 s
- Execution command:
mpiexec -n 12 ./Castro2d.gnu.TEST.MPI.ex inputs_2d.test amr.plot_file=bwp_plt amr.check_file=bwp_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Postprocessing/F_Src//fcompare.Linux.gfortran.exe -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/bwp_plt00025 bwp_plt00025
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 1 |
| density | 7.958078641e-12 | 1.601509855e-14 |
| xmom | 0.0001081524097 | 1.190171819e-10 |
| ymom | 9.19005106e-05 | 1.01238244e-10 |
| zmom | 0.0 | 0.0 |
| rho_E | 11776.0 | 1.159327744e-14 |
| rho_e | 11776.0 | 1.159327744e-14 |
| Temp | 3.539025784e-07 | 1.754363402e-14 |
| rho_H1 | 5.911715562e-12 | 1.58625738e-14 |
| rho_He4 | 2.074784788e-12 | 1.670145992e-14 |
| rad | 82.75 | 6.604811307e-14 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 2.328306437e-10 | 5.216562329e-16 |
| grav_y | 2.328306437e-10 | 5.216695102e-16 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 7808.0 | 1.15302705e-14 |
| kineng | 0.14108181 | 1.39247304e-10 |
| soundspeed | 4.24683094e-07 | 8.911067821e-15 |
| MachNumber | 1.6298074e-13 | 6.368046836e-14 |
| entropy | 2.503395081e-05 | 1.9565613e-14 |
| magvort | 1.124846479e-15 | 2.411856166e-13 |
| divu | 3.409862419e-15 | 3.016987664e-13 |
| eint_E | 36.25 | 1.773352429e-14 |
| eint_e | 36.0 | 1.761122412e-14 |
| logden | 4.884981308e-14 | 9.769798836e-15 |
| StateErr | 7.958078641e-12 | 1.601509855e-14 |
| X(H1) | 5.551115123e-16 | 7.401486831e-16 |
| X(He4) | 4.996003611e-16 | 1.998401444e-15 |
| x_velocity | 2.176511487e-07 | 1.422200759e-13 |
| y_velocity | 1.898983442e-07 | 1.240863825e-13 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 2.577833129e-07 | 1.680427692e-13 |
| radvel | 2.579899387e-07 | 1.681774636e-13 |
| magmom | 0.0001280944998 | 1.396412523e-10 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 2684593.0 | 1.187703669e-10 |
| maggrav | 2.910383046e-10 | 6.52041306e-16 |
| level = 2 |
| density | 2.086153472e-11 | 4.197469878e-14 |
| xmom | 0.0001516773191 | 1.655646468e-10 |
| ymom | 0.0001765209527 | 1.924235494e-10 |
| zmom | 0.0 | 0.0 |
| rho_E | 23040.0 | 2.267553711e-14 |
| rho_e | 23040.0 | 2.267553711e-14 |
| Temp | 9.573996067e-07 | 4.745432594e-14 |
| rho_H1 | 1.546140993e-11 | 4.147908472e-14 |
| rho_He4 | 5.428546501e-12 | 4.369028592e-14 |
| rad | 218.0 | 1.739145161e-13 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 2.910383046e-10 | 6.520351065e-16 |
| grav_y | 2.328306437e-10 | 5.216307129e-16 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 15232.0 | 2.248657431e-14 |
| kineng | 0.2193677425 | 1.993634756e-10 |
| soundspeed | 1.154839993e-06 | 2.423036507e-14 |
| MachNumber | 1.167421715e-11 | 5.846605e-13 |
| entropy | 0.0002284049988 | 1.785114662e-13 |
| magvort | 3.413068439e-15 | 2.428277779e-13 |
| divu | 9.296499998e-15 | 4.06535139e-13 |
| eint_E | 98.0 | 4.793578576e-14 |
| eint_e | 98.0 | 4.793578576e-14 |
| logden | 1.021405183e-13 | 2.042747631e-14 |
| StateErr | 2.086153472e-11 | 4.197469878e-14 |
| X(H1) | 9.992007222e-16 | 1.33226763e-15 |
| X(He4) | 1.054711873e-15 | 4.218847494e-15 |
| x_velocity | 3.056276796e-07 | 1.987477041e-13 |
| y_velocity | 3.552239072e-07 | 2.310008792e-13 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 3.138557076e-07 | 2.033275734e-13 |
| radvel | 3.710035656e-07 | 2.403501166e-13 |
| magmom | 0.0001486142137 | 1.600653476e-10 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 3775312.0 | 1.660604318e-10 |
| maggrav | 2.910383046e-10 | 6.520210404e-16 |
| level = 3 |
| density | 3.689137884e-11 | 7.422413557e-14 |
| xmom | 0.0002327879265 | 2.504359749e-10 |
| ymom | 0.0002455129725 | 2.643141314e-10 |
| zmom | 0.0 | 0.0 |
| rho_E | 31616.0 | 3.111336164e-14 |
| rho_e | 31616.0 | 3.111336165e-14 |
| Temp | 1.545995474e-06 | 7.662610678e-14 |
| rho_H1 | 2.722799763e-11 | 7.304234399e-14 |
| rho_He4 | 9.592326933e-12 | 7.719767567e-14 |
| rad | 374.25 | 2.985279937e-13 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 2.328306437e-10 | 5.216133649e-16 |
| grav_y | 2.328306437e-10 | 5.216133649e-16 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 20992.0 | 3.098739662e-14 |
| kineng | 0.3394134045 | 1.526372859e-10 |
| soundspeed | 6.09595736e-06 | 1.279007384e-13 |
| MachNumber | 1.306199238e-08 | 1.308802933e-10 |
| entropy | 0.03636968136 | 2.842237935e-11 |
| magvort | 3.717165464e-14 | 9.796858972e-13 |
| divu | 3.706757123e-14 | 8.070830287e-13 |
| eint_E | 158.0 | 7.728173085e-14 |
| eint_e | 158.25 | 7.740401207e-14 |
| logden | 1.266542426e-12 | 2.531487501e-13 |
| StateErr | 3.689137884e-11 | 7.422413557e-14 |
| X(H1) | 2.331468352e-15 | 3.108624469e-15 |
| X(He4) | 2.137179322e-15 | 8.54871729e-15 |
| x_velocity | 1.79966446e-06 | 1.165028798e-12 |
| y_velocity | 9.171199054e-07 | 5.929220152e-13 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 1.529464498e-06 | 9.867891921e-13 |
| radvel | 1.852517016e-06 | 1.195218197e-12 |
| magmom | 0.0001856521703 | 1.963110122e-10 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 5917229.625 | 2.566717574e-10 |
| maggrav | 2.910383046e-10 | 6.520150598e-16 |