- Build/Test information:
- Build directory: Exec/science/bwp-rad/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=FALSE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE USE_SYSTEM_BLAS=TRUE
- make output
- Execution:
- Execution time: 63.149 s
- Execution command:
mpiexec -n 12 ./Castro2d.gnu.TEST.MPI.ex inputs_2d.test amr.plot_file=bwp_plt amr.check_file=bwp_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Postprocessing/F_Src//fcompare.Linux.gfortran.exe -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/bwp_plt00025 bwp_plt00025
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 1 |
| density | 4.393381877e-09 | 8.84138583e-12 |
| xmom | 12.62852637 | 1.389734224e-05 |
| ymom | 14.09500986 | 1.552738784e-05 |
| zmom | 0.0 | 0.0 |
| rho_E | 1286616832.0 | 1.266653014e-09 |
| rho_e | 1286597760.0 | 1.266634238e-09 |
| Temp | 1465.877383 | 7.266637174e-05 |
| rho_H1 | 3.295036408e-09 | 8.84138583e-12 |
| rho_He4 | 1.098345469e-09 | 8.84138583e-12 |
| rad | 5.34375 | 4.265191592e-15 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 1.133303158e-07 | 2.539161713e-13 |
| grav_y | 1.133303158e-07 | 2.539226341e-13 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 857731904.0 | 1.266634332e-09 |
| kineng | 715435.8944 | 0.0007061434002 |
| soundspeed | 162582.777 | 0.003411452382 |
| MachNumber | 1.137935718 | 0.3661262658 |
| entropy | 96314611.08 | 0.07525845778 |
| magvort | 9.771320799e-05 | 0.02095661751 |
| divu | 0.0001125124697 | 0.009954126101 |
| eint_E | 1.485410307e+11 | 7.266637174e-05 |
| eint_e | 1.485410307e+11 | 7.266637174e-05 |
| logden | 0.0001907947405 | 3.815834876e-05 |
| StateErr | 4.393381877e-09 | 8.84138583e-12 |
| X(H1) | 6.661338148e-16 | 8.881784197e-16 |
| X(He4) | 5.828670879e-16 | 2.331468352e-15 |
| x_velocity | 21662.27077 | 0.01416205924 |
| y_velocity | 20134.33363 | 0.01316323755 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 21662.41653 | 0.01412540102 |
| radvel | 21662.43105 | 0.0141254105 |
| magmom | 14.13133009 | 1.540532126e-05 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 3.141083166e+11 | 1.389679649e-05 |
| maggrav | 1.602747943e-07 | 3.590791472e-13 |
| level = 2 |
| density | 8.120074503e-09 | 1.633809237e-11 |
| xmom | 58.36496714 | 6.370923322e-05 |
| ymom | 92.68050044 | 0.0001010307202 |
| zmom | 0.0 | 0.0 |
| rho_E | 1796098432.0 | 1.767686486e-09 |
| rho_e | 1796082432.0 | 1.767670739e-09 |
| Temp | 3710.52856 | 0.0001839155044 |
| rho_H1 | 6.090055877e-09 | 1.633809237e-11 |
| rho_He4 | 2.030018626e-09 | 1.633809237e-11 |
| rad | 12.65625 | 1.009681465e-14 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 3.26836016e-08 | 7.322354246e-14 |
| grav_y | 3.26836016e-08 | 7.322391132e-14 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 1197388288.0 | 1.767670739e-09 |
| kineng | 1985733.406 | 0.001807915929 |
| soundspeed | 560306.4687 | 0.01175611372 |
| MachNumber | 17.56441051 | 3.719978984 |
| entropy | 428863995.4 | 0.3351031446 |
| magvort | 0.0003108139728 | 0.02239291177 |
| divu | 0.0003484517588 | 0.01526862806 |
| eint_E | 3.759971628e+11 | 0.0001839155044 |
| eint_e | 3.759971628e+11 | 0.0001839155044 |
| logden | 0.0003526296442 | 7.052436164e-05 |
| StateErr | 8.120074503e-09 | 1.633809237e-11 |
| X(H1) | 7.771561172e-16 | 1.036208156e-15 |
| X(He4) | 6.938893904e-16 | 2.775557562e-15 |
| x_velocity | 33529.11814 | 0.02183220482 |
| y_velocity | 33616.73202 | 0.02188943454 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 33703.32601 | 0.02184816377 |
| radvel | 33715.06214 | 0.02185577175 |
| magmom | 92.45098864 | 9.957550966e-05 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 1.447451647e+12 | 6.366805991e-05 |
| maggrav | 3.780587576e-08 | 8.469753314e-14 |
| level = 3 |
| density | 9.511570917e-09 | 1.91369407e-11 |
| xmom | 0.02451491834 | 2.637343597e-08 |
| ymom | 0.02448322841 | 2.635813165e-08 |
| zmom | 0.0 | 0.0 |
| rho_E | 57743.69686 | 5.682567444e-14 |
| rho_e | 32191.91875 | 3.168012431e-14 |
| Temp | 27.86481361 | 1.381098599e-06 |
| rho_H1 | 7.133678188e-09 | 1.91369407e-11 |
| rho_He4 | 2.377892729e-09 | 1.91369407e-11 |
| rad | 25.625 | 2.044029349e-14 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 3.338209353e-08 | 7.478631619e-14 |
| grav_y | 3.338209353e-08 | 7.478631619e-14 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 21461.27917 | 3.168012431e-14 |
| kineng | 25551.77811 | 1.149086633e-05 |
| soundspeed | 2308.297303 | 4.843093746e-05 |
| MachNumber | 0.005671590511 | 5.6828959e-05 |
| entropy | 624136.3562 | 0.0004877211897 |
| magvort | 4.058637551e-06 | 0.000106968334 |
| divu | 2.18355908e-05 | 0.0004754326805 |
| eint_E | 2823611432.0 | 1.381098599e-06 |
| eint_e | 2823611432.0 | 1.381098599e-06 |
| logden | 0.0004130458154 | 8.25570701e-05 |
| StateErr | 9.511570917e-09 | 1.91369407e-11 |
| X(H1) | 1.665334537e-15 | 2.220446049e-15 |
| X(He4) | 1.554312234e-15 | 6.217248938e-15 |
| x_velocity | 1071.972959 | 0.0006939512313 |
| y_velocity | 1070.388317 | 0.0006920107106 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 1071.978823 | 0.0006916258062 |
| radvel | 1071.978823 | 0.0006916258173 |
| magmom | 0.02451505446 | 2.592253647e-08 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 607975150.2 | 2.637214712e-08 |
| maggrav | 3.847526386e-08 | 8.619639091e-14 |