- Build/Test information:
- Build directory: Exec/science/bwp-rad/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=FALSE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE USE_SYSTEM_BLAS=TRUE
- make output
- Execution:
- Execution time: 67.058 s
- Execution command:
mpiexec -n 12 ./Castro2d.gnu.TEST.MPI.ex inputs_2d.test amr.plot_file=bwp_plt amr.check_file=bwp_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Postprocessing/F_Src//fcompare.Linux.gfortran.exe -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/bwp_plt00025 bwp_plt00025
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 1 |
| density | 3.264732238e-07 | 6.570054268e-10 |
| xmom | 0.09050835273 | 9.960063871e-08 |
| ymom | 0.2150203415 | 2.368679091e-07 |
| zmom | 0.0 | 0.0 |
| rho_E | 13973783.52 | 1.375695901e-11 |
| rho_e | 13973803.24 | 1.375697842e-11 |
| Temp | 345.0703868 | 1.710580524e-05 |
| rho_H1 | 2.448549179e-07 | 6.570054268e-10 |
| rho_He4 | 8.161830596e-08 | 6.570054268e-10 |
| rad | 97.0 | 7.742195731e-14 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 3.370223567e-08 | 7.550973971e-14 |
| grav_y | 3.367313184e-08 | 7.544645292e-14 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 9315868.828 | 1.375697842e-11 |
| kineng | 195311.9672 | 0.0001927722991 |
| soundspeed | 32388.21762 | 0.0006795975821 |
| MachNumber | 0.09624272277 | 0.0376043308 |
| entropy | 10944871.41 | 0.008554107977 |
| magvort | 0.0001146267332 | 0.02457786002 |
| divu | 9.686846675e-05 | 0.008570755451 |
| eint_E | 34966847520.0 | 1.710580524e-05 |
| eint_e | 34966847520.0 | 1.710580524e-05 |
| logden | 0.006263698541 | 0.001252718708 |
| StateErr | 3.264732238e-07 | 6.570054268e-10 |
| X(H1) | 5.551115123e-16 | 7.401486831e-16 |
| X(He4) | 4.996003611e-16 | 1.998401444e-15 |
| x_velocity | 12073.78207 | 0.007889387275 |
| y_velocity | 18768.15192 | 0.01226378296 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 18722.85028 | 0.01220497778 |
| radvel | 18766.25091 | 0.01223326961 |
| magmom | 0.215256606 | 2.346603646e-07 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 2865310363.0 | 1.267655704e-07 |
| maggrav | 3.396417014e-08 | 7.609322041e-14 |
| level = 2 |
| density | 1.370361309e-06 | 2.757251752e-09 |
| xmom | 4.930189474 | 5.381589574e-06 |
| ymom | 4.914407805 | 5.357141908e-06 |
| zmom | 0.0 | 0.0 |
| rho_E | 50459616.67 | 4.966141104e-11 |
| rho_e | 50420377.57 | 4.962279266e-11 |
| Temp | 674.592892 | 3.343677055e-05 |
| rho_H1 | 1.027770982e-06 | 2.757251752e-09 |
| rho_He4 | 3.425903273e-07 | 2.757251752e-09 |
| rad | 209.5 | 1.671334455e-13 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 7.732887752e-08 | 1.732457278e-13 |
| grav_y | 7.735798135e-08 | 1.733118043e-13 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 33613585.04 | 4.962279266e-11 |
| kineng | 2175832.428 | 0.001977417054 |
| soundspeed | 68182.3865 | 0.001430574042 |
| MachNumber | 0.4542893088 | 0.02275141974 |
| entropy | 27530110.16 | 0.02151634314 |
| magvort | 0.0004030108089 | 0.02867279721 |
| divu | 0.0004030458391 | 0.01762515961 |
| eint_E | 68358189220.0 | 3.343677055e-05 |
| eint_e | 68358189220.0 | 3.343677055e-05 |
| logden | 0.0163898769 | 0.003277874715 |
| StateErr | 1.370361309e-06 | 2.757251752e-09 |
| X(H1) | 1.110223025e-15 | 1.480297366e-15 |
| X(He4) | 9.714451465e-16 | 3.885780586e-15 |
| x_velocity | 39043.87328 | 0.02538997836 |
| y_velocity | 34430.86304 | 0.02239027125 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 38991.68591 | 0.02526028581 |
| radvel | 39028.14488 | 0.02528390571 |
| magmom | 4.798713946 | 5.168468052e-06 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 1.537141108e+11 | 6.761250886e-06 |
| maggrav | 7.756170817e-08 | 1.737636073e-13 |
| level = 3 |
| density | 1.135692314e-05 | 2.284972341e-08 |
| xmom | 20.7290719 | 2.230057807e-05 |
| ymom | 20.58946923 | 2.216619195e-05 |
| zmom | 0.0 | 0.0 |
| rho_E | 200717283.4 | 1.975262344e-10 |
| rho_e | 200308921.6 | 1.971243648e-10 |
| Temp | 680.3634782 | 3.372170579e-05 |
| rho_H1 | 8.517692355e-06 | 2.284972341e-08 |
| rho_He4 | 2.839230785e-06 | 2.284972341e-08 |
| rad | 399.5 | 3.186691609e-13 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 1.665903255e-07 | 3.732143626e-13 |
| grav_y | 1.665903255e-07 | 3.732143626e-13 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 133539281.1 | 1.971243648e-10 |
| kineng | 10380448.21 | 0.004668181693 |
| soundspeed | 258722.7039 | 0.00542832289 |
| MachNumber | 91.70598059 | 0.9188878149 |
| entropy | 718504199.4 | 0.561500628 |
| magvort | 0.001748718085 | 0.04608873246 |
| divu | 0.001316464867 | 0.02866377313 |
| eint_E | 68942937180.0 | 3.372170579e-05 |
| eint_e | 68942937180.0 | 3.372170579e-05 |
| logden | 0.04327810195 | 0.008650162194 |
| StateErr | 1.135692314e-05 | 2.284972341e-08 |
| X(H1) | 2.331468352e-15 | 3.108624469e-15 |
| X(He4) | 2.442490654e-15 | 9.769962617e-15 |
| x_velocity | 62195.78026 | 0.04026299164 |
| y_velocity | 55791.65002 | 0.03606954485 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 58615.81049 | 0.03781810454 |
| radvel | 60604.34879 | 0.03910108238 |
| magmom | 17.03436846 | 1.80123621e-05 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 6.149253411e+11 | 2.667362566e-05 |
| maggrav | 1.667358447e-07 | 3.735394278e-13 |