Test run note:
retest the variable script stuff
test input parameter file: ./Castro-SBU-amrex-tests.ini
wall clock time for all tests: 772.839580774 s
Git update was done at: 2017-12-10 11:36:01 EST
| test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | wall time | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detonation | 1 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| Detonation-SDC | 1 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| Detonation-regrid | 1 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| Sedov-2d | 2 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| Sedov-2d-MOL | 2 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| Sedov-2d-tau | 2 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| Sedov-3d | 3 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| Sedov-3d-MOL | 3 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| Sod_stellar-test1-2d | 2 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| Sod_stellar-test1-tau-2d | 2 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| Sod_stellar-test2-2d | 2 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| Sod_stellar-test3-2d | 2 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| StarGrav-2d | 2 | ✓ (8) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| bwp | 2 | ✓ (12) | 0.000 s | COMPILE FAIL | |||||||||
| convective_flame | 2 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| diffuse-2d | 2 | ✓ (4) | ✓ (4) | ✓ | 0.000 s | COMPILE FAIL | |||||||
| double_bubble-comp | 2 | ✓ | 0.000 s | COMPILE FAIL | |||||||||
| evrard_collapse | 3 | ✓ (4) | ✓ (4) | ✓ | 0.000 s | COMPILE FAIL | |||||||
| flame_wave | 2 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| hydrostatic_adjust | 1 | ✓ (8) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| oddeven-2d-hybrid | 2 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| oddeven-3d-HLLC | 3 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 0.000 s | COMPILE FAIL | |||||||
| rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| rad-ShestakovBolstad | 1 | ✓ (4) | 0.000 s | COMPILE FAIL | |||||||||
| rad-SuOlson | 1 | ✓ (4) | 0.000 s | COMPILE FAIL | |||||||||
| rad-breakout | 1 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| rad-thermalwave-1d | 1 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| rad-thermalwave-2d | 2 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| rad-thermalwave-3d | 3 | ✓ (8) | 0.000 s | COMPILE FAIL | |||||||||
| radsphere-1d | 1 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| reacting_bubble | 2 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| rotating_torus | 3 | rotating_torus_plt00010 | 1 | ✓ (16) | ✓ | polytrope
| general_null
| 63.709 s | PASSED | ||||
| toy_convect | 2 | ✓ | 0.000 s | COMPILE FAIL | |||||||||
| toy_flame-1d | 1 | ✓ (8) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| toy_flame-1d-MOL | 1 | ✓ (8) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| wdmerger_2D | 2 | ✓ (16) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| wdmerger_3D | 3 | wdmerger_3D_plt00005 | 2 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 549.244 s | PASSED | |||
| wdmerger_collision | 3 | wdmerger_collision_plt00005 | 1 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 159.887 s | PASSED | |||
| wdmerger_retry | 2 | ✓ (16) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| xrb_mixed | 2 | ✓ | 0.000 s | COMPILE FAIL |