- Build/Test information:
- Build directory: Exec/science/bwp-rad/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=FALSE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE USE_SYSTEM_BLAS=TRUE
- make output
- Execution:
- Execution time: 74.582 s
- Execution command:
mpiexec -n 12 ./Castro2d.gnu.TEST.MPI.ex inputs_2d.test amr.plot_file=bwp_plt amr.check_file=bwp_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Postprocessing/F_Src//fcompare.Linux.gfortran.exe -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/bwp_plt00025 bwp_plt00025
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 1 |
| density | 0.001999339003 | 4.023535405e-06 |
| xmom | 263287.3399 | 0.2897366533 |
| ymom | 263298.1104 | 0.2900510363 |
| zmom | 0.0 | 0.0 |
| rho_E | 6.799683556e+12 | 6.694176119e-06 |
| rho_e | 6.799669095e+12 | 6.694161883e-06 |
| Temp | 53.99907897 | 2.676838591e-06 |
| rho_H1 | 0.001499504252 | 4.023535405e-06 |
| rho_He4 | 0.0004998347508 | 4.023535405e-06 |
| rad | 13383882860.0 | 1.068254028e-05 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.8459429981 | 1.895332293e-06 |
| grav_y | 0.8458415165 | 1.895153158e-06 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 4.53311273e+12 | 6.694161883e-06 |
| kineng | 504357077.2 | 0.4977988535 |
| soundspeed | 63.81093917 | 1.338936291e-06 |
| MachNumber | 1.602828709e-05 | 6.26228543e-06 |
| entropy | 180.3559787 | 1.409595836e-07 |
| magvort | 2.453932561e-08 | 5.262612607e-06 |
| divu | 7.421924332e-07 | 6.566789382e-05 |
| eint_E | 5471862069.0 | 2.676838591e-06 |
| eint_e | 5471862069.0 | 2.676838591e-06 |
| logden | 1.74942883e-06 | 3.498799006e-07 |
| StateErr | 0.001999339003 | 4.023535405e-06 |
| X(H1) | 7.771561172e-16 | 1.036208156e-15 |
| X(He4) | 7.771561172e-16 | 3.108624469e-15 |
| x_velocity | 677.3638614 | 0.0004426104089 |
| y_velocity | 677.2850534 | 0.000442562959 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 678.0944602 | 0.0004420332031 |
| radvel | 678.1003809 | 0.0004420370626 |
| magmom | 263699.1022 | 0.2874695862 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 6.529627746e+15 | 0.2888803938 |
| maggrav | 0.8462925618 | 1.896031205e-06 |
| level = 2 |
| density | 0.002005839749 | 4.035873697e-06 |
| xmom | 263458.6332 | 0.2875804755 |
| ymom | 263439.4562 | 0.2871724544 |
| zmom | 0.0 | 0.0 |
| rho_E | 6.820656052e+12 | 6.712762129e-06 |
| rho_e | 6.820633392e+12 | 6.712739828e-06 |
| Temp | 54.17925217 | 2.685440722e-06 |
| rho_H1 | 0.001504379812 | 4.035873697e-06 |
| rho_He4 | 0.0005014599373 | 4.035873697e-06 |
| rad | 13423158170.0 | 1.070863329e-05 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.8463358018 | 1.896110052e-06 |
| grav_y | 0.8463156554 | 1.896074467e-06 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 4.547088928e+12 | 6.712739828e-06 |
| kineng | 511294385.9 | 0.4646721131 |
| soundspeed | 64.02922805 | 1.343434225e-06 |
| MachNumber | 3.138769306e-05 | 1.608534334e-06 |
| entropy | 871.1147926 | 6.80825615e-07 |
| magvort | 1.007894613e-07 | 7.170367258e-06 |
| divu | 7.942301903e-07 | 3.473158482e-05 |
| eint_E | 5490119470.0 | 2.685440722e-06 |
| eint_e | 5490119470.0 | 2.685440722e-06 |
| logden | 1.755559976e-06 | 3.511012127e-07 |
| StateErr | 0.002005839749 | 4.035873697e-06 |
| X(H1) | 1.33226763e-15 | 1.776356839e-15 |
| X(He4) | 1.249000903e-15 | 4.996003611e-15 |
| x_velocity | 677.6624296 | 0.0004406797939 |
| y_velocity | 677.6994673 | 0.0004407063349 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 679.8371118 | 0.0004404241318 |
| radvel | 679.8373892 | 0.0004404243184 |
| magmom | 264180.7713 | 0.2845366263 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 6.533775165e+15 | 0.2873938697 |
| maggrav | 0.846427026 | 1.89627352e-06 |
| level = 3 |
| density | 0.002035593455 | 4.095541271e-06 |
| xmom | 263467.6688 | 0.2834416006 |
| ymom | 263512.7551 | 0.2836923209 |
| zmom | 0.0 | 0.0 |
| rho_E | 6.928704595e+12 | 6.818550474e-06 |
| rho_e | 6.928703359e+12 | 6.818549258e-06 |
| Temp | 54.95554316 | 2.723830302e-06 |
| rho_H1 | 0.001526695092 | 4.095541272e-06 |
| rho_He4 | 0.0005088983635 | 4.095541268e-06 |
| rad | 13654818970.0 | 1.089203931e-05 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.8464840231 | 1.896388605e-06 |
| grav_y | 0.8464840231 | 1.896388605e-06 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 4.619135573e+12 | 6.818549258e-06 |
| kineng | 521975713.5 | 0.2347381826 |
| soundspeed | 64.91435205 | 1.361983536e-06 |
| MachNumber | 0.06015684898 | 0.0004623546415 |
| entropy | 93713.43613 | 7.323569247e-05 |
| magvort | 4.695043182e-07 | 1.237276332e-05 |
| divu | 8.935692163e-07 | 1.945596532e-05 |
| eint_E | 5568782986.0 | 2.723830303e-06 |
| eint_e | 5568782986.0 | 2.723830303e-06 |
| logden | 2.483479082e-06 | 4.963825289e-07 |
| StateErr | 0.002035593455 | 4.095541271e-06 |
| X(H1) | 2.442490654e-15 | 3.256654206e-15 |
| X(He4) | 2.414735079e-15 | 9.658940314e-15 |
| x_velocity | 677.701611 | 0.0004387416281 |
| y_velocity | 677.7326007 | 0.0004381541851 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 682.5500422 | 0.0004403717555 |
| radvel | 682.5507342 | 0.000440372209 |
| magmom | 265237.0337 | 0.2804650788 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 6.535019279e+15 | 0.2834696284 |
| maggrav | 0.8465026987 | 1.896425656e-06 |