- Build/Test information:
- Build directory: Exec/hydro_tests/Sedov/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=FALSE USE_OMP=TRUE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE USE_SYSTEM_BLAS=TRUE
- make output
- Execution:
- Execution time: 18.074 s
- Execution command:
./Castro2d.gnu.TEST.OMP.ex inputs.2d.sph_in_cylcoords.testsuite amr.plot_file=Sedov-2d-MOL_plt amr.check_file=Sedov-2d-MOL_chk amr.checkpoint_files_output=0 castro.do_ctu=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Postprocessing/F_Src//fcompare.Linux.gfortran.exe -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/Sedov-2d-MOL_plt00213 Sedov-2d-MOL_plt00213
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 1 |
| density | 8.881784197e-15 | 4.192623097e-15 |
| xmom | 4.130029652e-14 | 5.501472174e-15 |
| ymom | 5.195843755e-14 | 7.226014831e-15 |
| zmom | 0.0 | 0.0 |
| rho_E | 3.446132268e-13 | 5.066047045e-15 |
| rho_e | 2.415845302e-13 | 5.08510393e-15 |
| Temp | 2.195509399e-18 | 2.288518195e-14 |
| rho_X | 8.881784197e-15 | 4.192623097e-15 |
| pressure | 9.681144775e-14 | 5.094451548e-15 |
| kineng | 1.030286967e-13 | 5.021917185e-15 |
| soundspeed | 1.392663762e-12 | 1.317876493e-14 |
| MachNumber | 7.438494265e-15 | 5.989690225e-15 |
| entropy | 0.0 | 0.0 |
| magvort | 1.449507181e-12 | 2.048726016e-14 |
| divu | 1.108446668e-12 | 1.2335085e-14 |
| eint_E | 4.583853297e-10 | 2.298664611e-14 |
| eint_e | 4.565663403e-10 | 2.289542926e-14 |
| logden | 1.199040867e-14 | 4.271198906e-15 |
| StateErr | 8.881784197e-15 | 4.192623097e-15 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 5.218048216e-14 | 1.170327816e-14 |
| y_velocity | 3.941291737e-14 | 8.738750128e-15 |
| z_velocity | 0.0 | 0.0 |
| magvel | 5.445643936e-14 | 1.146327233e-14 |
| radvel | 5.284661597e-14 | 1.173239817e-14 |
| magmom | 5.195843755e-14 | 5.70422403e-15 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 5.204170428e-16 | 1.392429073e-14 |
| level = 2 |
| density | 1.953992523e-14 | 7.056996233e-15 |
| xmom | 9.681144775e-14 | 8.256042016e-15 |
| ymom | 1.065814104e-13 | 8.913580097e-15 |
| zmom | 0.0 | 0.0 |
| rho_E | 8.455458556e-13 | 9.401720552e-15 |
| rho_e | 5.258016245e-13 | 9.136103548e-15 |
| Temp | 6.166399856e-18 | 6.357600444e-14 |
| rho_X | 1.953992523e-14 | 7.056996233e-15 |
| pressure | 2.113864639e-13 | 9.18240137e-15 |
| kineng | 3.446132268e-13 | 1.064174167e-14 |
| soundspeed | 3.950617611e-12 | 3.718045251e-14 |
| MachNumber | 1.265654248e-14 | 8.868748652e-15 |
| entropy | 0.0 | 0.0 |
| magvort | 7.972289495e-12 | 4.12791173e-14 |
| divu | 8.562039966e-12 | 4.174739976e-14 |
| eint_E | 1.278749551e-09 | 6.342681046e-14 |
| eint_e | 1.278749551e-09 | 6.342681046e-14 |
| logden | 4.440892099e-14 | 1.579279219e-14 |
| StateErr | 1.953992523e-14 | 7.056996233e-15 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 1.4610535e-13 | 3.142071038e-14 |
| y_velocity | 1.775420089e-13 | 3.769465641e-14 |
| z_velocity | 0.0 | 0.0 |
| magvel | 1.465494393e-13 | 2.950223813e-14 |
| radvel | 1.358912982e-13 | 2.751985377e-14 |
| magmom | 1.305622277e-13 | 9.797327319e-15 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 1.804112415e-15 | 2.061320496e-14 |
| level = 3 |
| density | 3.508304758e-14 | 1.03441075e-14 |
| xmom | 1.900701818e-13 | 1.259679497e-14 |
| ymom | 1.98951966e-13 | 1.3731278e-14 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.492139745e-12 | 1.345368799e-14 |
| rho_e | 8.171241461e-13 | 1.236149323e-14 |
| Temp | 2.394731548e-17 | 2.4114562e-13 |
| rho_X | 3.508304758e-14 | 1.03441075e-14 |
| pressure | 3.268496584e-13 | 1.236149323e-14 |
| kineng | 6.927791674e-13 | 1.5461417e-14 |
| soundspeed | 1.483613232e-11 | 1.379910347e-13 |
| MachNumber | 1.942890293e-14 | 1.248714301e-14 |
| entropy | 0.0 | 0.0 |
| magvort | 5.692157856e-11 | 2.087526978e-13 |
| divu | 4.540368082e-11 | 1.086846018e-13 |
| eint_E | 4.978573998e-09 | 2.411866914e-13 |
| eint_e | 4.980392987e-09 | 2.412748122e-13 |
| logden | 1.358912982e-13 | 4.814843919e-14 |
| StateErr | 3.508304758e-14 | 1.03441075e-14 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 4.012484789e-13 | 7.925304586e-14 |
| y_velocity | 5.17919041e-13 | 1.03279742e-13 |
| z_velocity | 0.0 | 0.0 |
| magvel | 4.923839114e-13 | 9.51389185e-14 |
| radvel | 4.583000646e-13 | 8.888341465e-14 |
| magmom | 2.220446049e-13 | 1.277748861e-14 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 3.219646771e-15 | 2.897425289e-14 |
| level = 4 |
| density | 5.284661597e-14 | 1.490100235e-14 |
| xmom | 2.575717417e-13 | 1.631956513e-14 |
| ymom | 2.744471317e-13 | 1.793997797e-14 |
| zmom | 0.0 | 0.0 |
| rho_E | 2.245315045e-12 | 1.903991812e-14 |
| rho_e | 1.250555215e-12 | 1.817677635e-14 |
| Temp | 7.707322194e-17 | 7.759885727e-13 |
| rho_X | 5.284661597e-14 | 1.490100235e-14 |
| pressure | 4.97379915e-13 | 1.807349921e-14 |
| kineng | 1.016076112e-12 | 2.068259801e-14 |
| soundspeed | 5.157119176e-11 | 4.796251802e-13 |
| MachNumber | 4.72399897e-14 | 2.958157129e-14 |
| entropy | 0.0 | 0.0 |
| magvort | 2.378826025e-10 | 6.390041713e-13 |
| divu | 7.010925174e-11 | 9.916011491e-14 |
| eint_E | 1.602165867e-08 | 7.760418056e-13 |
| eint_e | 1.601983968e-08 | 7.759536991e-13 |
| logden | 6.945555242e-13 | 2.460861902e-13 |
| StateErr | 5.284661597e-14 | 1.490100235e-14 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 6.996347945e-13 | 1.371176926e-13 |
| y_velocity | 1.005195926e-12 | 1.865072302e-13 |
| z_velocity | 0.0 | 0.0 |
| magvel | 1.014410778e-12 | 1.881752543e-13 |
| radvel | 8.059108936e-13 | 1.52509161e-13 |
| magmom | 3.304023721e-13 | 1.77719102e-14 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 6.272760089e-15 | 4.865290698e-14 |
