| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 1 | ||
| density | 6.77236045e-15 | 3.196875111e-15 |
| xmom | 3.463895837e-14 | 4.614137953e-15 |
| ymom | 3.375077995e-14 | 4.6938216e-15 |
| zmom | 0.0 | 0.0 |
| rho_E | 2.131628207e-13 | 3.133637347e-15 |
| rho_e | 1.456612608e-13 | 3.066018546e-15 |
| Temp | 2.968003447e-18 | 3.093737559e-14 |
| rho_X | 6.77236045e-15 | 3.196875111e-15 |
| pressure | 5.684341886e-14 | 2.991237606e-15 |
| kineng | 8.881784197e-14 | 4.329238952e-15 |
| soundspeed | 1.890043677e-12 | 1.788546669e-14 |
| MachNumber | 4.551914401e-15 | 3.665332824e-15 |
| entropy | 0.0 | 0.0 |
| magvort | 1.61293201e-12 | 2.279709832e-14 |
| divu | 2.103206498e-12 | 2.340503308e-14 |
| eint_E | 6.166374078e-10 | 3.092251203e-14 |
| eint_e | 6.166374078e-10 | 3.092251203e-14 |
| logden | 1.82076576e-14 | 6.485894634e-15 |
| StateErr | 6.77236045e-15 | 3.196875111e-15 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 4.596323322e-14 | 1.030884502e-14 |
| y_velocity | 8.082423619e-14 | 1.792059181e-14 |
| z_velocity | 0.0 | 0.0 |
| magvel | 6.894484983e-14 | 1.451313377e-14 |
| radvel | 6.361577931e-14 | 1.412324401e-14 |
| magmom | 3.463895837e-14 | 3.80281602e-15 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 7.771561172e-16 | 2.07936075e-14 |
| level = 2 | ||
| density | 1.287858709e-14 | 4.651202063e-15 |
| xmom | 7.283063042e-14 | 6.210967388e-15 |
| ymom | 6.394884622e-14 | 5.348148058e-15 |
| zmom | 0.0 | 0.0 |
| rho_E | 5.258016245e-13 | 5.846448074e-15 |
| rho_e | 2.98427949e-13 | 5.185356068e-15 |
| Temp | 6.661067097e-18 | 6.867605754e-14 |
| rho_X | 1.287858709e-14 | 4.651202063e-15 |
| pressure | 1.172395514e-13 | 5.092760424e-15 |
| kineng | 2.309263891e-13 | 7.131064009e-15 |
| soundspeed | 4.931166586e-12 | 4.640869432e-14 |
| MachNumber | 9.93649607e-15 | 6.962745653e-15 |
| entropy | 0.0 | 0.0 |
| magvort | 1.183764198e-11 | 6.129323477e-14 |
| divu | 7.361222742e-12 | 3.589237025e-14 |
| eint_E | 1.380612957e-09 | 6.847930176e-14 |
| eint_e | 1.382431947e-09 | 6.856952482e-14 |
| logden | 5.41788836e-14 | 1.926720647e-14 |
| StateErr | 1.287858709e-14 | 4.651202063e-15 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 1.583039255e-13 | 3.404407706e-14 |
| y_velocity | 1.35447209e-13 | 2.875734051e-14 |
| z_velocity | 0.0 | 0.0 |
| magvel | 1.385003223e-13 | 2.788185006e-14 |
| radvel | 1.832423102e-13 | 3.710908386e-14 |
| magmom | 7.727152251e-14 | 5.798418209e-15 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 2.2759572e-15 | 2.600435087e-14 |
| level = 3 | ||
| density | 2.753353101e-14 | 8.118160313e-15 |
| xmom | 1.492139745e-13 | 9.889072687e-15 |
| ymom | 1.207922651e-13 | 8.336847355e-15 |
| zmom | 0.0 | 0.0 |
| rho_E | 8.810729923e-13 | 7.94408243e-15 |
| rho_e | 5.400124792e-13 | 8.169334655e-15 |
| Temp | 1.642566291e-17 | 1.654037869e-13 |
| rho_X | 2.753353101e-14 | 8.118160313e-15 |
| pressure | 2.149391776e-13 | 8.129025438e-15 |
| kineng | 4.689582056e-13 | 1.046618997e-14 |
| soundspeed | 1.017497198e-11 | 9.463752958e-14 |
| MachNumber | 1.526556659e-14 | 9.811326652e-15 |
| entropy | 0.0 | 0.0 |
| magvort | 5.486811006e-11 | 2.012218615e-13 |
| divu | 2.587796644e-11 | 6.194512047e-14 |
| eint_E | 3.4160621e-09 | 1.654909048e-13 |
| eint_e | 3.4160621e-09 | 1.654909048e-13 |
| logden | 1.243449788e-13 | 4.405739534e-14 |
| StateErr | 2.753353101e-14 | 8.118160313e-15 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 3.888417366e-13 | 7.680251416e-14 |
| y_velocity | 2.842170943e-13 | 5.667655725e-14 |
| z_velocity | 0.0 | 0.0 |
| magvel | 2.651212583e-13 | 5.122699828e-14 |
| radvel | 4.034550471e-13 | 7.824668819e-14 |
| magmom | 1.527666882e-13 | 8.790912166e-15 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 3.996802889e-15 | 3.596803807e-14 |
| level = 4 | ||
| density | 3.863576126e-14 | 1.089401012e-14 |
| xmom | 1.918465387e-13 | 1.21552623e-14 |
| ymom | 1.794120408e-13 | 1.172775259e-14 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.364242053e-12 | 1.156855784e-14 |
| rho_e | 7.815970093e-13 | 1.136048522e-14 |
| Temp | 8.309054399e-17 | 8.365721715e-13 |
| rho_X | 3.863576126e-14 | 1.089401012e-14 |
| pressure | 3.126388037e-13 | 1.136048522e-14 |
| kineng | 6.430411759e-13 | 1.30893365e-14 |
| soundspeed | 6.527045571e-11 | 6.070318139e-13 |
| MachNumber | 3.651939862e-14 | 2.286836218e-14 |
| entropy | 0.0 | 0.0 |
| magvort | 1.79980475e-10 | 4.834665211e-13 |
| divu | 6.423306331e-11 | 9.084903606e-14 |
| eint_E | 1.727130439e-08 | 8.365709519e-13 |
| eint_e | 1.727130439e-08 | 8.365709519e-13 |
| logden | 7.651657086e-13 | 2.711039039e-13 |
| StateErr | 3.863576126e-14 | 1.089401012e-14 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 6.628031457e-13 | 1.298992541e-13 |
| y_velocity | 5.31130695e-13 | 9.854766836e-14 |
| z_velocity | 0.0 | 0.0 |
| magvel | 6.645795025e-13 | 1.232808441e-13 |
| radvel | 5.526690217e-13 | 1.045861143e-13 |
| magmom | 2.113864639e-13 | 1.137020061e-14 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 5.218048216e-15 | 4.04723297e-14 |
variables differ in files
