Test run note:
test cudadevice-copy on Microphysics
test input parameter file: ./Castro-SBU-amrex-tests.ini
wall clock time for all tests: 1332.02339053 s
Git update was done at: 2018-06-17 09:40:36 EDT
| test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | wall time | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detonation | 1 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| Detonation-SDC | 1 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| Detonation-regrid | 1 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| Sedov-2d | 2 | Sedov-2d_plt00130 | 4 | ✓ (8) | gamma_law
| general_null
| 6.050 s | PASSED | |||||
| Sedov-2d-MOL | 2 | Sedov-2d-MOL_plt00213 | 4 | ✓ (8) | gamma_law
| general_null
| 17.142 s | PASSED | |||||
| Sedov-2d-tau | 2 | Sedov-2d-tau_plt00158 | 4 | ✓ (8) | gamma_law
| general_null
| 25.149 s | PASSED | |||||
| Sedov-3d | 3 | Sedov-3d_plt00127 | 4 | ✓ (16) | gamma_law
| general_null
| 192.208 s | PASSED | |||||
| Sedov-3d-MOL | 3 | Sedov-3d-MOL_plt00293 | 4 | ✓ (16) | gamma_law
| general_null
| 733.467 s | PASSED | |||||
| Sod_stellar-test1-2d | 2 | ✓ (8) | 2.262 s | CRASHED | |||||||||
| Sod_stellar-test1-tau-2d | 2 | ✓ (8) | 2.270 s | CRASHED | |||||||||
| Sod_stellar-test2-2d | 2 | ✓ (8) | 2.256 s | CRASHED | |||||||||
| Sod_stellar-test3-2d | 2 | ✓ (8) | 2.250 s | CRASHED | |||||||||
| StarGrav-2d | 2 | ✓ (8) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| bwp | 2 | ✓ (12) | 0.000 s | COMPILE FAIL | |||||||||
| convective_flame | 2 | ✓ (16) | 0.000 s | COMPILE FAIL | |||||||||
| diffuse-2d | 2 | diffuse-2d_plt00081 | 1 | ✓ (4) | ✓ (4) | ✓ | gamma_law_general
| general_null
| 8.579 s | PASSED | |||
| double_bubble-comp | 2 | ✓ | 0.000 s | PASSED | |||||||||
| evrard_collapse | 3 | ✓ (4) | ✓ (4) | ✓ | 3.866 s | CRASHED | |||||||
| flame_wave | 2 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| hydrostatic_adjust | 1 | hydrostatic_adjust_plt01451 | 1 | ✓ (8) | ✓ | helmholtz
| general_null
| 181.712 s | PASSED | ||||
| oddeven-2d-hybrid | 2 | oddeven-2d-hybrid_plt00559 | 1 | ✓ (4) | ✓ (4) | gamma_law
| general_null
| 2.419 s | PASSED | ||||
| oddeven-3d-HLLC | 3 | oddeven-3d-HLLC_plt00305 | 1 | ✓ (8) | gamma_law
| general_null
| 41.491 s | PASSED | |||||
| rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 0.052 s | CRASHED | ||||||||
| rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 0.061 s | FAILED | |||||||
| rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 0.062 s | CRASHED | ||||||||
| rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 3.885 s | CRASHED | ||||||||
| rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 3.555 s | CRASHED | |||||||||
| rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 3.575 s | CRASHED | |||||||||
| rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 3.575 s | CRASHED | |||||||||
| rad-ShestakovBolstad | 1 | ✓ (4) | 3.551 s | CRASHED | |||||||||
| rad-SuOlson | 1 | ✓ (4) | 3.575 s | CRASHED | |||||||||
| rad-breakout | 1 | ✓ (16) | 3.608 s | CRASHED | |||||||||
| rad-thermalwave-1d | 1 | ✓ (8) | 3.549 s | CRASHED | |||||||||
| rad-thermalwave-2d | 2 | ✓ (8) | 3.554 s | CRASHED | |||||||||
| rad-thermalwave-3d | 3 | ✓ (8) | 3.580 s | CRASHED | |||||||||
| radsphere-1d | 1 | ✓ (16) | 3.621 s | CRASHED | |||||||||
| reacting_bubble | 2 | ✓ (4) | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||
| rotating_torus | 3 | rotating_torus_plt00010 | 1 | ✓ (16) | ✓ | polytrope
| general_null
| 71.101 s | PASSED | ||||
| toy_convect | 2 | ✓ | 0.000 s | COMPILE FAIL | |||||||||
| toy_flame-1d | 1 | ✓ (8) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| toy_flame-1d-MOL | 1 | ✓ (8) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| wdmerger_2D | 2 | ✓ (16) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| wdmerger_3D | 3 | ✓ (4) | ✓ (4) | ✓ | 0.000 s | COMPILE FAIL | |||||||
| wdmerger_collision | 3 | ✓ (4) | ✓ (4) | ✓ | 0.000 s | COMPILE FAIL | |||||||
| wdmerger_retry | 2 | ✓ (16) | ✓ | 0.000 s | COMPILE FAIL | ||||||||
| xrb_mixed | 2 | ✓ | 0.000 s | COMPILE FAIL |