test input parameter file: ./Castro-SBU-amrex-tests.ini
wall clock time for all tests: 83.7158763409 s
Git update was done at: 2018-06-22 19:49:53 EDT
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detonation | 1 | ✓ (4) | ✓ (4) | 0.457 s | CRASHED | ||||||||
Detonation-regrid | 1 | ✓ (4) | ✓ (4) | 0.340 s | CRASHED | ||||||||
StarGrav-2d | 2 | ✓ (8) | ✓ | 6.301 s | CRASHED | ||||||||
bwp | 2 | ✓ (12) | 4.326 s | CRASHED | |||||||||
convective_flame | 2 | ✓ (16) | 4.773 s | CRASHED | |||||||||
flame_wave | 2 | ✓ (4) | ✓ (4) | 6.086 s | CRASHED | ||||||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 0.049 s | FAILED | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 0.053 s | FAILED | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 0.065 s | FAILED | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 0.058 s | FAILED | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 4.134 s | CRASHED | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 4.317 s | CRASHED | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 4.285 s | CRASHED | |||||||||
rad-ShestakovBolstad | 1 | ✓ (4) | 4.025 s | CRASHED | |||||||||
rad-SuOlson | 1 | ✓ (4) | 4.027 s | CRASHED | |||||||||
rad-breakout | 1 | ✓ (16) | 4.065 s | CRASHED | |||||||||
rad-thermalwave-1d | 1 | ✓ (8) | 3.924 s | CRASHED | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 4.024 s | CRASHED | |||||||||
rad-thermalwave-3d | 3 | ✓ (8) | 1.048 s | CRASHED | |||||||||
radsphere-1d | 1 | ✓ (16) | 3.970 s | CRASHED | |||||||||
reacting_bubble | 2 | ✓ (4) | ✓ (4) | 5.848 s | CRASHED | ||||||||
toy_flame-1d | 1 | ✓ (8) | ✓ | 4.344 s | CRASHED | ||||||||
toy_flame-1d-MOL | 1 | toy_flame-1d-MOL_plt00000.temp | ✓ (8) | ✓ | gamma_law_general
| powerlaw
| 4.207 s | CRASHED | |||||
wdmerger_2D | 2 | ✓ (16) | ✓ | 8.817 s | CRASHED | ||||||||
wdmerger_3D | 3 | ✓ (4) | ✓ (4) | ✓ | 0.055 s | FAILED | |||||||
wdmerger_collision | 3 | ✓ (4) | ✓ (4) | ✓ | 0.053 s | FAILED | |||||||
wdmerger_retry | 2 | ✓ (16) | ✓ | 0.066 s | FAILED | ||||||||
xrb_mixed | 2 | ✓ | 0.000 s | PASSED |