<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 1 | ||
density | 7.886711053e-08 | 2.333007512e-08 |
xmom | 1.189171303e-07 | 3.120895447e-08 |
ymom | 1.130455996e-07 | 2.966801344e-08 |
zmom | 0.0 | 0.0 |
rho_E | 7.649446263e-07 | 1.280786985e-07 |
rho_e | 7.619742064e-07 | 2.07730793e-07 |
Temp | 4.242231969e-12 | 2.214333539e-06 |
rho_X | 7.886711053e-08 | 2.333007512e-08 |
pressure | 3.047896827e-07 | 2.077307932e-07 |
kineng | 7.733139373e-08 | 3.276018887e-08 |
soundspeed | 2.498711111e-05 | 1.673243947e-06 |
MachNumber | 7.215712884e-07 | 4.723056046e-07 |
entropy | 0.0 | 0.0 |
magvort | 0.0001720363601 | 2.4888346e-05 |
divu | 0.0001326652372 | 5.363255797e-06 |
eint_E | 0.000881796928 | 2.21433354e-06 |
eint_e | 0.000881796928 | 2.21433354e-06 |
logden | 2.535854785e-06 | 1.09682516e-06 |
StateErr | 7.886711053e-08 | 2.333007512e-08 |
X(X) | 0.0 | 0.0 |
x_velocity | 4.282422726e-06 | 3.589848062e-06 |
y_velocity | 4.802808011e-06 | 4.02607425e-06 |
z_velocity | 0.0 | 0.0 |
magvel | 4.805154335e-06 | 3.983936003e-06 |
radvel | 4.805365109e-06 | 3.984127955e-06 |
magmom | 1.392913419e-07 | 3.486699407e-08 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 9.894023183e-08 | 3.51001894e-08 |
level = 2 | ||
density | 3.421821643e-07 | 8.32215072e-08 |
xmom | 2.594906767e-07 | 5.326965649e-08 |
ymom | 3.828089929e-07 | 7.858519646e-08 |
zmom | 0.0 | 0.0 |
rho_E | 2.576039506e-06 | 3.472437354e-07 |
rho_e | 2.532699755e-06 | 5.983232779e-07 |
Temp | 1.825808449e-11 | 9.512274121e-06 |
rho_X | 3.421821643e-07 | 8.32215072e-08 |
pressure | 1.013079902e-06 | 5.983232779e-07 |
kineng | 1.478871658e-07 | 4.642454024e-08 |
soundspeed | 9.403646327e-05 | 6.291145957e-06 |
MachNumber | 1.684806309e-06 | 1.023485601e-06 |
entropy | 0.0 | 0.0 |
magvort | 0.001315858157 | 0.0001016114842 |
divu | 0.001145360384 | 2.142712155e-05 |
eint_E | 0.003795153809 | 9.51227412e-06 |
eint_e | 0.003795153809 | 9.512274121e-06 |
logden | 7.452678999e-06 | 3.222266288e-06 |
StateErr | 3.421821643e-07 | 8.32215072e-08 |
X(X) | 0.0 | 0.0 |
x_velocity | 1.852344354e-05 | 1.502120437e-05 |
y_velocity | 1.699014057e-05 | 1.377780144e-05 |
z_velocity | 0.0 | 0.0 |
magvel | 1.143261204e-05 | 9.094010542e-06 |
radvel | 1.383235698e-05 | 1.100287502e-05 |
magmom | 2.865387138e-07 | 5.649637313e-08 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 2.405664516e-07 | 6.745906208e-08 |
level = 3 | ||
density | 7.336353981e-07 | 1.592025259e-07 |
xmom | 9.910869585e-07 | 1.82252611e-07 |
ymom | 9.875970863e-07 | 1.816112995e-07 |
zmom | 0.0 | 0.0 |
rho_E | 5.793056019e-06 | 6.929567774e-07 |
rho_e | 5.59660837e-06 | 1.225440902e-06 |
Temp | 3.459096013e-11 | 1.801219008e-05 |
rho_X | 7.336353981e-07 | 1.592025259e-07 |
pressure | 2.238643348e-06 | 1.225440902e-06 |
kineng | 4.514927273e-07 | 1.190364904e-07 |
soundspeed | 0.0001749743599 | 1.17029478e-05 |
MachNumber | 5.37796082e-06 | 3.122680849e-06 |
entropy | 0.0 | 0.0 |
magvort | 0.005668621674 | 0.0003192867678 |
divu | 0.00283452742 | 2.684340909e-05 |
eint_E | 0.007190130715 | 1.801219008e-05 |
eint_e | 0.007190130715 | 1.801219008e-05 |
logden | 1.373833682e-05 | 5.939465226e-06 |
StateErr | 7.336353981e-07 | 1.592025259e-07 |
X(X) | 0.0 | 0.0 |
x_velocity | 4.222664484e-05 | 3.334902299e-05 |
y_velocity | 4.229802294e-05 | 3.340541038e-05 |
z_velocity | 0.0 | 0.0 |
magvel | 3.704431701e-05 | 2.882245415e-05 |
radvel | 3.997813281e-05 | 3.110512048e-05 |
magmom | 8.529825728e-07 | 1.442695495e-07 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 7.428491631e-07 | 1.776847489e-07 |
level = 4 | ||
density | 1.22756642e-06 | 2.618064987e-07 |
xmom | 3.494558311e-06 | 6.247881693e-07 |
ymom | 3.451201758e-06 | 6.170376871e-07 |
zmom | 0.0 | 0.0 |
rho_E | 9.212430276e-06 | 1.068924771e-06 |
rho_e | 8.877447752e-06 | 1.901860898e-06 |
Temp | 4.656552188e-11 | 2.424663216e-05 |
rho_X | 1.22756642e-06 | 2.618064987e-07 |
pressure | 3.550979101e-06 | 1.901860898e-06 |
kineng | 1.685245478e-06 | 4.265753919e-07 |
soundspeed | 0.0002358775061 | 1.577607288e-05 |
MachNumber | 1.963732843e-05 | 1.12949008e-05 |
entropy | 0.0 | 0.0 |
magvort | 0.03201399051 | 0.001565705246 |
divu | 0.004927891991 | 2.721477472e-05 |
eint_E | 0.009679181724 | 2.424663216e-05 |
eint_e | 0.009679181724 | 2.424663216e-05 |
logden | 1.865464694e-05 | 8.064902132e-06 |
StateErr | 1.22756642e-06 | 2.618064987e-07 |
X(X) | 0.0 | 0.0 |
x_velocity | 0.0001253589822 | 9.826895377e-05 |
y_velocity | 0.0001221314574 | 9.573895895e-05 |
z_velocity | 0.0 | 0.0 |
magvel | 0.0001233911457 | 9.499944077e-05 |
radvel | 0.0001268000487 | 9.762402175e-05 |
magmom | 3.400869378e-06 | 5.587389911e-07 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 2.103599418e-06 | 4.887788378e-07 |
variables differ in files