Test run note:
test the species_sources branch
test input parameter file: ./Castro-SBU-amrex-tests.ini
combined build time for all tests: 721.817282677 s
wall clock time for all tests: 72063.3360527 s
Git update was done at: 2018-06-30 15:30:48 EDT
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detonation | 1 | ✓ (4) | ✓ (4) | 15.158 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-SDC | 1 | ✓ (4) | ✓ (4) | 15.395 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-regrid | 1 | ✓ (4) | ✓ (4) | 15.079 s | 0.000 s | COMPILE FAIL | ||||||||
Sedov-2d | 2 | ✓ (8) | 14.091 s | 2865.956 s | CRASHED | |||||||||
Sedov-2d-MOL | 2 | ✓ (8) | 1.149 s | 20.733 s | CRASHED | |||||||||
Sedov-2d-tau | 2 | Sedov-2d-tau_plt00158 | 4 | ✓ (8) | gamma_law
| general_null
| 1.166 s | 23.611 s | PASSED | |||||
Sedov-3d | 3 | ✓ (16) | 15.487 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-3d-MOL | 3 | ✓ (16) | 2.856 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-2d | 2 | Sod_stellar-test1-2d_plt00091 | 1 | ✓ (8) | helmholtz
| general_null
| 14.665 s | 2.291 s | FAILED | |||||
Sod_stellar-test1-tau-2d | 2 | Sod_stellar-test1-tau-2d_plt00091 | 1 | ✓ (8) | helmholtz
| general_null
| 1.036 s | 2.287 s | FAILED | |||||
Sod_stellar-test2-2d | 2 | Sod_stellar-test2-2d_plt00073 | 1 | ✓ (8) | helmholtz
| general_null
| 1.032 s | 2.451 s | FAILED | |||||
Sod_stellar-test3-2d | 2 | Sod_stellar-test3-2d_plt00070 | 1 | ✓ (8) | helmholtz
| general_null
| 1.086 s | 2.380 s | FAILED | |||||
StarGrav-2d | 2 | ✓ (8) | ✓ | 18.613 s | 6.410 s | CRASHED | ||||||||
bwp | 2 | ✓ (12) | 27.850 s | 11.482 s | CRASHED | |||||||||
convective_flame | 2 | ✓ (16) | 23.986 s | 1.865 s | CRASHED | |||||||||
diffuse-2d | 2 | ✓ (4) | ✓ (4) | ✓ | 17.052 s | 3.784 s | CRASHED | |||||||
double_bubble-comp | 2 | ✓ | 17.522 s | 0.000 s | PASSED | |||||||||
evrard_collapse | 3 | ✓ (4) | ✓ (4) | ✓ | 15.164 s | 0.000 s | COMPILE FAIL | |||||||
flame_wave | 2 | ✓ (4) | ✓ (4) | 24.683 s | 69033.079 s | CRASHED | ||||||||
hydrostatic_adjust | 1 | ✓ (8) | ✓ | 10.676 s | 0.000 s | COMPILE FAIL | ||||||||
oddeven-2d-hybrid | 2 | oddeven-2d-hybrid_plt00559 | 1 | ✓ (4) | ✓ (4) | gamma_law
| general_null
| 17.614 s | 2.555 s | FAILED | ||||
oddeven-3d-HLLC | 3 | ✓ (8) | 15.351 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 14.127 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 14.094 s | 0.000 s | COMPILE FAIL | |||||||
rad-2Tshock-2d | 2 | rad-2Tshock-2d_plt00025 | 3 | ✓ (16) | ✓ | gamma_law
| general_null
| 17.841 s | 11.974 s | PASSED | ||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 14.535 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 19.219 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-2d | 2 | rad-2Tshock-multigroup-2d_plt00010 | 3 | ✓ (16) | gamma_law
| general_null
| 24.395 s | 42.308 s | PASSED | |||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 26.394 s | 0.000 s | COMPILE FAIL | |||||||||
rad-ShestakovBolstad | 1 | ✓ (4) | 17.792 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlson | 1 | ✓ (4) | 17.811 s | 0.000 s | COMPILE FAIL | |||||||||
rad-breakout | 1 | ✓ (16) | 21.675 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-1d | 1 | ✓ (8) | 17.853 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-2d | 2 | rad-thermalwave-2d_plt00100 | 3 | ✓ (8) | gamma_law
| general_null
| 22.663 s | 10.408 s | PASSED | |||||
rad-thermalwave-3d | 3 | ✓ (8) | 22.744 s | 0.000 s | COMPILE FAIL | |||||||||
radsphere-1d | 1 | ✓ (16) | 17.897 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_bubble | 2 | ✓ (4) | ✓ (4) | 23.614 s | 5.783 s | CRASHED | ||||||||
rotating_torus | 3 | ✓ (16) | ✓ | 15.812 s | 0.000 s | COMPILE FAIL | ||||||||
toy_convect | 2 | ✓ | 19.411 s | 0.000 s | PASSED | |||||||||
toy_flame-1d | 1 | ✓ (8) | ✓ | 14.651 s | 0.000 s | COMPILE FAIL | ||||||||
toy_flame-1d-MOL | 1 | ✓ (8) | ✓ | 1.009 s | 0.000 s | COMPILE FAIL | ||||||||
wdmerger_2D | 2 | ✓ (16) | ✓ | 19.846 s | 7.061 s | CRASHED | ||||||||
wdmerger_3D | 3 | ✓ (4) | ✓ (4) | ✓ | 16.921 s | 0.000 s | COMPILE FAIL | |||||||
wdmerger_collision | 3 | ✓ (4) | ✓ (4) | ✓ | 16.750 s | 0.000 s | COMPILE FAIL | |||||||
wdmerger_retry | 2 | ✓ (16) | ✓ | 19.241 s | 6.918 s | CRASHED | ||||||||
xrb_mixed | 2 | ✓ | 18.807 s | 0.000 s | PASSED |