<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 1 | ||
density | 0.0 | 0.0 |
xmom | 5.553642911e-24 | 7.408052619e-25 |
ymom | 1.316498833e-25 | 1.833675321e-26 |
zmom | 0.0 | 0.0 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 4.013427775e-41 | 1.958478183e-42 |
soundspeed | 0.0 | 0.0 |
MachNumber | 1.48427349e-21 | 1.195775662e-21 |
entropy | 0.0 | 0.0 |
magvort | 0.0 | 0.0 |
divu | 8.885828658e-23 | 9.812764165e-25 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
x_velocity | 5.553642911e-24 | 1.246595469e-24 |
y_velocity | 1.316498833e-25 | 2.923194138e-26 |
z_velocity | 0.0 | 0.0 |
magvel | 5.553642866e-24 | 1.16994885e-24 |
radvel | 1.089158983e-24 | 2.419891338e-25 |
magmom | 5.553642868e-24 | 6.099224844e-25 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 8.677567048e-26 | 2.297793095e-24 |
level = 2 | ||
density | 0.0 | 0.0 |
xmom | 1.7023377e-23 | 1.451912345e-24 |
ymom | 3.1595972e-24 | 2.649283316e-25 |
zmom | 0.0 | 0.0 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 5.020110852e-40 | 1.552369811e-41 |
soundspeed | 0.0 | 0.0 |
MachNumber | 4.549688841e-21 | 3.191623597e-21 |
entropy | 0.0 | 0.0 |
magvort | 6.776263578e-21 | 3.359871672e-23 |
divu | 5.447480642e-22 | 2.656114362e-24 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
x_velocity | 1.7023377e-23 | 3.663741584e-24 |
y_velocity | 3.1595972e-24 | 6.723353625e-25 |
z_velocity | 0.0 | 0.0 |
magvel | 1.702337686e-23 | 3.428995728e-24 |
radvel | 3.749583854e-24 | 7.597739611e-25 |
magmom | 1.702337686e-23 | 1.279960552e-24 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 1.424947852e-25 | 1.6640977e-24 |
level = 3 | ||
density | 0.0 | 0.0 |
xmom | 4.632211429e-23 | 3.078085686e-24 |
ymom | 3.370237013e-23 | 2.328834984e-24 |
zmom | 0.0 | 0.0 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 7.888609052e-31 | 1.763007697e-32 |
soundspeed | 0.0 | 0.0 |
MachNumber | 1.238010575e-20 | 7.96460794e-21 |
entropy | 0.0 | 0.0 |
magvort | 2.372646847e-21 | 8.287930691e-24 |
divu | 2.964615315e-21 | 7.082345343e-24 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
x_velocity | 4.632211429e-23 | 9.153752357e-24 |
y_velocity | 3.370237013e-23 | 6.703418414e-24 |
z_velocity | 0.0 | 0.0 |
magvel | 4.632211414e-23 | 8.953494595e-24 |
radvel | 1.072915254e-23 | 2.081455573e-24 |
magmom | 4.632211414e-23 | 2.668460413e-24 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 4.846761402e-25 | 4.538473689e-24 |
level = 4 | ||
density | 0.0 | 0.0 |
xmom | 4.235164736e-22 | 2.690968387e-23 |
ymom | 1.235059298e-22 | 8.086879523e-24 |
zmom | 0.0 | 0.0 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 1.615587134e-27 | 3.294781047e-29 |
soundspeed | 0.0 | 0.0 |
MachNumber | 1.084202172e-19 | 6.798363627e-20 |
entropy | 0.0 | 0.0 |
magvort | 4.33680869e-19 | 1.159110053e-21 |
divu | 5.421010862e-20 | 7.650750584e-23 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
x_velocity | 4.235164736e-22 | 8.309736942e-23 |
y_velocity | 1.235059298e-22 | 2.28169795e-23 |
z_velocity | 0.0 | 0.0 |
magvel | 4.235164736e-22 | 7.822449889e-23 |
radvel | 2.117582368e-22 | 4.00822529e-23 |
magmom | 4.235164736e-22 | 2.281795789e-23 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 1.654361225e-24 | 1.321201919e-23 |
variables differ in files