<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 1 | ||
density | 0.0 | 0.0 |
xmom | 1.309810425e-23 | 1.685548977e-24 |
ymom | 1.174648445e-23 | 1.511613778e-24 |
zmom | 1.121227269e-23 | 1.442867946e-24 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 1.308131057e-43 | 6.305313221e-45 |
soundspeed | 0.0 | 0.0 |
MachNumber | 3.51716493e-21 | 2.844717999e-21 |
entropy | 0.0 | 0.0 |
magvort | 2.266517807e-22 | 4.294474786e-24 |
divu | 3.176373552e-22 | 3.122248029e-24 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
x_velocity | 1.309810425e-23 | 2.962396214e-24 |
y_velocity | 1.174648445e-23 | 2.656700573e-24 |
z_velocity | 1.121227269e-23 | 2.535877982e-24 |
magvel | 1.316002614e-23 | 2.825281935e-24 |
radvel | 1.338216527e-23 | 2.874435461e-24 |
magmom | 1.316002614e-23 | 1.427312184e-24 |
angular_momentum_x | 7.761354842e-24 | 1.216567958e-24 |
angular_momentum_y | 8.753644348e-24 | 1.372106217e-24 |
angular_momentum_z | 8.419859937e-24 | 1.319786561e-24 |
level = 2 | ||
density | 0.0 | 0.0 |
xmom | 1.058791184e-22 | 9.061661654e-24 |
ymom | 5.29395592e-23 | 4.530830827e-24 |
zmom | 1.058791184e-22 | 9.061661654e-24 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 7.57306469e-29 | 2.249022558e-30 |
soundspeed | 0.0 | 0.0 |
MachNumber | 5.421010862e-20 | 3.768604775e-20 |
entropy | 0.0 | 0.0 |
magvort | 4.33680869e-19 | 3.161816054e-21 |
divu | 3.388131789e-21 | 1.455203839e-23 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
x_velocity | 1.058791184e-22 | 2.310039484e-23 |
y_velocity | 5.29395592e-23 | 1.155019742e-23 |
z_velocity | 1.058791184e-22 | 2.310039484e-23 |
magvel | 1.058791184e-22 | 2.133723546e-23 |
radvel | 2.117582368e-22 | 4.267913382e-23 |
magmom | 2.117582368e-22 | 1.522704973e-23 |
angular_momentum_x | 1.058791184e-22 | 1.137448328e-23 |
angular_momentum_y | 1.058791184e-22 | 1.137448328e-23 |
angular_momentum_z | 1.058791184e-22 | 1.137448328e-23 |
level = 3 | ||
density | 0.0 | 0.0 |
xmom | 1.355252716e-20 | 9.471763173e-22 |
ymom | 3.388131789e-21 | 2.367940793e-22 |
zmom | 2.710505431e-20 | 1.894352635e-21 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 1.32348898e-23 | 2.851784972e-25 |
soundspeed | 0.0 | 0.0 |
MachNumber | 4.33680869e-19 | 2.776343768e-19 |
entropy | 0.0 | 0.0 |
magvort | 3.469446952e-18 | 1.784065522e-20 |
divu | 8.67361738e-19 | 1.835978955e-21 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
x_velocity | 1.355252716e-20 | 2.743664222e-21 |
y_velocity | 3.388131789e-21 | 6.859160555e-22 |
z_velocity | 2.710505431e-20 | 5.487328444e-21 |
magvel | 5.421010862e-20 | 1.043331678e-20 |
radvel | 8.470329473e-22 | 1.630213681e-22 |
magmom | 1.694065895e-21 | 9.443078823e-23 |
angular_momentum_x | 2.710505431e-20 | 2.234497927e-21 |
angular_momentum_y | 6.776263578e-21 | 5.586244817e-22 |
angular_momentum_z | 6.776263578e-21 | 5.586244817e-22 |
level = 4 | ||
density | 0.0 | 0.0 |
xmom | 5.421010862e-20 | 3.589895168e-21 |
ymom | 2.710505431e-20 | 1.794947584e-21 |
zmom | 1.355252716e-20 | 8.97473792e-22 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 3.30872245e-24 | 6.332845375e-26 |
soundspeed | 0.0 | 0.0 |
MachNumber | 1.734723476e-18 | 1.071255335e-18 |
entropy | 0.0 | 0.0 |
magvort | 2.775557562e-17 | 1.330112172e-19 |
divu | 6.938893904e-18 | 7.907911264e-21 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
x_velocity | 5.421010862e-20 | 1.079198452e-20 |
y_velocity | 2.710505431e-20 | 5.395992259e-21 |
z_velocity | 1.355252716e-20 | 2.697996129e-21 |
magvel | 2.710505431e-20 | 5.079280533e-21 |
radvel | 4.065758147e-20 | 7.619139766e-21 |
magmom | 2.710505431e-20 | 1.369536059e-21 |
angular_momentum_x | 1.355252716e-20 | 1.047423704e-21 |
angular_momentum_y | 6.776263578e-21 | 5.23711852e-22 |
angular_momentum_z | 1.355252716e-20 | 1.047423704e-21 |
variables differ in files