- Build/Test information:
- Build directory: Exec/science/bwp-rad/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation time: 27.293 s
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=FALSE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE USE_SYSTEM_BLAS=TRUE
- make output
- Execution:
- Execution time: 67.237 s
- Execution command:
mpiexec -n 12 ./Castro2d.gnu.TEST.MPI.ex inputs_2d.test amr.plot_file=bwp_plt amr.check_file=bwp_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Postprocessing/F_Src//fcompare.Linux.gfortran.exe -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/bwp_plt00025 bwp_plt00025
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 1 |
| density | 3.903260388e-06 | 7.855049265e-09 |
| xmom | 12.94687857 | 1.424749579e-05 |
| ymom | 12.96320925 | 1.42803618e-05 |
| zmom | 0.0 | 0.0 |
| rho_E | 226131575.2 | 2.226227998e-10 |
| rho_e | 226120424.0 | 2.226118216e-10 |
| Temp | 3375.34649 | 0.0001673224417 |
| rho_H1 | 2.927445291e-06 | 7.855049265e-09 |
| rho_He4 | 9.75815097e-07 | 7.855049265e-09 |
| rad | 136.5 | 1.089494554e-13 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 1.607750892e-05 | 3.602160181e-11 |
| grav_y | 1.601927215e-05 | 3.589203606e-11 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 150746949.4 | 2.226118216e-10 |
| kineng | 5371533.006 | 0.005301686232 |
| soundspeed | 537442.2085 | 0.01127707704 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 16.93752155 | 6.617525244 |
| entropy | 433223872.5 | 0.3385918067 |
| magvort | 0.0006805604741 | 0.145950471 |
| divu | 0.000673268598 | 0.05956963292 |
| eint_E | 4.991572241e+11 | 0.0002441880485 |
| eint_e | 3.420323232e+11 | 0.0001673224417 |
| logden | 0.04114250191 | 0.008228362057 |
| StateErr | 3.903260388e-06 | 7.855049265e-09 |
| X(H1) | 6.661338148e-16 | 8.881784197e-16 |
| X(He4) | 6.661338148e-16 | 2.664535259e-15 |
| x_velocity | 130445.7545 | 0.08523727354 |
| y_velocity | 128518.9925 | 0.08397903562 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 127803.2406 | 0.08331180849 |
| radvel | 129370.1616 | 0.084333246 |
| magmom | 12.7608209 | 1.39111126e-05 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 3.794179454e+11 | 1.678601135e-05 |
| maggrav | 1.733019599e-05 | 3.882651681e-11 |
| level = 2 |
| density | 2.657963109e-05 | 5.34798625e-08 |
| xmom | 71.62120569 | 7.817872637e-05 |
| ymom | 73.82187538 | 8.047241459e-05 |
| zmom | 0.0 | 0.0 |
| rho_E | 826460599.8 | 8.133870661e-10 |
| rho_e | 542655709.9 | 5.340716011e-10 |
| Temp | 3914.56853 | 0.0001940289192 |
| rho_H1 | 1.993472332e-05 | 5.34798625e-08 |
| rho_He4 | 6.644907772e-06 | 5.34798625e-08 |
| rad | 238.25 | 1.900694195e-13 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 3.624358214e-05 | 8.119923589e-11 |
| grav_y | 3.624465899e-05 | 8.120205746e-11 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 361770473.2 | 5.340716011e-10 |
| kineng | 56085970.52 | 0.05097178291 |
| soundspeed | 573544.7192 | 0.01203387311 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 18.52502799 | 0.9493575556 |
| entropy | 434614387.5 | 0.3396757926 |
| magvort | 0.00226366045 | 0.1610414082 |
| divu | 0.002311566513 | 0.1010845085 |
| eint_E | 1.185780686e+12 | 0.0005800135606 |
| eint_e | 3.966730445e+11 | 0.0001940289192 |
| logden | 0.1187188688 | 0.02374304299 |
| StateErr | 2.657963109e-05 | 5.34798625e-08 |
| X(H1) | 1.110223025e-15 | 1.480297366e-15 |
| X(He4) | 1.193489751e-15 | 4.773959006e-15 |
| x_velocity | 217883.8594 | 0.1416885607 |
| y_velocity | 223974.9913 | 0.1456503986 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 205843.7767 | 0.1333533652 |
| radvel | 221563.1213 | 0.143536952 |
| magmom | 78.95974135 | 8.504380657e-05 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 1.934093951e+12 | 8.507283017e-05 |
| maggrav | 4.226190504e-05 | 9.468049689e-11 |
| level = 3 |
| density | 0.000108370732 | 2.180380391e-07 |
| xmom | 337.8271562 | 0.0003634384071 |
| ymom | 347.248821 | 0.0003738408182 |
| zmom | 0.0 | 0.0 |
| rho_E | 1950767650.0 | 1.919753902e-09 |
| rho_e | 2532527429.0 | 2.492264733e-09 |
| Temp | 5505.212742 | 0.0002728617429 |
| rho_H1 | 8.127804897e-05 | 2.180380391e-07 |
| rho_He4 | 2.709268299e-05 | 2.180380391e-07 |
| rad | 398.25 | 3.176720734e-13 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 6.982090417e-05 | 1.564206334e-10 |
| grav_y | 6.982090417e-05 | 1.564206334e-10 |
| grav_z | 0.0 | 0.0 |
| omegadot_H1 | 0.0 | 0.0 |
| omegadot_He4 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 1688351620.0 | 2.492264733e-09 |
| kineng | 269970901.7 | 0.1214088648 |
| soundspeed | 661261.5525 | 0.01387408669 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 128.1684658 | 0.9850796058 |
| entropy | 846531198.9 | 0.6615518661 |
| magvort | 0.004689026533 | 0.1235690775 |
| divu | 0.004862724374 | 0.1058776366 |
| eint_E | 9.023016002e+11 | 0.0004413381609 |
| eint_e | 5.578570109e+11 | 0.0002728617429 |
| logden | 0.1763834659 | 0.03525444264 |
| StateErr | 0.000108370732 | 2.180380391e-07 |
| X(H1) | 2.220446049e-15 | 2.960594732e-15 |
| X(He4) | 2.164934898e-15 | 8.659739592e-15 |
| x_velocity | 200143.5732 | 0.129572242 |
| y_velocity | 228939.5148 | 0.1480094162 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 188101.5861 | 0.1213605166 |
| radvel | 228866.1962 | 0.1476612761 |
| magmom | 377.1191426 | 0.0003987706714 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 8.82072754e+12 | 0.0003826168296 |
| maggrav | 7.004194777e-05 | 1.569154439e-10 |