| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 1 | ||
| density | 0.0612698892 | 0.0285566269 |
| xmom | 0.2640135836 | 0.03397497969 |
| ymom | 0.3121618706 | 0.04017101344 |
| zmom | 0.3315671491 | 0.04266821049 |
| rho_E | 2.979688496 | 0.04304837308 |
| rho_e | 2.075879772 | 0.04282749411 |
| Temp | 1.620059563e-06 | 0.01799937987 |
| rho_X | 0.0612698892 | 0.0285566269 |
| pressure | 0.8303519087 | 0.04282749411 |
| kineng | 1.080105711 | 0.05206209868 |
| soundspeed | 1.502689621 | 0.01468085905 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 0.05159644567 | 0.04173171876 |
| entropy | 0.0 | 0.0 |
| magvort | 2.703578703 | 0.05122594022 |
| divu | 6.946553379 | 0.06828183851 |
| eint_E | 336.7480977 | 0.01799937987 |
| eint_e | 336.7480977 | 0.01799937987 |
| logden | 0.02375818789 | 0.008555628408 |
| StateErr | 0.0612698892 | 0.0285566269 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 0.1231132044 | 0.02784449442 |
| y_velocity | 0.139014078 | 0.03144079254 |
| z_velocity | 0.1429531904 | 0.03233170099 |
| magvel | 0.2047831059 | 0.04396419911 |
| radvel | 0.2047721182 | 0.04398423022 |
| magmom | 0.4431025684 | 0.04805808803 |
| angular_momentum_x | 0.1243371783 | 0.01948946159 |
| angular_momentum_y | 0.1739283205 | 0.02726271715 |
| angular_momentum_z | 0.1748078412 | 0.02740057925 |
| level = 2 | ||
| density | 0.1868844772 | 0.06476792299 |
| xmom | 0.7817024244 | 0.0669019821 |
| ymom | 0.8793543995 | 0.0752595239 |
| zmom | 0.9316350233 | 0.07973395976 |
| rho_E | 8.194647466 | 0.08821998291 |
| rho_e | 5.016615766 | 0.08471709634 |
| Temp | 3.136106476e-06 | 0.0340634964 |
| rho_X | 0.1868844772 | 0.06476792299 |
| pressure | 2.006646306 | 0.08471709634 |
| kineng | 3.468982443 | 0.1030206408 |
| soundspeed | 2.497147939 | 0.02412194852 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 0.1104709924 | 0.07679776339 |
| entropy | 0.0 | 0.0 |
| magvort | 8.07601699 | 0.05887942493 |
| divu | 26.47144072 | 0.1136949345 |
| eint_E | 651.8759644 | 0.0340634964 |
| eint_e | 651.8759644 | 0.0340634964 |
| logden | 0.04273270853 | 0.01533442946 |
| StateErr | 0.1868844772 | 0.06476792299 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 0.2602610301 | 0.05678298657 |
| y_velocity | 0.288503175 | 0.06294477472 |
| z_velocity | 0.2901875264 | 0.06331226156 |
| magvel | 0.4287470786 | 0.08640303686 |
| radvel | 0.4287521077 | 0.08641349141 |
| magmom | 1.313761803 | 0.09446960176 |
| angular_momentum_x | 0.3624923429 | 0.03894217439 |
| angular_momentum_y | 0.5099179631 | 0.05477995503 |
| angular_momentum_z | 0.5167845435 | 0.0555176246 |
number of boxes do not match
