test input parameter file: ./Castro-SBU-amrex-tests.ini
combined build time for all tests: 472.918667316 s
wall clock time for all tests: 1093.71863651 s
Git update was done at: 2018-12-05 11:50:36 EST
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bwp | 2 | ✓ (12) | 35.305 s | 4.863 s | CRASHED | |||||||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 19.834 s | 3.948 s | CRASHED | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 19.705 s | 3.933 s | FAILED | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 20.103 s | 0.194 s | CRASHED | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 22.440 s | 1.104 s | FAILED | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 27.104 s | 4.049 s | CRASHED | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 28.933 s | 4.083 s | CRASHED | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 36.795 s | 4.190 s | CRASHED | |||||||||
rad-ShestakovBolstad | 1 | rad-ShestakovBolstad_plt00256 | 1 | ✓ (4) | gamma_law
| general_null
| 25.829 s | 48.583 s | PASSED | |||||
rad-SuOlson | 1 | rad-SuOlson_plt00035 | 1 | ✓ (4) | gamma_law
| general_null
| 25.712 s | 0.169 s | PASSED | |||||
rad-breakout | 1 | ✓ (16) | 30.870 s | 4.463 s | CRASHED | |||||||||
rad-thermalwave-1d | 1 | ✓ (8) | 25.611 s | 3.967 s | CRASHED | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 27.652 s | 4.009 s | CRASHED | |||||||||
rad-thermalwave-3d | 3 | rad-thermalwave-3d_plt00005 | 2 | ✓ (8) | gamma_law
| general_null
| 31.074 s | 35.091 s | PASSED | |||||
radsphere-1d | 1 | radsphere-1d_plt01001 | 1 | ✓ (16) | gamma_law
| general_null
| 25.622 s | 301.061 s | PASSED | |||||
rotating_torus | 3 | rotating_torus_plt00010 | 1 | ✓ (16) | ✓ | polytrope
| general_null
| 22.209 s | 47.635 s | PASSED | ||||
wdmerger_3D | 3 | wdmerger_3D_plt00005 | 2 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 23.800 s | 430.372 s | PASSED | |||
wdmerger_collision | 3 | wdmerger_collision_plt00005 | 1 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 24.320 s | 192.004 s | PASSED |