<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 1 | ||
density | 2.220446049e-15 | 6.568412721e-16 |
xmom | 1.998401444e-15 | 5.24466238e-16 |
ymom | 2.664535259e-15 | 6.992883269e-16 |
zmom | 0.0 | 0.0 |
rho_E | 4.440892099e-15 | 7.435619008e-16 |
rho_e | 3.552713679e-15 | 9.685472599e-16 |
Temp | 2.964615315e-21 | 1.547451087e-15 |
rho_X | 2.220446049e-15 | 6.568412721e-16 |
pressure | 1.554312234e-15 | 1.059348566e-15 |
kineng | 2.664535259e-15 | 1.128787081e-15 |
soundspeed | 1.243449788e-14 | 8.326671773e-16 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 1.33226763e-15 | 8.720378397e-16 |
entropy | 0.0 | 0.0 |
magvort | 6.75015599e-14 | 9.76539025e-15 |
divu | 9.592326933e-14 | 3.877888735e-15 |
eint_E | 6.821210263e-13 | 1.712915149e-15 |
eint_e | 6.821210263e-13 | 1.712915149e-15 |
logden | 1.110223025e-15 | 4.802012282e-16 |
StateErr | 2.220446049e-15 | 6.568412721e-16 |
X(X) | 0.0 | 0.0 |
x_velocity | 3.226585665e-15 | 2.704766214e-15 |
y_velocity | 3.191891196e-15 | 2.675682836e-15 |
z_velocity | 0.0 | 0.0 |
magvel | 3.441691376e-15 | 2.853493822e-15 |
radvel | 3.469446952e-15 | 2.876518287e-15 |
magmom | 3.108624469e-15 | 7.781416236e-16 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 4.440892099e-16 | 2.199841352e-14 |
level = 2 | ||
density | 5.329070518e-15 | 1.296073629e-15 |
xmom | 5.773159728e-15 | 1.185145602e-15 |
ymom | 6.217248938e-15 | 1.276312035e-15 |
zmom | 0.0 | 0.0 |
rho_E | 1.243449788e-14 | 1.676139463e-15 |
rho_e | 7.993605777e-15 | 1.888404018e-15 |
Temp | 1.503483481e-20 | 7.832995201e-15 |
rho_X | 5.329070518e-15 | 1.296073629e-15 |
pressure | 3.330669074e-15 | 1.967087519e-15 |
kineng | 6.439293543e-15 | 2.021414361e-15 |
soundspeed | 7.638334409e-14 | 5.110132603e-15 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 2.220446049e-15 | 1.348875865e-15 |
entropy | 0.0 | 0.0 |
magvort | 3.002043059e-13 | 2.31819861e-14 |
divu | 3.650413305e-13 | 6.829103774e-15 |
eint_E | 3.097966328e-12 | 7.764825917e-15 |
eint_e | 3.126388037e-12 | 7.836062852e-15 |
logden | 5.773159728e-15 | 2.496103563e-15 |
StateErr | 5.329070518e-15 | 1.296073629e-15 |
X(X) | 0.0 | 0.0 |
x_velocity | 5.523359548e-15 | 4.479054481e-15 |
y_velocity | 6.578071421e-15 | 5.334350335e-15 |
z_velocity | 0.0 | 0.0 |
magvel | 6.938893904e-15 | 5.519506325e-15 |
radvel | 6.883382753e-15 | 5.475350328e-15 |
magmom | 7.993605777e-15 | 1.576086279e-15 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 7.771561172e-16 | 2.692166691e-14 |
level = 3 | ||
density | 1.110223025e-14 | 2.409239036e-15 |
xmom | 1.243449788e-14 | 2.286600249e-15 |
ymom | 1.421085472e-14 | 2.613263845e-15 |
zmom | 0.0 | 0.0 |
rho_E | 2.042810365e-14 | 2.443579456e-15 |
rho_e | 1.376676551e-14 | 3.014389465e-15 |
Temp | 2.075230721e-20 | 1.080613384e-14 |
rho_X | 1.110223025e-14 | 2.409239036e-15 |
pressure | 5.329070518e-15 | 2.917151095e-15 |
kineng | 1.154631946e-14 | 3.044198149e-15 |
soundspeed | 1.225686219e-13 | 8.197854054e-15 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 3.830269435e-15 | 2.224023084e-15 |
entropy | 0.0 | 0.0 |
magvort | 1.488587031e-12 | 8.384511167e-14 |
divu | 1.262101534e-12 | 1.195229551e-14 |
eint_E | 4.320099833e-12 | 1.082239967e-14 |
eint_e | 4.320099833e-12 | 1.082239967e-14 |
logden | 1.154631946e-14 | 4.991795134e-15 |
StateErr | 1.110223025e-14 | 2.409239036e-15 |
X(X) | 0.0 | 0.0 |
x_velocity | 9.957312752e-15 | 7.863912768e-15 |
y_velocity | 1.146305273e-14 | 9.05309403e-15 |
z_velocity | 0.0 | 0.0 |
magvel | 1.046385201e-14 | 8.141434965e-15 |
radvel | 1.046385201e-14 | 8.141435273e-15 |
magmom | 1.465494393e-14 | 2.478669759e-15 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 1.443289932e-15 | 4.458788562e-14 |
level = 4 | ||
density | 2.131628207e-14 | 4.546182446e-15 |
xmom | 2.131628207e-14 | 3.811114285e-15 |
ymom | 2.664535259e-14 | 4.763901995e-15 |
zmom | 0.0 | 0.0 |
rho_E | 3.375077995e-14 | 3.916126675e-15 |
rho_e | 1.998401444e-14 | 4.281277278e-15 |
Temp | 9.910285483e-20 | 5.160278334e-14 |
rho_X | 2.131628207e-14 | 4.546182446e-15 |
pressure | 8.215650382e-15 | 4.400201647e-15 |
kineng | 1.953992523e-14 | 4.946015911e-15 |
soundspeed | 4.440892099e-13 | 2.970178869e-14 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 8.215650382e-15 | 4.725436814e-15 |
entropy | 0.0 | 0.0 |
magvort | 3.05178105e-12 | 1.49253357e-13 |
divu | 3.492317546e-12 | 1.928667176e-14 |
eint_E | 2.063416105e-11 | 5.168917597e-14 |
eint_e | 2.063416105e-11 | 5.168917597e-14 |
logden | 3.019806627e-14 | 1.305543054e-14 |
StateErr | 2.131628207e-14 | 4.546182446e-15 |
X(X) | 0.0 | 0.0 |
x_velocity | 1.557781681e-14 | 1.221145649e-14 |
y_velocity | 1.550148898e-14 | 1.215163106e-14 |
z_velocity | 0.0 | 0.0 |
magvel | 1.46826995e-14 | 1.130428152e-14 |
radvel | 1.47937218e-14 | 1.138976397e-14 |
magmom | 2.664535259e-14 | 4.3776444e-15 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 2.255140519e-15 | 6.3244107e-14 |
variables differ in files