<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 1 | ||
density | 1.33226763e-15 | 6.183074464e-16 |
xmom | 6.217248938e-15 | 7.895745538e-16 |
ymom | 5.329070518e-15 | 6.76778189e-16 |
zmom | 6.217248938e-15 | 7.895745538e-16 |
rho_E | 4.97379915e-14 | 7.18924404e-16 |
rho_e | 4.263256415e-14 | 8.821244359e-16 |
Temp | 5.421010862e-20 | 6.287275223e-16 |
rho_X | 1.33226763e-15 | 6.183074464e-16 |
pressure | 2.131628207e-14 | 1.102655545e-15 |
kineng | 2.486899575e-14 | 1.19250168e-15 |
soundspeed | 4.263256415e-14 | 4.255508412e-16 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 1.110223025e-15 | 8.942605661e-16 |
entropy | 0.0 | 0.0 |
magvort | 9.237055565e-14 | 1.540526009e-15 |
divu | 2.131628207e-13 | 1.977235955e-15 |
eint_E | 1.455191523e-11 | 8.119479346e-16 |
eint_e | 1.091393642e-11 | 6.08960951e-16 |
logden | 8.881784197e-16 | 3.223110671e-16 |
StateErr | 1.33226763e-15 | 6.183074464e-16 |
X(X) | 0.0 | 0.0 |
x_velocity | 4.551914401e-15 | 1.027254435e-15 |
y_velocity | 3.774758284e-15 | 8.518695318e-16 |
z_velocity | 4.218847494e-15 | 9.520894767e-16 |
magvel | 3.774758284e-15 | 8.088254429e-16 |
radvel | 3.996802889e-15 | 8.568625825e-16 |
magmom | 6.217248938e-15 | 6.716805825e-16 |
angular_momentum_x | 3.330669074e-16 | 9.239787878e-15 |
angular_momentum_y | 3.330669074e-16 | 9.239787878e-15 |
angular_momentum_z | 4.440892099e-16 | 1.231971717e-14 |
level = 2 | ||
density | 3.552713679e-15 | 1.221565216e-15 |
xmom | 1.421085472e-14 | 1.190503106e-15 |
ymom | 1.598721155e-14 | 1.339315994e-15 |
zmom | 1.421085472e-14 | 1.190503106e-15 |
rho_E | 1.278976924e-13 | 1.37363502e-15 |
rho_e | 8.526512829e-14 | 1.44226677e-15 |
Temp | 1.558540623e-19 | 1.680882032e-15 |
rho_X | 3.552713679e-15 | 1.221565216e-15 |
pressure | 3.552713679e-14 | 1.502361219e-15 |
kineng | 5.684341886e-14 | 1.669795502e-15 |
soundspeed | 1.278976924e-13 | 1.231093859e-15 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 1.998401444e-15 | 1.379923013e-15 |
entropy | 0.0 | 0.0 |
magvort | 8.100187188e-13 | 5.535723339e-15 |
divu | 1.136868377e-12 | 4.876846222e-15 |
eint_E | 3.274180926e-11 | 1.69882097e-15 |
eint_e | 3.274180926e-11 | 1.69882097e-15 |
logden | 1.33226763e-15 | 4.780107853e-16 |
StateErr | 3.552713679e-15 | 1.221565216e-15 |
X(X) | 0.0 | 0.0 |
x_velocity | 1.376676551e-14 | 3.004157285e-15 |
y_velocity | 1.837419106e-14 | 4.009580893e-15 |
z_velocity | 1.443289932e-14 | 3.149519734e-15 |
magvel | 1.687538997e-14 | 3.396055975e-15 |
radvel | 1.643130076e-14 | 3.3069861e-15 |
magmom | 1.953992523e-14 | 1.388613646e-15 |
angular_momentum_x | 6.661338148e-16 | 8.607984643e-15 |
angular_momentum_y | 7.771561172e-16 | 1.004264875e-14 |
angular_momentum_z | 6.661338148e-16 | 8.607984643e-15 |
level = 3 | ||
density | 7.993605777e-15 | 2.258123096e-15 |
xmom | 3.375077995e-14 | 2.308923803e-15 |
ymom | 3.375077995e-14 | 2.308923803e-15 |
zmom | 4.085620731e-14 | 2.795013025e-15 |
rho_E | 2.98427949e-13 | 2.573120192e-15 |
rho_e | 1.776356839e-13 | 2.592272087e-15 |
Temp | 5.014435048e-19 | 5.338498458e-15 |
rho_X | 7.993605777e-15 | 2.258123096e-15 |
pressure | 7.105427358e-14 | 2.592272087e-15 |
kineng | 1.492139745e-13 | 3.141316667e-15 |
soundspeed | 3.268496584e-13 | 3.125830994e-15 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 4.05231404e-15 | 2.574604539e-15 |
entropy | 0.0 | 0.0 |
magvort | 8.127856264e-12 | 3.750203188e-14 |
divu | 8.043343769e-12 | 1.694445268e-14 |
eint_E | 1.03682396e-10 | 5.310408951e-15 |
eint_e | 1.055013854e-10 | 5.40357402e-15 |
logden | 5.329070518e-15 | 1.908110447e-15 |
StateErr | 7.993605777e-15 | 2.258123096e-15 |
X(X) | 0.0 | 0.0 |
x_velocity | 7.222000775e-14 | 1.454695506e-14 |
y_velocity | 7.607803276e-14 | 1.532405988e-14 |
z_velocity | 6.883382753e-14 | 1.386489183e-14 |
magvel | 7.954747971e-14 | 1.52322135e-14 |
radvel | 8.176792576e-14 | 1.565743543e-14 |
magmom | 4.796163466e-14 | 2.625944585e-15 |
angular_momentum_x | 1.554312234e-15 | 1.383194786e-14 |
angular_momentum_y | 1.554312234e-15 | 1.383194786e-14 |
angular_momentum_z | 1.443289932e-15 | 1.284395158e-14 |
level = 4 | ||
density | 2.087219286e-14 | 5.521544476e-15 |
xmom | 8.348877145e-14 | 5.432687751e-15 |
ymom | 8.348877145e-14 | 5.432687751e-15 |
zmom | 8.171241461e-14 | 5.31709865e-15 |
rho_E | 6.110667528e-13 | 4.861642489e-15 |
rho_e | 3.694822226e-13 | 5.125020522e-15 |
Temp | 1.0977547e-18 | 1.149185195e-14 |
rho_X | 2.087219286e-14 | 5.521544476e-15 |
pressure | 1.456612608e-13 | 5.051101957e-15 |
kineng | 3.410605132e-13 | 6.36335213e-15 |
soundspeed | 7.815970093e-13 | 7.412149148e-15 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 8.715250743e-15 | 5.348538536e-15 |
entropy | 0.0 | 0.0 |
magvort | 1.416253781e-10 | 5.255879594e-13 |
divu | 3.382183422e-11 | 3.870570013e-14 |
eint_E | 2.273736754e-10 | 1.14511929e-14 |
eint_e | 2.273736754e-10 | 1.14511929e-14 |
logden | 1.976196984e-14 | 7.05740002e-15 |
StateErr | 2.087219286e-14 | 5.521544476e-15 |
X(X) | 0.0 | 0.0 |
x_velocity | 4.072298054e-13 | 7.868409513e-14 |
y_velocity | 4.33875158e-13 | 8.383245468e-14 |
z_velocity | 2.395861287e-13 | 4.629233296e-14 |
magvel | 2.463862447e-13 | 4.59817813e-14 |
radvel | 1.998401444e-13 | 3.729653822e-14 |
magmom | 1.048050535e-13 | 5.206438369e-15 |
angular_momentum_x | 3.663735981e-15 | 2.8248427e-14 |
angular_momentum_y | 3.885780586e-15 | 2.996045287e-14 |
angular_momentum_z | 4.662936703e-15 | 3.595254345e-14 |
variables differ in files