| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 1 | ||
| density | 0.0 | 0.0 |
| xmom | 2.489206111e-60 | 3.203271813e-61 |
| ymom | 2.489206111e-60 | 3.203271813e-61 |
| zmom | 3.733809167e-60 | 4.80490772e-61 |
| rho_E | 0.0 | 0.0 |
| rho_e | 0.0 | 0.0 |
| Temp | 0.0 | 0.0 |
| rho_X | 0.0 | 0.0 |
| pressure | 0.0 | 0.0 |
| kineng | 1e-99 | 1e-99 |
| soundspeed | 0.0 | 0.0 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 1.555753819e-61 | 1.258309172e-61 |
| entropy | 0.0 | 0.0 |
| magvort | 3.982729778e-59 | 7.546259974e-61 |
| divu | 1e-99 | 1e-99 |
| eint_E | 0.0 | 0.0 |
| eint_e | 0.0 | 0.0 |
| logden | 0.0 | 0.0 |
| StateErr | 0.0 | 0.0 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 2.489206111e-60 | 5.629833615e-61 |
| y_velocity | 2.489206111e-60 | 5.629833615e-61 |
| z_velocity | 3.733809167e-60 | 8.444750423e-61 |
| magvel | 6.077163357e-64 | 1.304685847e-64 |
| radvel | 3.038581679e-64 | 6.526751653e-65 |
| magmom | 6.077163357e-64 | 6.591179388e-65 |
| angular_momentum_x | 9.334522917e-61 | 2.599001438e-59 |
| angular_momentum_y | 3.111507639e-61 | 8.663338128e-60 |
| angular_momentum_z | 6.223015278e-61 | 1.732667626e-59 |
| level = 2 | ||
| density | 0.0 | 0.0 |
| xmom | 5.877471754e-39 | 5.030232705e-40 |
| ymom | 1.274473529e-57 | 1.090757845e-58 |
| zmom | 1.274473529e-57 | 1.090757845e-58 |
| rho_E | 0.0 | 0.0 |
| rho_e | 0.0 | 0.0 |
| Temp | 0.0 | 0.0 |
| rho_X | 0.0 | 0.0 |
| pressure | 0.0 | 0.0 |
| kineng | 3.111507639e-61 | 9.240447767e-63 |
| soundspeed | 0.0 | 0.0 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 3.733809167e-60 | 2.59568767e-60 |
| entropy | 0.0 | 0.0 |
| magvort | 4.078315292e-56 | 2.973357528e-58 |
| divu | 1.991364889e-59 | 8.552919461e-62 |
| eint_E | 0.0 | 0.0 |
| eint_e | 0.0 | 0.0 |
| logden | 0.0 | 0.0 |
| StateErr | 0.0 | 0.0 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 5.877471754e-39 | 1.282329512e-39 |
| y_velocity | 1.274473529e-57 | 2.780608885e-58 |
| z_velocity | 1.274473529e-57 | 2.780608885e-58 |
| magvel | 9.723461372e-63 | 1.959515605e-63 |
| radvel | 4.861730686e-63 | 9.798648575e-64 |
| magmom | 9.723461372e-63 | 6.991918334e-64 |
| angular_momentum_x | 9.956824445e-60 | 1.368024625e-58 |
| angular_momentum_y | 7.346839693e-40 | 1.009424005e-38 |
| angular_momentum_z | 7.346839693e-40 | 1.009424005e-38 |
| level = 3 | ||
| density | 0.0 | 0.0 |
| xmom | 4.701977403e-38 | 3.286177987e-39 |
| ymom | 1.175494351e-38 | 8.215444967e-40 |
| zmom | 1.175494351e-38 | 8.215444967e-40 |
| rho_E | 0.0 | 0.0 |
| rho_e | 0.0 | 0.0 |
| Temp | 0.0 | 0.0 |
| rho_X | 0.0 | 0.0 |
| pressure | 0.0 | 0.0 |
| kineng | 4.978412222e-60 | 1.07272228e-61 |
| soundspeed | 0.0 | 0.0 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 1.203706215e-35 | 7.70590194e-36 |
| entropy | 0.0 | 0.0 |
| magvort | 6.018531076e-36 | 3.094860344e-38 |
| divu | 3.009265538e-36 | 6.36983159e-39 |
| eint_E | 0.0 | 0.0 |
| eint_e | 0.0 | 0.0 |
| logden | 0.0 | 0.0 |
| StateErr | 0.0 | 0.0 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 4.701977403e-38 | 9.518997473e-39 |
| y_velocity | 1.175494351e-38 | 2.379749368e-39 |
| z_velocity | 1.175494351e-38 | 2.379749368e-39 |
| magvel | 4.701977403e-38 | 9.049459775e-39 |
| radvel | 4.701977403e-38 | 9.049503817e-39 |
| magmom | 4.701977403e-38 | 2.620980883e-39 |
| angular_momentum_x | 2.938735877e-39 | 2.830282464e-38 |
| angular_momentum_y | 5.877471754e-39 | 5.660564928e-38 |
| angular_momentum_z | 2.938735877e-39 | 2.830282464e-38 |
| level = 4 | ||
| density | 0.0 | 0.0 |
| xmom | 9.403954807e-38 | 6.227475424e-39 |
| ymom | 2.350988702e-38 | 1.556868856e-39 |
| zmom | 2.350988702e-38 | 1.556868856e-39 |
| rho_E | 0.0 | 0.0 |
| rho_e | 0.0 | 0.0 |
| Temp | 0.0 | 0.0 |
| rho_X | 0.0 | 0.0 |
| pressure | 0.0 | 0.0 |
| kineng | 1.493523667e-59 | 2.858582002e-61 |
| soundspeed | 0.0 | 0.0 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 2.40741243e-35 | 1.486665422e-35 |
| entropy | 0.0 | 0.0 |
| magvort | 2.40741243e-35 | 1.153688405e-37 |
| divu | 2.40741243e-35 | 2.743607863e-38 |
| eint_E | 0.0 | 0.0 |
| eint_e | 0.0 | 0.0 |
| logden | 0.0 | 0.0 |
| StateErr | 0.0 | 0.0 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 9.403954807e-38 | 1.87211089e-38 |
| y_velocity | 2.350988702e-38 | 4.680277224e-39 |
| z_velocity | 2.350988702e-38 | 4.680277224e-39 |
| magvel | 9.403954807e-38 | 1.762229436e-38 |
| radvel | 9.403954807e-38 | 1.762280082e-38 |
| magmom | 9.403954807e-38 | 4.751532706e-39 |
| angular_momentum_x | 5.877471754e-39 | 4.907032992e-38 |
| angular_momentum_y | 8.816207631e-39 | 7.360549488e-38 |
| angular_momentum_z | 5.877471754e-39 | 4.907032992e-38 |
variables differ in files
