| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 1 | ||
| density | 0.0005440711975 | 2.398475945e-13 |
| xmom | 378833.75 | 6.878619232e-11 |
| ymom | 336349.5 | 2.363418683e-11 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.214960349e+15 | 3.16555606e-13 |
| rho_e | 1.214960349e+15 | 3.165556062e-13 |
| Temp | 0.007415294647 | 1.114081778e-11 |
| rho_C12 | 0.000857770443 | 1.260461534e-12 |
| rho_O16 | 0.0003819465637 | 2.405382787e-13 |
| rho_Mg24 | 0.0009066007528 | 4.047333526e-07 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.0 | 0.0 |
| grav_y | 0.0 | 0.0 |
| grav_z | 0.0 | 0.0 |
| omegadot_C12 | 9.082818445e-13 | 4.775544627e-07 |
| omegadot_O16 | 1.816563689e-12 | 2.0 |
| omegadot_Mg24 | 4.553689142e-12 | 2.394229014e-06 |
| enuc | 2094355.529 | 1.966023363e-06 |
| rho_enuc | 2.857608081e+15 | 2.037600584e-06 |
| pressure | 5.409597209e+14 | 3.747748079e-13 |
| kineng | 1.459307414e+12 | 1.942826175e-11 |
| soundspeed | 0.0004109144211 | 4.449365605e-13 |
| Gamma_1 | 1.262989713e-12 | 9.352674046e-13 |
| MachNumber | 2.526976024e-13 | 2.012712474e-11 |
| entropy | 0.000422373414 | 6.862020837e-12 |
| magvort | 1.009164492e-10 | 2.483447677e-11 |
| divu | 4.52356437e-10 | 9.516874485e-10 |
| eint_E | 169216.0 | 1.00011444e-13 |
| eint_e | 169472.0 | 1.001627472e-13 |
| logden | 1.811883976e-13 | 1.936658969e-14 |
| StateErr | 0.0005440711975 | 2.398475945e-13 |
| X(C12) | 7.2714057e-13 | 2.4238019e-12 |
| X(O16) | 3.064215548e-14 | 4.377450783e-14 |
| X(Mg24) | 7.578382366e-13 | 4.45401124e-07 |
| x_velocity | 0.0002050714102 | 4.417178019e-11 |
| y_velocity | 0.0001875941234 | 1.767971108e-11 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 1.03168388e-15 | 2.00545862e-06 |
| magvel | 0.0002035084763 | 1.917928873e-11 |
| radvel | 0.0002019975218 | 3.150281681e-11 |
| magmom | 371872.375 | 2.613024164e-11 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 4.812988167e+13 | 2.809907989e-11 |
| maggrav | 0.0 | 0.0 |
| pi | 5.459075232e+14 | 4.341241918e-09 |
| pioverp0 | 5.511452433e-13 | 2.529492476e-09 |
| rhopert | 0.0005440711975 | 1.440270435e-10 |
| tpert | 0.007415294647 | 3.0231667e-11 |
variables differ in files
