| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 1 | ||
| density | 0.02412491998 | 0.006072733183 |
| xmom | 0.4773967252 | 0.4537400709 |
| ymom | 0.4458860612 | 108.0735771 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.040713486 | 0.001295205785 |
| rho_e | 1.040780314 | 0.001295288964 |
| Temp | 1.135214394e-08 | 0.006425923811 |
| rho_X | 0.02412491998 | 0.006072733183 |
| Shock | 0.0 | 0.0 |
| pressure | 0.6938535429 | 0.001295288964 |
| kineng | 0.03191466448 | 0.2249675717 |
| soundspeed | 0.0506351453 | 0.003236230503 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 0.008294195451 | 0.458292591 |
| entropy | 0.0 | 0.0 |
| magvort | 22.99739199 | 136.7129429 |
| divu | 2.02637953 | 0.2127488785 |
| eint_E | 1.415804566 | 0.006425923811 |
| eint_e | 1.415804566 | 0.006425923811 |
| logden | 0.00283242708 | 0.004727948072 |
| StateErr | 0.02412491998 | 0.006072733183 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 0.1286223966 | 0.476967336 |
| y_velocity | 0.114183994 | 107.2983417 |
| z_velocity | 0.0 | 0.0 |
| magvel | 0.1286223966 | 0.4769672821 |
| radvel | 0.09603603899 | 0.356362704 |
| magmom | 0.4773967252 | 0.4537400197 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 0.01145212822 | 0.02194588066 |
variables differ in files
