| next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 0.0006060600281 | 2.671746649e-13 |
| xmom | 428154.125 | 7.774146835e-11 |
| ymom | 324862.3125 | 2.282701947e-11 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.427166093e+15 | 3.718454087e-13 |
| rho_e | 1.427166093e+15 | 3.718454089e-13 |
| Temp | 0.008201360703 | 1.232181181e-11 |
| rho_C12 | 0.000711619854 | 1.045698718e-12 |
| rho_O16 | 0.0004243850708 | 2.672647541e-13 |
| rho_Mg24 | 0.0007408226536 | 3.307251128e-07 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.0 | 0.0 |
| grav_y | 0.0 | 0.0 |
| grav_z | 0.0 | 0.0 |
| omegadot_C12 | 9.08287003e-13 | 4.775571749e-07 |
| omegadot_O16 | 1.816563689e-12 | 2.0 |
| omegadot_Mg24 | 4.553236919e-12 | 2.393991245e-06 |
| enuc | 2094357.706 | 1.966025407e-06 |
| rho_enuc | 2.857610667e+15 | 2.037602427e-06 |
| pressure | 5.857648197e+14 | 4.058156076e-13 |
| kineng | 1.734621528e+12 | 2.309361329e-11 |
| soundspeed | 0.0004599094391 | 4.979881782e-13 |
| Gamma_1 | 1.354694135e-12 | 1.003176237e-12 |
| MachNumber | 2.437488416e-13 | 1.941436441e-11 |
| entropy | 0.0004079192877 | 6.627194228e-12 |
| magvort | 1.003713356e-10 | 2.470033005e-11 |
| divu | 4.927664631e-10 | 1.036703846e-09 |
| eint_E | 184064.0 | 1.087870321e-13 |
| eint_e | 184320.0 | 1.089383354e-13 |
| logden | 1.456612608e-13 | 1.556921916e-14 |
| StateErr | 0.0006060600281 | 2.671746649e-13 |
| X(C12) | 5.926925617e-13 | 1.975641872e-12 |
| X(O16) | 2.642330799e-14 | 3.774758284e-14 |
| X(Mg24) | 6.192824031e-13 | 3.639682786e-07 |
| x_velocity | 0.0002158905845 | 4.650219861e-11 |
| y_velocity | 0.0001727828057 | 1.628382611e-11 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 1.031682817e-15 | 2.005456552e-06 |
| magvel | 0.0002201124735 | 2.074410246e-11 |
| radvel | 0.0002255344007 | 3.517354492e-11 |
| magmom | 437718.0625 | 3.075700028e-11 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 4.818352682e+13 | 2.813039888e-11 |
| maggrav | 0.0 | 0.0 |
| pi | 5.942860348e+14 | 4.725964263e-09 |
| pioverp0 | 4.848058803e-13 | 2.2250266e-09 |
| rhopert | 0.0006060600281 | 1.604367856e-10 |
| tpert | 0.008201360703 | 3.343640644e-11 |
variables differ in files
