- Build/Test information:
- Build directory: Exec/science/bwp-rad/
- Parallel run
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation time: 41.748 s
- Compilation command:
gmake -j20 AMREX_HOME=/raid/testing/castro-gfortran/AMReX/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=FALSE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE USE_SYSTEM_BLAS=TRUE
- make output
- Execution:
- Execution time: 60.778 s
- Execution command:
mpiexec -n 12 ./Castro2d.gnu.TEST.MPI.ex inputs_2d.test amr.plot_file=bwp_plt amr.check_file=bwp_chk amr.checkpoint_files_output=0
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/AMReX/Tools/Plotfile//fcompare.gnu.ex -n 0 /raid/testing/castro-gfortran/Castro-SBU-amrex-benchmarks/bwp_plt00025 bwp_plt00025
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| density | 1.406219919e-06 | 2.829923101e-09 |
| xmom | 3.717381586 | 4.090822219e-06 |
| ymom | 3.238552906 | 3.567612487e-06 |
| zmom | 0.0 | 0.0 |
| rho_E | 98632917.96 | 9.710247816e-11 |
| rho_e | 98631250.25 | 9.710083632e-11 |
| Temp | 2265.720256 | 0.0001123161271 |
| rho_H1 | 1.054664939e-06 | 2.829923101e-09 |
| rho_He4 | 3.515549797e-07 | 2.829923101e-09 |
| rad | 5.926735523 | 4.730509945e-15 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 1.334177796e-06 | 2.989220628e-12 |
| grav_y | 1.331733074e-06 | 2.983819181e-12 |
| grav_z | 0.0 | 0.0 |
| pressure | 65754166.83 | 9.710083632e-11 |
| kineng | 350833.2076 | 0.0003462712757 |
| soundspeed | 437226.759 | 0.009174269843 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 34.3761251 | 1.774860048 |
| entropy | 492469870.8 | 0.3848962978 |
| magvort | 0.0003016058913 | 0.06966738354 |
| divu | 0.0002835852639 | 0.02493026501 |
| eint_E | 2.621584468e+11 | 0.0001282480878 |
| eint_e | 2.295911146e+11 | 0.0001123161271 |
| logden | 0.03184058855 | 0.006368010659 |
| StateErr | 1.406219919e-06 | 2.829923101e-09 |
| X(H1) | 8.881784197e-16 | 1.184237893e-15 |
| X(He4) | 8.326672685e-16 | 3.330669074e-15 |
| abar | 8.881784197e-16 | 7.21644966e-16 |
| x_velocity | 36848.28885 | 0.02407684153 |
| y_velocity | 54943.9957 | 0.03590102643 |
| z_velocity | 0.0 | 0.0 |
| magvel | 54899.79377 | 0.03578643037 |
| radvel | 54919.58044 | 0.03579932832 |
| magmom | 3.519698839 | 3.836973128e-06 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 28973602610.0 | 0.0003368266099 |
| maggrav | 1.534237526e-06 | 3.437300949e-12 |
| level = 1 |
| density | 7.072868982e-06 | 1.423105006e-08 |
| xmom | 14.90221679 | 1.626663944e-05 |
| ymom | 17.67498535 | 1.926730716e-05 |
| zmom | 0.0 | 0.0 |
| rho_E | 393611615.8 | 3.873851911e-10 |
| rho_e | 395759273.3 | 3.894988755e-10 |
| Temp | 1963.50189 | 9.732264147e-05 |
| rho_H1 | 5.304651737e-06 | 1.423105006e-08 |
| rho_He4 | 1.768217246e-06 | 1.423105006e-08 |
| rad | 22.98692498 | 1.833834832e-14 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 2.467364538e-06 | 5.527823226e-12 |
| grav_y | 2.46684067e-06 | 5.526677403e-12 |
| grav_z | 0.0 | 0.0 |
| pressure | 263839515.5 | 3.894988755e-10 |
| kineng | 15267800.84 | 0.01388385211 |
| soundspeed | 348739.8199 | 0.007317111638 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 29.65170809 | 0.7380867179 |
| entropy | 346452531.3 | 0.2707730042 |
| magvort | 0.00101085275 | 0.07186626681 |
| divu | 0.0008718844662 | 0.0380151164 |
| eint_E | 6.655309613e+11 | 0.000325538261 |
| eint_e | 1.989665698e+11 | 9.732264147e-05 |
| logden | 0.06990107781 | 0.01397978529 |
| StateErr | 7.072868982e-06 | 1.423105006e-08 |
| X(H1) | 9.992007222e-16 | 1.33226763e-15 |
| X(He4) | 1.054711873e-15 | 4.218847494e-15 |
| abar | 1.110223025e-15 | 9.020562075e-16 |
| x_velocity | 63752.81581 | 0.04145233929 |
| y_velocity | 84446.3272 | 0.05490675875 |
| z_velocity | 0.0 | 0.0 |
| magvel | 84348.48388 | 0.05464037695 |
| radvel | 84420.24623 | 0.05468686574 |
| magmom | 23.07549664 | 2.485352711e-05 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 1.133374109e+11 | 0.0006143416005 |
| maggrav | 2.534361556e-06 | 5.67779922e-12 |
| level = 2 |
| density | 5.935883702e-05 | 1.194278583e-07 |
| xmom | 132.8322888 | 0.0001429025305 |
| ymom | 97.6463568 | 0.0001051240255 |
| zmom | 0.0 | 0.0 |
| rho_E | 1564795396.0 | 1.539917923e-09 |
| rho_e | 1218144840.0 | 1.198778496e-09 |
| Temp | 3062.710201 | 0.0001518009353 |
| rho_H1 | 4.451912777e-05 | 1.194278583e-07 |
| rho_He4 | 1.483970926e-05 | 1.194278583e-07 |
| rad | 54.71987169 | 4.364839949e-14 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 3.241264494e-06 | 7.261444854e-12 |
| grav_y | 3.241264494e-06 | 7.261444854e-12 |
| grav_z | 0.0 | 0.0 |
| pressure | 812096559.7 | 1.198778496e-09 |
| kineng | 110045274.0 | 0.04948565993 |
| soundspeed | 424686.9008 | 0.008910457376 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 70.82351635 | 1.243160555 |
| entropy | 731728433.8 | 0.5718321545 |
| magvort | 0.002525059908 | 0.06610887675 |
| divu | 0.002065176839 | 0.044941996 |
| eint_E | 7.283481724e+11 | 0.0003562532115 |
| eint_e | 3.103521041e+11 | 0.0001518009353 |
| logden | 0.09612137503 | 0.01921097916 |
| StateErr | 5.935883702e-05 | 1.194278583e-07 |
| X(H1) | 2.109423747e-15 | 2.812564996e-15 |
| X(He4) | 1.970645869e-15 | 7.882583475e-15 |
| abar | 2.442490654e-15 | 1.984523657e-15 |
| x_velocity | 97103.22285 | 0.06284340824 |
| y_velocity | 89764.60315 | 0.05803389963 |
| z_velocity | 0.0 | 0.0 |
| magvel | 96641.82297 | 0.06232905998 |
| radvel | 96969.55075 | 0.06254042868 |
| magmom | 160.3003712 | 0.0001695036911 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 7.372244738e+11 | 0.002042957629 |
| maggrav | 3.247056156e-06 | 7.274401619e-12 |