| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 6.661338148e-16 | 3.104711802e-16 |
| xmom | 2.664535259e-15 | 3.428896729e-16 |
| ymom | 2.664535259e-15 | 3.428896729e-16 |
| zmom | 2.664535259e-15 | 3.428896729e-16 |
| rho_E | 2.842170943e-14 | 4.106161945e-16 |
| rho_e | 2.842170943e-14 | 5.863685411e-16 |
| Temp | 4.065758147e-20 | 4.517187332e-16 |
| rho_X | 6.661338148e-16 | 3.104711802e-16 |
| pressure | 1.421085472e-14 | 7.329606764e-16 |
| kineng | 1.421085472e-14 | 6.849763991e-16 |
| soundspeed | 2.131628207e-14 | 2.082541386e-16 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 8.881784197e-16 | 7.183675451e-16 |
| entropy | 0.0 | 0.0 |
| magvort | 5.329070518e-14 | 1.009723325e-15 |
| divu | 7.105427358e-14 | 6.984350611e-16 |
| eint_E | 3.637978807e-12 | 1.944520636e-16 |
| eint_e | 3.637978807e-12 | 1.944520636e-16 |
| logden | 4.440892099e-16 | 1.599222246e-16 |
| StateErr | 6.661338148e-16 | 3.104711802e-16 |
| X(X) | 0.0 | 0.0 |
| abar | 0.0 | 0.0 |
| x_velocity | 2.331468352e-15 | 5.273078369e-16 |
| y_velocity | 2.220446049e-15 | 5.021979399e-16 |
| z_velocity | 2.220446049e-15 | 5.021979399e-16 |
| magvel | 3.774758284e-15 | 8.10390213e-16 |
| radvel | 3.330669074e-15 | 7.15414367e-16 |
| magmom | 3.552713679e-15 | 3.853207787e-16 |
| angular_momentum_x | 3.330669074e-16 | 9.273547016e-15 |
| angular_momentum_y | 3.330669074e-16 | 9.273547016e-15 |
| angular_momentum_z | 3.330669074e-16 | 9.273547016e-15 |
grids do not match
