| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 7376142.661 | 0.06590508764 |
| xmom | 6.888467166e+13 | 1.0 |
| ymom | 3.993399614e+13 | 1.032516503 |
| zmom | 1.781823415e+12 | 1.0 |
| rho_E | 5.06804212e+24 | 0.09381169462 |
| rho_e | 5.06804323e+24 | 0.09381171557 |
| Temp | 1170048699.0 | 0.9405477327 |
| rho_he4 | 1672366.909 | 1.138417518 |
| rho_c12 | 885.942382 | 0.9999997441 |
| rho_o16 | 0.1888362214 | 0.9988006784 |
| rho_ne20 | 0.05312782915 | 0.9957501808 |
| rho_mg24 | 0.01854099027 | 0.98791824 |
| rho_si28 | 0.001977891504 | 0.1767226029 |
| rho_s32 | 0.0007376142652 | 0.06590508764 |
| rho_ar36 | 0.0007376142652 | 0.06590508764 |
| rho_ca40 | 0.0007376142652 | 0.06590508764 |
| rho_ti44 | 0.0007376142652 | 0.06590508764 |
| rho_cr48 | 0.0007376142652 | 0.06590508764 |
| rho_fe52 | 0.0007376142652 | 0.06590508764 |
| rho_ni56 | 7376142.652 | 0.06590508764 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.0 | 0.0 |
| grav_y | 0.09375 | 6.25e-16 |
| grav_z | 0.0 | 0.0 |
| phiRot | 0.0 | 0.0 |
| rot_x | 2.973297923e+11 | 1.0 |
| rot_y | 0.0 | 0.0 |
| rot_z | 7.979719202e+12 | 1.0 |
| omegadot_he4 | 131.2137958 | 1.0 |
| omegadot_c12 | 131.1616197 | 1.0 |
| omegadot_o16 | 0.06632271372 | 1.0 |
| omegadot_ne20 | 0.02691648722 | 1.0 |
| omegadot_mg24 | 0.01293014955 | 1.0 |
| omegadot_si28 | 0.001741229548 | 1.0 |
| omegadot_s32 | 2.275242771e-06 | 1.0 |
| omegadot_ar36 | 1.855194235e-08 | 1.0 |
| omegadot_ca40 | 2.141351626e-09 | 1.0 |
| omegadot_ti44 | 8.743849418e-11 | 1.0 |
| omegadot_cr48 | 4.227785304e-12 | 1.0 |
| omegadot_fe52 | 5.825365993e-13 | 1.0 |
| omegadot_ni56 | 1.000712577e-09 | 1.0 |
| enuc | 7.676703057e+19 | 1.0 |
| rho_enuc | 1.236280019e+26 | 1.0 |
| pressure | 2.14227579e+24 | 0.08920866844 |
| kineng | 4.903538331e+21 | 0.9999927243 |
| soundspeed | 319898016.9 | 0.5898986646 |
| Gamma_1 | 0.2907498206 | 0.1763230284 |
| MachNumber | 4.22791097 | 0.9956462558 |
| entropy | 52556288740.0 | 0.9878571984 |
| thermal_cond | 1.309610592e+19 | 0.9988473176 |
| diff_coeff | 803724.8404 | 1.0 |
| diff_term | 5.664549313e+23 | 1.000068398 |
| magvort | 1262247.448 | 1.0 |
| divu | 922122.2192 | 0.9365938184 |
| eint_E | 3.169504593e+17 | 0.6566266704 |
| eint_e | 3.169504593e+17 | 0.6566266704 |
| logden | 9.210186475 | 1.144277431 |
| StateErr | 7376142.661 | 0.06590508764 |
| X(he4) | 0.7601514267 | 0.7601514276 |
| X(c12) | 0.000546095637 | 0.9999998169 |
| X(o16) | 8.849771646e-08 | 0.9988713027 |
| X(ne20) | 2.163460483e-08 | 0.9953990422 |
| X(mg24) | 7.545255324e-09 | 0.9869199921 |
| X(si28) | 7.980851584e-10 | 0.8886519848 |
| X(s32) | 9.587995671e-13 | 0.009496939072 |
| X(ar36) | 3.609344584e-14 | 0.0003608042322 |
| X(ca40) | 4.289979972e-15 | 4.289795946e-05 |
| X(ti44) | 2.800917098e-16 | 2.800911768e-06 |
| X(cr48) | 3.485287264e-16 | 3.485282294e-06 |
| X(fe52) | 3.512404699e-16 | 3.512399741e-06 |
| X(ni56) | 0.7599686557 | 0.7599686566 |
| abar | 40.10371719 | 0.7161378088 |
| x_velocity | 747938365.4 | 1.0 |
| y_velocity | 221027504.8 | 1.148061235 |
| z_velocity | 28914733.59 | 1.0 |
| t_sound_t_enuc | 0.0008445890396 | 1.0 |
| magvel | 741958701.1 | 0.9910501379 |
| radvel | 730118865.0 | 1.001891272 |
| magmom | 6.869008191e+13 | 0.9963500804 |
| angular_momentum_x | 7.936636222e+15 | 1.0 |
| angular_momentum_y | 3.905756925e+16 | 1.0 |
| angular_momentum_z | 1.069114269e+18 | 1.014269245 |
| maggrav | 0.09375 | 6.25e-16 |
grids do not match