| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 2.886579864e-15 | 1.362602499e-15 |
| xmom | 1.243449788e-14 | 1.656357217e-15 |
| ymom | 1.598721155e-14 | 2.223389171e-15 |
| zmom | 0.0 | 0.0 |
| rho_E | 9.947598301e-14 | 1.462364082e-15 |
| rho_e | 6.75015599e-14 | 1.420837853e-15 |
| Temp | 6.09863722e-19 | 6.356995239e-15 |
| rho_X | 2.886579864e-15 | 1.362602499e-15 |
| pressure | 2.575717417e-14 | 1.355404531e-15 |
| kineng | 3.197442311e-14 | 1.558526001e-15 |
| soundspeed | 3.97903932e-13 | 3.765361484e-15 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 1.887379142e-15 | 1.519772141e-15 |
| entropy | 0.0 | 0.0 |
| magvort | 6.394884622e-13 | 9.038495421e-15 |
| divu | 1.051603249e-12 | 7.999348826e-15 |
| eint_E | 1.255102688e-10 | 6.293962876e-15 |
| eint_e | 1.255102688e-10 | 6.293962876e-15 |
| logden | 5.329070518e-15 | 1.898310636e-15 |
| StateErr | 2.886579864e-15 | 1.362602499e-15 |
| X(X) | 0.0 | 0.0 |
| abar | 0.0 | 0.0 |
| x_velocity | 2.542410726e-14 | 5.702235594e-15 |
| y_velocity | 2.076117056e-14 | 4.60322894e-15 |
| z_velocity | 0.0 | 0.0 |
| magvel | 2.575717417e-14 | 5.421975936e-15 |
| radvel | 2.575717417e-14 | 5.42451957e-15 |
| magmom | 1.643130076e-14 | 1.803899886e-15 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 5.551115123e-16 | 1.485257385e-14 |
grids do not match
