<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
density | 3.108624469e-15 | 1.468288202e-15 |
xmom | 1.243449788e-14 | 1.658648495e-15 |
ymom | 1.243449788e-14 | 1.731929516e-15 |
zmom | 0.0 | 0.0 |
rho_E | 8.526512829e-14 | 1.254002168e-15 |
rho_e | 6.394884622e-14 | 1.346239944e-15 |
Temp | 2.981555974e-19 | 3.136487276e-15 |
rho_X | 3.108624469e-15 | 1.468288202e-15 |
pressure | 2.664535259e-14 | 1.402333275e-15 |
kineng | 3.730349363e-14 | 1.820341177e-15 |
soundspeed | 1.847411113e-13 | 1.756235434e-15 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 2.109423747e-15 | 1.699415637e-15 |
entropy | 0.0 | 0.0 |
magvort | 2.842170943e-13 | 4.023448905e-15 |
divu | 4.121147867e-13 | 3.117176417e-15 |
eint_E | 6.184563972e-11 | 3.129936165e-15 |
eint_e | 6.184563972e-11 | 3.129936165e-15 |
logden | 1.776356839e-15 | 6.336181958e-16 |
StateErr | 3.108624469e-15 | 1.468288202e-15 |
X(X) | 0.0 | 0.0 |
abar | 0.0 | 0.0 |
x_velocity | 1.953992523e-14 | 4.386018809e-15 |
y_velocity | 1.33226763e-14 | 2.958207654e-15 |
z_velocity | 0.0 | 0.0 |
magvel | 1.942890293e-14 | 4.092957214e-15 |
radvel | 2.109423747e-14 | 4.445882731e-15 |
magmom | 1.33226763e-14 | 1.463147706e-15 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 3.330669074e-16 | 8.81950938e-15 |
grids do not match