<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
density | 1.33226763e-15 | 6.183074464e-16 |
xmom | 5.329070518e-15 | 6.76778189e-16 |
ymom | 6.217248938e-15 | 7.895745538e-16 |
zmom | 4.440892099e-15 | 5.639818242e-16 |
rho_E | 4.97379915e-14 | 7.18924404e-16 |
rho_e | 4.263256415e-14 | 8.821244359e-16 |
Temp | 2.846030703e-19 | 3.300819492e-15 |
rho_X | 1.33226763e-15 | 6.183074464e-16 |
pressure | 1.776356839e-14 | 9.188796208e-16 |
kineng | 2.486899575e-14 | 1.19250168e-15 |
soundspeed | 2.700062396e-13 | 2.695155328e-15 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 9.992007222e-16 | 8.048345095e-16 |
entropy | 0.0 | 0.0 |
magvort | 2.309263891e-13 | 3.851315023e-15 |
divu | 3.410605132e-13 | 3.163577528e-15 |
eint_E | 6.002665032e-11 | 3.34928523e-15 |
eint_e | 6.184563972e-11 | 3.450778722e-15 |
logden | 3.552713679e-15 | 1.289244268e-15 |
StateErr | 1.33226763e-15 | 6.183074464e-16 |
X(X) | 0.0 | 0.0 |
abar | 0.0 | 0.0 |
x_velocity | 9.325873407e-15 | 2.104618843e-15 |
y_velocity | 9.769962617e-15 | 2.204838788e-15 |
z_velocity | 7.327471963e-15 | 1.653629091e-15 |
magvel | 9.769962617e-15 | 2.093430558e-15 |
radvel | 9.769962617e-15 | 2.09455298e-15 |
magmom | 7.105427358e-15 | 7.676349515e-16 |
angular_momentum_x | 4.440892099e-16 | 1.231971717e-14 |
angular_momentum_y | 6.661338148e-16 | 1.847957576e-14 |
angular_momentum_z | 4.440892099e-16 | 1.231971717e-14 |
grids do not match