test input parameter file: ./Castro-tests.ini
combined build time for all tests: 1591.28448486 s
wall clock time for all tests: 3158.07619023 s
Git update was done at: 2019-04-22 01:01:06 EDT
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detonation | 1 | ✓ (4) | ✓ (4) | 33.050 s | 3.734 s | CRASHED | ||||||||
Detonation-SDC | 1 | ✓ (4) | ✓ (4) | 33.705 s | 3.734 s | CRASHED | ||||||||
Detonation-new-SDC | 1 | ✓ (4) | 33.069 s | 3.655 s | CRASHED | |||||||||
Detonation-regrid | 1 | ✓ (4) | ✓ (4) | 33.562 s | 3.714 s | CRASHED | ||||||||
Sedov-2d | 2 | Sedov-2d_plt00130 | 4 | ✓ (8) | gamma_law
| general_null
| 22.700 s | 6.594 s | PASSED | |||||
Sedov-2d-MOL | 2 | Sedov-2d-MOL_plt00213 | 4 | ✓ (8) | gamma_law
| general_null
| 1.557 s | 17.704 s | PASSED | |||||
Sedov-2d-tau | 2 | Sedov-2d-tau_plt00159 | 4 | ✓ (8) | gamma_law
| general_null
| 1.459 s | 28.274 s | PASSED | |||||
Sedov-3d | 3 | Sedov-3d_plt00127 | 4 | ✓ (16) | gamma_law
| general_null
| 32.967 s | 347.106 s | PASSED | |||||
Sedov-3d-MOL | 3 | Sedov-3d-MOL_plt00293 | 4 | ✓ (16) | gamma_law
| general_null
| 2.595 s | 1188.558 s | PASSED | |||||
Sod_stellar-test1-2d | 2 | ✓ (8) | 23.581 s | 0.667 s | CRASHED | |||||||||
Sod_stellar-test1-tau-2d | 2 | ✓ (8) | 1.549 s | 0.651 s | CRASHED | |||||||||
Sod_stellar-test2-2d | 2 | ✓ (8) | 1.446 s | 0.683 s | CRASHED | |||||||||
Sod_stellar-test3-2d | 2 | ✓ (8) | 1.480 s | 0.606 s | CRASHED | |||||||||
StarGrav-2d | 2 | ✓ (8) | ✓ | 28.956 s | 3.950 s | CRASHED | ||||||||
acoustic_pulse-fourth-SDC | 2 | acoustic_pulse-fourth-SDC_plt00161 | 1 | ✓ (4) | gamma_law
| general_null
| 30.437 s | 8.116 s | FAILED | |||||
acoustic_pulse_general-fourth-SDC | 2 | acoustic_pulse_general-fourth-SDC_plt00201 | 1 | ✓ (4) | helmholtz
| general_null
| 30.684 s | 89.650 s | FAILED | |||||
bwp | 2 | ✓ (12) | 51.296 s | 4.135 s | CRASHED | |||||||||
convective_flame | 2 | ✓ (16) | 46.713 s | 4.106 s | CRASHED | |||||||||
diffuse-2d | 2 | diffuse-2d_plt00081 | 1 | ✓ (4) | ✓ (4) | ✓ | gamma_law_general
| general_null
| 29.139 s | 10.777 s | PASSED | |||
double_bubble-comp | 2 | ✓ | 32.143 s | 0.000 s | PASSED | |||||||||
evrard_collapse | 3 | evrard_collapse_plt00010 | 2 | ✓ (4) | ✓ (4) | ✓ | gamma_law_general
| general_null
| 32.294 s | 109.106 s | PASSED | |||
flame-newton-triplea-new-SDC | 1 | ✓ (4) | 41.217 s | 3.865 s | CRASHED | |||||||||
flame-vode-aprox13-new-SDC | 1 | ✓ (4) | 40.808 s | 3.793 s | CRASHED | |||||||||
flame_wave | 2 | ✓ (4) | ✓ (4) | 45.368 s | 3.918 s | CRASHED | ||||||||
hydrostatic_adjust | 1 | ✓ (8) | ✓ | 19.803 s | 0.763 s | CRASHED | ||||||||
oddeven-2d-hybrid | 2 | oddeven-2d-hybrid_plt00559 | 1 | ✓ (4) | ✓ (4) | gamma_law
| general_null
| 30.593 s | 3.464 s | PASSED | ||||
oddeven-3d-HLLC | 3 | oddeven-3d-HLLC_plt00305 | 1 | ✓ (8) | gamma_law
| general_null
| 32.651 s | 56.610 s | PASSED | |||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 29.035 s | 3.976 s | CRASHED | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 29.590 s | 3.987 s | FAILED | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 29.421 s | 4.121 s | CRASHED | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 32.036 s | 4.145 s | CRASHED | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 38.463 s | 4.127 s | CRASHED | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 40.928 s | 4.063 s | CRASHED | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 49.875 s | 4.064 s | CRASHED | |||||||||
rad-ShestakovBolstad | 1 | ✓ (4) | 37.663 s | 3.855 s | CRASHED | |||||||||
rad-SuOlson | 1 | ✓ (4) | 37.538 s | 3.826 s | CRASHED | |||||||||
rad-breakout | 1 | ✓ (16) | 46.387 s | 4.229 s | CRASHED | |||||||||
rad-thermalwave-1d | 1 | ✓ (8) | 37.775 s | 3.887 s | CRASHED | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 40.100 s | 3.941 s | CRASHED | |||||||||
rad-thermalwave-3d | 3 | ✓ (8) | 43.537 s | 3.883 s | CRASHED | |||||||||
radsphere-1d | 1 | ✓ (16) | 37.926 s | 4.007 s | CRASHED | |||||||||
reacting_bubble | 2 | ✓ (4) | ✓ (4) | 44.783 s | 3.875 s | CRASHED | ||||||||
reacting_convergence-fourth-SDC | 1 | reacting_convergence-fourth-SDC_plt00601 | 1 | ✓ (4) | helmholtz
| triple_alpha_plus_cago
| 31.987 s | 10.242 s | FAILED | |||||
rotating_torus | 3 | ✓ (16) | ✓ | 32.738 s | 4.158 s | CRASHED | ||||||||
toy_convect | 2 | ✓ | 33.207 s | 0.000 s | PASSED | |||||||||
toy_flame-1d | 1 | ✓ (8) | ✓ | 29.549 s | 3.886 s | CRASHED | ||||||||
toy_flame-1d-MOL | 1 | ✓ (8) | ✓ | 4.120 s | 3.878 s | CRASHED | ||||||||
wdmerger_2D | 2 | wdmerger_2D_plt00010 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 32.005 s | 22.183 s | PASSED | ||||
wdmerger_3D | 3 | wdmerger_3D_plt00005 | 2 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 35.001 s | 869.428 s | FAILED | |||
wdmerger_collision | 3 | wdmerger_collision_plt00005 | 1 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 34.896 s | 272.185 s | PASSED | |||
wdmerger_retry | 2 | ✓ (16) | ✓ | 31.865 s | 4.201 s | CRASHED | ||||||||
xrb_mixed | 2 | ✓ | 36.041 s | 0.000 s | PASSED |