| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 0.002873456019 | 0.0007233073409 |
| xmom | 0.0024205693 | 0.002300621743 |
| ymom | 0.001152248457 | 0.2792812409 |
| zmom | 0.0 | 0.0 |
| rho_E | 0.0026705458 | 3.323591378e-06 |
| rho_e | 0.00268373241 | 3.340002616e-06 |
| Temp | 1.275535726e-09 | 0.0007220217994 |
| rho_X | 0.002873456019 | 0.0007233073409 |
| Shock | 0.0 | 0.0 |
| pressure | 0.00178915494 | 3.340002616e-06 |
| kineng | 5.257109037e-05 | 0.0003705754308 |
| soundspeed | 0.005774711551 | 0.0003690775953 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 4.215062152e-05 | 0.002329016438 |
| entropy | 0.0 | 0.0 |
| magvort | 0.05352708234 | 0.3182032534 |
| divu | 0.004021928877 | 0.0004222609066 |
| eint_E | 0.1590809027 | 0.0007220217994 |
| eint_e | 0.1590809027 | 0.0007220217994 |
| logden | 0.0003274717675 | 0.0005466229025 |
| StateErr | 0.002873456019 | 0.0007233073409 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 0.0006562814212 | 0.00243367259 |
| y_velocity | 0.0003018028884 | 0.2836032295 |
| z_velocity | 0.0 | 0.0 |
| magvel | 0.0006562814211 | 0.002433672315 |
| radvel | 0.0006040608291 | 0.002241499678 |
| magmom | 0.0024205693 | 0.002300621483 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 7.360106369e-05 | 0.0001410427938 |
variables differ in files
