| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 0.001484234797 | 0.0003736120953 |
| xmom | 0.004639599167 | 0.004409691026 |
| ymom | 0.003078166496 | 0.7460840182 |
| zmom | 0.0 | 0.0 |
| rho_E | 0.006083501286 | 7.571138611e-06 |
| rho_e | 0.006030324037 | 7.504957643e-06 |
| Temp | 6.561800741e-10 | 0.0003714332011 |
| rho_X | 0.001484234797 | 0.0003736120953 |
| Shock | 0.0 | 0.0 |
| pressure | 0.004020216025 | 7.504957643e-06 |
| kineng | 0.0002177154366 | 0.001534683629 |
| soundspeed | 0.002971562178 | 0.0001899206589 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 8.086756636e-05 | 0.004468306388 |
| entropy | 0.0 | 0.0 |
| magvort | 0.1072522672 | 0.6375841699 |
| divu | 0.006261542007 | 0.0006573971062 |
| eint_E | 0.0818367658 | 0.0003714332011 |
| eint_e | 0.0818367658 | 0.0003714332011 |
| logden | 0.0001690533043 | 0.0002821874037 |
| StateErr | 0.001484234797 | 0.0003736120953 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 0.001258095816 | 0.004665366417 |
| y_velocity | 0.0007991367071 | 0.7509462623 |
| z_velocity | 0.0 | 0.0 |
| magvel | 0.001258095816 | 0.004665365891 |
| radvel | 0.00109298251 | 0.004055750391 |
| magmom | 0.004639599168 | 0.004409690529 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 8.817202581e-05 | 0.0001689653414 |
variables differ in files
