| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 0.0 | 0.0 |
| xmom | 0.0 | 0.0 |
| ymom | 0.0 | 0.0 |
| zmom | 0.0 | 0.0 |
| rho_E | 0.0 | 0.0 |
| rho_e | 0.0 | 0.0 |
| Temp | 0.0 | 0.0 |
| rho_X | 0.0 | 0.0 |
| rad0 | 0.0 | 0.0 |
| rad1 | 0.0 | 0.0 |
| rad2 | 0.0 | 0.0 |
| rad3 | 0.0 | 0.0 |
| rad4 | 0.0 | 0.0 |
| rad5 | 0.0 | 0.0 |
| rad6 | 0.0 | 0.0 |
| rad7 | 0.0 | 0.0 |
| rad8 | 0.0 | 0.0 |
| rad9 | 0.0 | 0.0 |
| rad10 | 0.0 | 0.0 |
| rad11 | 0.0 | 0.0 |
| rad12 | 0.0 | 0.0 |
| rad13 | 0.0 | 0.0 |
| rad14 | 0.0 | 0.0 |
| rad15 | 0.0 | 0.0 |
| rad16 | 0.0 | 0.0 |
| rad17 | 0.0 | 0.0 |
| rad18 | 0.0 | 0.0 |
| rad19 | 0.0 | 0.0 |
| rad20 | 0.0 | 0.0 |
| rad21 | 0.0 | 0.0 |
| rad22 | 0.0 | 0.0 |
| rad23 | 0.0 | 0.0 |
| rad24 | 0.0 | 0.0 |
| rad25 | 0.0 | 0.0 |
| rad26 | 0.0 | 0.0 |
| rad27 | 0.0 | 0.0 |
| rad28 | 0.0 | 0.0 |
| rad29 | 0.0 | 0.0 |
| rad30 | 0.0 | 0.0 |
| rad31 | 0.0 | 0.0 |
| rad32 | 0.0 | 0.0 |
| rad33 | 1.455191523e-11 | 1.008403763e-23 |
| rad34 | 0.0 | 0.0 |
| rad35 | 0.0 | 0.0 |
| rad36 | 1.110223025e-16 | 7.816725478e-30 |
| rad37 | 1.328147661e-18 | 5.330905485e-32 |
| rad38 | 2.842170943e-14 | 6.972400027e-28 |
| rad39 | 1.862645149e-09 | 3.018862352e-23 |
| rad40 | 3.814697266e-06 | 4.491451383e-20 |
| rad41 | 0.001525878906 | 1.472338125e-17 |
| rad42 | 0.00830078125 | 7.666090614e-17 |
| rad43 | 0.02734375 | 2.951252733e-16 |
| rad44 | 0.046875 | 7.628366126e-16 |
| rad45 | 0.078125 | 2.644859848e-15 |
| rad46 | 0.01708984375 | 1.802090225e-15 |
| rad47 | 0.004943847656 | 2.689085658e-15 |
| rad48 | 0.002056121826 | 1.082881301e-14 |
| rad49 | 4.005432129e-05 | 4.482574823e-15 |
| rad50 | 1.788139343e-06 | 1.133917903e-14 |
| rad51 | 1.201988198e-07 | 1.468994593e-13 |
| rad52 | 6.309619494e-11 | 6.852108642e-14 |
| rad53 | 6.537825836e-14 | 4.255853259e-13 |
| rad54 | 1.301042607e-18 | 5.514942242e-13 |
| rad55 | 2.275958375e-24 | 1.237508593e-12 |
| rad56 | 1.30722495e-31 | 3.765316981e-12 |
| rad57 | 2.166337361e-41 | 3.436339339e-12 |
| rad58 | 8.940431805e-55 | 2.575175604e-13 |
| rad59 | 2.828201772e-69 | 2.062380302e-12 |
| pressure | 0.0 | 0.0 |
| kineng | 0.0 | 0.0 |
| soundspeed | 0.0 | 0.0 |
| Gamma_1 | 0.0 | 0.0 |
| MachNumber | 0.0 | 0.0 |
| uplusc | 0.0 | 0.0 |
| uminusc | 0.0 | 0.0 |
| entropy | 0.0 | 0.0 |
| magvort | 0.0 | 0.0 |
| divu | 0.0 | 0.0 |
| eint_E | 0.0 | 0.0 |
| eint_e | 0.0 | 0.0 |
| logden | 0.0 | 0.0 |
| StateErr | 0.0 | 0.0 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 0.0 | 0.0 |
| y_velocity | 0.0 | 0.0 |
| z_velocity | 0.0 | 0.0 |
| magvel | 0.0 | 0.0 |
| radvel | 0.0 | 0.0 |
| magmom | 0.0 | 0.0 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 0.0 | 0.0 |
| Ertot | 0.0625 | 9.66261395e-17 |
variables differ in files
