test input parameter file: ./Castro-tests.ini
combined build time for all tests: 150.87856531143188 s
wall clock time for all tests: 157.70299816131592 s
Git update was done at: 2020-02-09 13:42:52 EST
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bwp | 2 | ✓ (12) | 0.374 s | 0.000 s | COMPILE FAIL | |||||||||
convective_flame | 2 | convective_flame_plt00100 | 2 | ✓ (16) | gamma_law_general
| powerlaw
| 39.833 s | 57.451 s | PASSED | |||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 0.378 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 0.383 s | 0.000 s | COMPILE FAIL | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 0.403 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 0.376 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 0.366 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 0.369 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 0.369 s | 0.000 s | COMPILE FAIL | |||||||||
rad-ShestakovBolstad | 1 | rad-ShestakovBolstad_plt00256 | 1 | ✓ (4) | rad_power_law
| general_null
| 33.410 s | 54.260 s | FAILED | |||||
rad-SuOlson | 1 | ✓ (4) | 0.352 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlsonMG | 1 | rad-SuOlsonMG_plt00031 | 1 | ✓ (4) | rad_power_law
| general_null
| 34.425 s | 0.759 s | PASSED | |||||
rad-breakout | 1 | ✓ (16) | 0.327 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-1d | 1 | ✓ (8) | 0.341 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 0.341 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-3d | 3 | ✓ (8) | 0.354 s | 0.000 s | COMPILE FAIL | |||||||||
radsphere-1d | 1 | ✓ (16) | 0.380 s | 0.000 s | COMPILE FAIL | |||||||||
toy_flame-1d | 1 | toy_flame-1d_plt00250 | 2 | ✓ (8) | ✓ | gamma_law_general
| powerlaw
| 38.097 s | 45.233 s | PASSED |