| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 4.638362835e-06 | 0.002811122432 |
| xmom | 0.02298962016 | 0.1095134948 |
| ymom | 0.04935234531 | 0.1336122308 |
| zmom | 0.0 | 0.0 |
| rho_E | 46159.19993 | 0.01863145919 |
| rho_e | 46149.66185 | 0.01862760929 |
| Temp | 0.04179309279 | 0.00347486548 |
| rho_A | 8.6307829e-05 | 0.05230765311 |
| rho_B | 6.417841325e-05 | 0.06263315544 |
| rho_C | 8.249183878e-05 | 0.08037818123 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.0 | 0.0 |
| grav_y | 0.0 | 0.0 |
| grav_z | 0.0 | 0.0 |
| pressure | 94.15695342 | 5.706459845e-05 |
| kineng | 19.29099725 | 0.2822282514 |
| soundspeed | 202.6844536 | 0.004965724289 |
| Gamma_1 | 0.01760610581 | 0.01056789064 |
| MachNumber | 0.001447652398 | 0.1250748966 |
| entropy | 986384.5069 | 0.002573889694 |
| magvort | 7373.429439 | 0.157697737 |
| divu | 332.8792734 | 0.2803630829 |
| eint_E | 52703593.25 | 0.02835380138 |
| eint_e | 52703593.25 | 0.02835380138 |
| logden | 0.002048350572 | 0.0005354618594 |
| StateErr | < variable not present in both files > | |
| X(A) | 0.0880829563 | 0.0880829563 |
| X(B) | 0.06848967715 | 0.06848967715 |
| X(C) | 0.0880829563 | 0.0880829563 |
| abar | 4.440892099e-16 | 4.440892099e-16 |
| x_velocity | 23.84665088 | 0.1146180152 |
| y_velocity | 51.4472483 | 0.1387636879 |
| z_velocity | 0.0 | 0.0 |
| magvel | 51.44756795 | 0.1387643172 |
| radvel | 35.47013134 | 0.1410455626 |
| magmom | 0.04935247391 | 0.1336123616 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 0.0172478049 | 0.138389056 |
| maggrav | 0.0 | 0.0 |
variables differ in files
