variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
density | 0.0 | 0.0 |
xmom | 0.0 | 0.0 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 0.0 | 0.0 |
rho_e | 0.0 | 0.0 |
Temp | 0.0 | 0.0 |
rho_X | 0.0 | 0.0 |
rad0 | 0.0 | 0.0 |
rad1 | 0.0 | 0.0 |
rad2 | 0.0 | 0.0 |
rad3 | 0.0 | 0.0 |
rad4 | 0.0 | 0.0 |
rad5 | 0.0 | 0.0 |
rad6 | 0.0 | 0.0 |
rad7 | 0.0 | 0.0 |
rad8 | 0.0 | 0.0 |
rad9 | 0.0 | 0.0 |
rad10 | 0.0 | 0.0 |
rad11 | 0.0 | 0.0 |
rad12 | 0.0 | 0.0 |
rad13 | 0.0 | 0.0 |
rad14 | 0.0 | 0.0 |
rad15 | 0.0 | 0.0 |
rad16 | 0.0 | 0.0 |
rad17 | 0.0 | 0.0 |
rad18 | 0.0 | 0.0 |
rad19 | 0.0 | 0.0 |
rad20 | 0.0 | 0.0 |
rad21 | 0.0 | 0.0 |
rad22 | 0.0 | 0.0 |
rad23 | 0.0 | 0.0 |
rad24 | 0.0 | 0.0 |
rad25 | 0.0 | 0.0 |
rad26 | 0.0 | 0.0 |
rad27 | 0.0 | 0.0 |
rad28 | 0.0 | 0.0 |
rad29 | 0.0 | 0.0 |
rad30 | 0.0 | 0.0 |
rad31 | 0.0 | 0.0 |
rad32 | 0.0 | 0.0 |
rad33 | 0.0 | 0.0 |
rad34 | 0.0 | 0.0 |
rad35 | 0.0 | 0.0 |
rad36 | 0.0 | 0.0 |
rad37 | 0.0 | 0.0 |
rad38 | 0.0 | 0.0 |
rad39 | 0.0 | 0.0 |
rad40 | 0.0 | 0.0 |
rad41 | 0.0 | 0.0 |
rad42 | 0.0 | 0.0 |
rad43 | 0.0 | 0.0 |
rad44 | 0.0 | 0.0 |
rad45 | 0.0 | 0.0 |
rad46 | 0.0 | 0.0 |
rad47 | 0.0 | 0.0 |
rad48 | 0.0 | 0.0 |
rad49 | 0.0 | 0.0 |
rad50 | 0.0 | 0.0 |
rad51 | 0.0 | 0.0 |
rad52 | 0.0 | 0.0 |
rad53 | 0.0 | 0.0 |
rad54 | 0.0 | 0.0 |
rad55 | 0.0 | 0.0 |
rad56 | 0.0 | 0.0 |
rad57 | 0.0 | 0.0 |
rad58 | 0.0 | 0.0 |
rad59 | 0.0 | 0.0 |
pressure | 0.0 | 0.0 |
kineng | 0.0 | 0.0 |
soundspeed | 0.0 | 0.0 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 0.0 | 0.0 |
uplusc | 0.0 | 0.0 |
uminusc | 0.0 | 0.0 |
entropy | 0.0 | 0.0 |
magvort | 0.0 | 0.0 |
divu | 0.0 | 0.0 |
eint_E | 0.0 | 0.0 |
eint_e | 0.0 | 0.0 |
logden | 0.0 | 0.0 |
StateErr_0 | 0.0 | 0.0 |
StateErr_1 | 0.0 | 0.0 |
StateErr_2 | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
abar | 0.0 | 0.0 |
x_velocity | 0.0 | 0.0 |
y_velocity | 0.0 | 0.0 |
z_velocity | 0.0 | 0.0 |
magvel | 0.0 | 0.0 |
radvel | 0.0 | 0.0 |
magmom | 0.0 | 0.0 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 0.0 | 0.0 |
Ertot | 0.0 | 0.0 |
variables differ in files