test input parameter file: ./Castro-tests.ini
combined build time for all tests: 778.1606388092041 s
wall clock time for all tests: 2.581179141998291 s
Git update was done at: 2020-07-27 01:01:04 EDT
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrioWu-mhd | 3 | ✓ (4) | 10.485 s | 0.000 s | COMPILE FAIL | |||||||||
Detonation | 1 | ✓ (4) | ✓ (4) | 10.830 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-SDC | 1 | ✓ (4) | ✓ (4) | 11.020 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-collision-retry | 1 | ✓ (4) | ✓ (4) | 11.037 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-collision-retry-SDC | 1 | ✓ (4) | ✓ (4) | 11.117 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-new-SDC | 1 | ✓ (4) | 11.462 s | 0.000 s | COMPILE FAIL | |||||||||
Detonation-regrid | 1 | ✓ (4) | ✓ (4) | 10.653 s | 0.000 s | COMPILE FAIL | ||||||||
OrzagTag-mhd | 3 | ✓ (4) | 10.361 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-2d | 2 | ✓ (8) | 8.822 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-2d-tau | 2 | ✓ (8) | 9.045 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-3d | 3 | ✓ (16) | 9.520 s | 0.000 s | COMPILE FAIL | |||||||||
Sod-mhd | 3 | ✓ (4) | 10.384 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-2d | 2 | ✓ (8) | 9.254 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-tau-2d | 2 | ✓ (8) | 7.189 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test2-2d | 2 | ✓ (8) | 9.379 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test3-2d | 2 | ✓ (8) | 4.184 s | 0.000 s | COMPILE FAIL | |||||||||
StarGrav-2d | 2 | ✓ (8) | ✓ | 8.892 s | 0.000 s | COMPILE FAIL | ||||||||
acoustic_pulse-2nd-SDC | 2 | ✓ (4) | 9.265 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse-fourth-SDC | 2 | ✓ (4) | 9.994 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse_general-fourth-SDC | 2 | ✓ (4) | 10.548 s | 0.000 s | COMPILE FAIL | |||||||||
bubble_convergence-fourth-SDC | 2 | ✓ (8) | 14.991 s | 0.000 s | COMPILE FAIL | |||||||||
bwp | 2 | ✓ (12) | 17.586 s | 0.000 s | COMPILE FAIL | |||||||||
convective_flame | 2 | ✓ (16) | 13.807 s | 0.000 s | COMPILE FAIL | |||||||||
diffuse-2d | 2 | ✓ (4) | ✓ (4) | ✓ | 8.489 s | 0.000 s | COMPILE FAIL | |||||||
double_bubble | 2 | ✓ (4) | ✓ (4) | 13.387 s | 0.000 s | COMPILE FAIL | ||||||||
double_mach_reflection | 2 | ✓ (4) | ✓ (4) | 9.692 s | 0.000 s | COMPILE FAIL | ||||||||
evrard_collapse | 3 | ✓ (4) | ✓ (4) | ✓ | 11.247 s | 0.000 s | COMPILE FAIL | |||||||
flame-newton-triplea-new-SDC | 1 | ✓ (4) | 11.950 s | 0.000 s | COMPILE FAIL | |||||||||
flame-vode-aprox13-new-SDC | 1 | ✓ (4) | 11.348 s | 0.000 s | COMPILE FAIL | |||||||||
flame_wave | 2 | ✓ (4) | ✓ (4) | 14.653 s | 0.000 s | COMPILE FAIL | ||||||||
gamma_law_bubble | 2 | ✓ (4) | ✓ (4) | 12.869 s | 0.000 s | COMPILE FAIL | ||||||||
hse_convergence-SDC2 | 1 | ✓ (8) | 10.738 s | 0.000 s | COMPILE FAIL | |||||||||
hse_convergence-SDC4 | 1 | ✓ (8) | 13.217 s | 0.000 s | COMPILE FAIL | |||||||||
hydrostatic_adjust | 1 | ✓ (8) | ✓ | 8.477 s | 0.000 s | COMPILE FAIL | ||||||||
oddeven-2d-hybrid | 2 | ✓ (4) | ✓ (4) | 9.260 s | 0.000 s | COMPILE FAIL | ||||||||
oddeven-3d-HLLC | 3 | ✓ (8) | 10.833 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 8.324 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 7.646 s | 0.000 s | COMPILE FAIL | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 8.358 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 12.489 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 17.410 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 12.573 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 10.315 s | 0.000 s | COMPILE FAIL | |||||||||
rad-ShestakovBolstad | 1 | ✓ (4) | 10.684 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlson | 1 | ✓ (4) | 16.852 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlsonMG | 1 | ✓ (4) | 16.885 s | 0.000 s | COMPILE FAIL | |||||||||
rad-breakout | 1 | rad-breakout_plt00010 | 1 | ✓ (16) | breakout
| breakout
| 36.963 s | 2.581 s | PASSED | |||||
rad-thermalwave-1d | 1 | ✓ (8) | 9.742 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 10.401 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-3d | 3 | ✓ (8) | 10.561 s | 0.000 s | COMPILE FAIL | |||||||||
radsphere-1d | 1 | ✓ (16) | 16.942 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_bubble | 2 | ✓ (4) | ✓ (4) | 14.957 s | 0.000 s | COMPILE FAIL | ||||||||
reacting_convergence-fourth-SDC | 1 | ✓ (4) | 11.191 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_convergence-fourth-SDC-2d | 2 | ✓ (16) | 10.876 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_convergence-simple-SDC | 2 | ✓ (16) | 11.039 s | 0.000 s | COMPILE FAIL | |||||||||
rotating_torus | 3 | ✓ (16) | ✓ | 11.238 s | 0.000 s | COMPILE FAIL | ||||||||
rotating_torus-restart | 3 | ✓ (16) | ✓ | 13.434 s | 0.000 s | COMPILE FAIL | ||||||||
species-mhd | 3 | ✓ (4) | 10.784 s | 0.000 s | COMPILE FAIL | |||||||||
toy_convect | 2 | ✓ | 12.979 s | 0.000 s | COMPILE FAIL | |||||||||
toy_flame-1d | 1 | ✓ (8) | ✓ | 9.473 s | 0.000 s | COMPILE FAIL | ||||||||
wdmerger_2D | 2 | ✓ (16) | ✓ | 10.219 s | 0.000 s | COMPILE FAIL | ||||||||
wdmerger_3D | 3 | ✓ (4) | ✓ (4) | ✓ | 10.481 s | 0.000 s | COMPILE FAIL | |||||||
wdmerger_collision | 3 | ✓ (4) | ✓ (4) | ✓ | 12.823 s | 0.000 s | COMPILE FAIL | |||||||
wdmerger_retry | 2 | ✓ (16) | ✓ | 9.496 s | 0.000 s | COMPILE FAIL | ||||||||
wdmerger_retry-SDC | 2 | ✓ (16) | ✓ | 9.534 s | 0.000 s | COMPILE FAIL | ||||||||
wdmerger_tde | 3 | ✓ (4) | ✓ (4) | 15.921 s | 0.000 s | COMPILE FAIL | ||||||||
xrb_mixed | 2 | ✓ | 11.585 s | 0.000 s | COMPILE FAIL |