test input parameter file: ./Castro-tests.ini
combined build time for all tests: 1422.547210931778 s
wall clock time for all tests: 1472.8337199687958 s
Git update was done at: 2020-11-12 12:49:32 EST
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrioWu-mhd | 3 | ✓ (4) | 12.901 s | 0.000 s | COMPILE FAIL | |||||||||
Detonation | 1 | ✓ (4) | ✓ (4) | 22.192 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-SDC | 1 | ✓ (4) | ✓ (4) | 13.206 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-collision-retry | 1 | ✓ (4) | ✓ (4) | 22.104 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-collision-retry-SDC | 1 | ✓ (4) | ✓ (4) | 28.520 s | 0.000 s | COMPILE FAIL | ||||||||
Detonation-new-SDC | 1 | ✓ (4) | 25.575 s | 0.000 s | COMPILE FAIL | |||||||||
Detonation-regrid | 1 | ✓ (4) | ✓ (4) | 22.135 s | 0.000 s | COMPILE FAIL | ||||||||
OrzagTag-mhd | 3 | ✓ (4) | 10.182 s | 0.000 s | COMPILE FAIL | |||||||||
RT | 2 | RT_plt00100 | 1 | ✓ (16) | gamma_law
| general_null
| 33.328 s | 3.531 s | PASSED | |||||
Sedov-2d | 2 | ✓ (8) | 8.994 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-2d-tau | 2 | ✓ (8) | 8.670 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-3d | 3 | ✓ (16) | 10.030 s | 0.000 s | COMPILE FAIL | |||||||||
Sod-mhd | 3 | ✓ (4) | 10.652 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-2d | 2 | ✓ (8) | 8.947 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-tau-2d | 2 | ✓ (8) | 8.725 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test2-2d | 2 | ✓ (8) | 8.315 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test3-2d | 2 | ✓ (8) | 3.001 s | 0.000 s | COMPILE FAIL | |||||||||
StarGrav-2d | 2 | StarGrav-2d_plt00025 | 3 | ✓ (8) | ✓ | helmholtz
| general_null
| 25.031 s | 131.410 s | PASSED | ||||
acoustic_pulse-2nd-SDC | 2 | ✓ (4) | 17.975 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse-fourth-SDC | 2 | ✓ (4) | 13.436 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse_general-fourth-SDC | 2 | ✓ (4) | 18.251 s | 0.000 s | COMPILE FAIL | |||||||||
bubble_convergence-fourth-SDC | 2 | bubble_convergence-fourth-SDC_plt00667 | 1 | ✓ (8) | helmholtz
| triple_alpha_plus_cago
| 37.757 s | 98.242 s | PASSED | |||||
bwp | 2 | bwp_plt00025 | 3 | ✓ (12) | gamma_law_general
| general_null
| 41.400 s | 35.718 s | PASSED | |||||
convective_flame | 2 | convective_flame_plt00100 | 2 | ✓ (16) | gamma_law_general
| powerlaw
| 37.986 s | 44.473 s | PASSED | |||||
diffuse-2d | 2 | ✓ (4) | ✓ (4) | ✓ | 8.106 s | 0.000 s | COMPILE FAIL | |||||||
double_bubble | 2 | ✓ (4) | ✓ (4) | 34.186 s | 3.584 s | CRASHED | ||||||||
double_mach_reflection | 2 | ✓ (4) | ✓ (4) | 10.111 s | 0.000 s | COMPILE FAIL | ||||||||
evrard_collapse | 3 | evrard_collapse_plt00010 | 2 | ✓ (4) | ✓ (4) | ✓ | gamma_law_general
| general_null
| 32.957 s | 67.511 s | PASSED | |||
flame-newton-triplea-new-SDC | 1 | ✓ (4) | 15.369 s | 0.000 s | COMPILE FAIL | |||||||||
flame-vode-aprox13-new-SDC | 1 | ✓ (4) | 25.879 s | 0.000 s | COMPILE FAIL | |||||||||
flame_wave | 2 | flame_wave_plt00025 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 39.465 s | 44.093 s | FAILED | ||||
gamma_law_bubble | 2 | ✓ (4) | ✓ (4) | 34.167 s | 3.537 s | CRASHED | ||||||||
hse_convergence-SDC2 | 1 | hse_convergence-SDC2_plt02667 | 1 | ✓ (8) | helmholtz
| general_null
| 22.990 s | 11.956 s | PASSED | |||||
hse_convergence-SDC4 | 1 | hse_convergence-SDC4_plt02667 | 1 | ✓ (8) | helmholtz
| general_null
| 29.625 s | 14.167 s | PASSED | |||||
hydrostatic_adjust | 1 | hydrostatic_adjust_plt01451 | 1 | ✓ (8) | ✓ | helmholtz
| general_null
| 16.725 s | 136.513 s | PASSED | ||||
oddeven-2d-hybrid | 2 | ✓ (4) | ✓ (4) | 10.238 s | 0.000 s | COMPILE FAIL | ||||||||
oddeven-3d-HLLC | 3 | ✓ (8) | 10.129 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 10.967 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-comoving | 1 | ✓ (8) | ✓ | 6.480 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 7.918 s | 0.000 s | COMPILE FAIL | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 8.387 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 8.687 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 11.543 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 10.502 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 11.121 s | 0.000 s | COMPILE FAIL | |||||||||
rad-ShestakovBolstad | 1 | ✓ (4) | 16.502 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlson | 1 | ✓ (4) | 11.105 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlsonMG | 1 | ✓ (4) | 11.567 s | 0.000 s | COMPILE FAIL | |||||||||
rad-breakout | 1 | rad-breakout_plt00010 | 1 | ✓ (16) | breakout
| breakout
| 34.545 s | 2.606 s | PASSED | |||||
rad-thermalwave-1d | 1 | ✓ (8) | 10.852 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 11.324 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-3d | 3 | ✓ (8) | 11.510 s | 0.000 s | COMPILE FAIL | |||||||||
radsphere-1d | 1 | ✓ (16) | 10.028 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_bubble | 2 | reacting_bubble_plt01057 | 1 | ✓ (4) | ✓ (4) | helmholtz
| ignition_simple
| 36.371 s | 103.467 s | FAILED | ||||
reacting_convergence-fourth-SDC | 1 | ✓ (4) | 18.904 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_convergence-fourth-SDC-2d | 2 | ✓ (16) | 14.984 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_convergence-simple-SDC | 2 | ✓ (16) | 11.174 s | 0.000 s | COMPILE FAIL | |||||||||
rotating_star | 1 | rotating_star_plt00010 | 1 | ✓ (4) | helmholtz
| aprox21
| 23.941 s | 10.472 s | PASSED | |||||
rotating_torus | 3 | rotating_torus_plt00010 | 1 | ✓ (16) | ✓ | polytrope
| general_null
| 33.901 s | 45.423 s | PASSED | ||||
rotating_torus-restart | 3 | rotating_torus-restart_plt00010 | 1 | ✓ (16) | ✓ | polytrope
| general_null
| 49.865 s | 5.845 s | PASSED | ||||
species-mhd | 3 | ✓ (4) | 10.407 s | 0.000 s | COMPILE FAIL | |||||||||
toy_convect | 2 | toy_convect_plt00025 | 3 | ✓ (16) | helmholtz
| general_null
| 34.776 s | 9.863 s | FAILED | |||||
toy_flame-1d | 1 | ✓ (8) | ✓ | 9.121 s | 0.000 s | COMPILE FAIL | ||||||||
wdmerger_2D | 2 | wdmerger_2D_plt00010 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 29.811 s | 13.849 s | PASSED | ||||
wdmerger_3D | 3 | wdmerger_3D_plt00005 | 2 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 37.523 s | 396.059 s | PASSED | |||
wdmerger_collision | 3 | wdmerger_collision_plt00005 | 1 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 37.370 s | 203.402 s | PASSED | |||
wdmerger_retry | 2 | wdmerger_retry_plt00001 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 29.414 s | 9.544 s | PASSED | ||||
wdmerger_retry-SDC | 2 | wdmerger_retry-SDC_plt00001 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 29.645 s | 12.790 s | PASSED | ||||
wdmerger_tde | 3 | wdmerger_tde_plt00241 | 1 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 53.377 s | 64.775 s | FAILED | ||||
xrb_mixed | 2 | ✓ | 29.667 s | 0.000 s | PASSED |