test input parameter file: ./Castro-tests.ini
combined build time for all tests: 374.24729204177856 s
wall clock time for all tests: 288.86160588264465 s
Git update was done at: 2021-04-11 17:47:11 EDT
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detonation-new-SDC | 1 | ✓ (4) | 11.888 s | 0.000 s | COMPILE FAIL | |||||||||
Detonation-new-SDC-2nd | 1 | ✓ (4) | 11.502 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-2d | 2 | Sedov-2d_plt00130 | 4 | ✓ (8) | gamma_law
| general_null
| 21.502 s | 6.377 s | PASSED | |||||
Sod_stellar-test1-2d | 2 | Sod_stellar-test1-2d_plt00091 | 1 | ✓ (8) | helmholtz
| general_null
| 22.932 s | 3.622 s | PASSED | |||||
Sod_stellar-test1-tau-2d | 2 | Sod_stellar-test1-tau-2d_plt00091 | 1 | ✓ (8) | helmholtz
| general_null
| 1.472 s | 3.470 s | PASSED | |||||
Sod_stellar-test2-2d | 2 | Sod_stellar-test2-2d_plt00073 | 1 | ✓ (8) | helmholtz
| general_null
| 1.465 s | 3.511 s | PASSED | |||||
Sod_stellar-test3-2d | 2 | Sod_stellar-test3-2d_plt00070 | 1 | ✓ (8) | helmholtz
| general_null
| 1.485 s | 3.356 s | PASSED | |||||
StarGrav-2d | 2 | StarGrav-2d_plt00025 | 3 | ✓ (8) | ✓ | helmholtz
| general_null
| 26.425 s | 127.701 s | PASSED | ||||
acoustic_pulse-2nd-SDC | 2 | ✓ (4) | 10.727 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse-fourth-SDC | 2 | ✓ (4) | 10.850 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse_general-fourth-SDC | 2 | ✓ (4) | 10.365 s | 0.000 s | COMPILE FAIL | |||||||||
bubble_convergence-fourth-SDC | 2 | ✓ (8) | 15.879 s | 0.000 s | COMPILE FAIL | |||||||||
double_bubble | 2 | double_bubble_plt00604 | 1 | ✓ (4) | ✓ (4) | multigamma
| general_null
| 38.479 s | 47.733 s | PASSED | ||||
flame-newton-triplea-new-SDC | 1 | ✓ (4) | 11.767 s | 0.000 s | COMPILE FAIL | |||||||||
flame-vode-aprox13-new-SDC | 1 | ✓ (4) | 12.687 s | 0.000 s | COMPILE FAIL | |||||||||
gamma_law_bubble | 2 | gamma_law_bubble_plt00604 | 1 | ✓ (4) | ✓ (4) | gamma_law_general
| general_null
| 38.246 s | 42.101 s | PASSED | ||||
hse_convergence-SDC2 | 1 | ✓ (8) | 12.851 s | 0.000 s | COMPILE FAIL | |||||||||
hse_convergence-SDC4 | 1 | ✓ (8) | 14.910 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_convergence-fourth-SDC | 1 | ✓ (4) | 10.419 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_convergence-fourth-SDC-2d | 2 | ✓ (16) | 11.814 s | 0.000 s | COMPILE FAIL | |||||||||
rotating_star | 1 | rotating_star_plt00010 | 1 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 33.612 s | 7.025 s | PASSED | ||||
rotating_star-nse | 2 | rotating_star-nse_plt00010 | 2 | ✓ (16) | helmholtz
| aprox19
| 42.969 s | 43.965 s | FAILED |