- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 28.782 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 20.619 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 792584.9235 | 0.003088677267 |
xmom | 538464083000000.0 | 0.007147679273 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.024514584e+24 | 0.003182006594 |
rho_e | 1.024446578e+24 | 0.003294960672 |
Temp | 21343158.08 | 0.00272831561 |
rho_H1 | 6.014125301e-05 | 0.003006738805 |
rho_He3 | 3.492953934e-05 | 0.001507433147 |
rho_He4 | 478004.7075 | 0.0023769255 |
rho_C12 | 1111.516403 | 0.0003843198343 |
rho_N14 | 4.277378229e-08 | 2.138455034e-06 |
rho_O16 | 1670.791351 | 0.09835738081 |
rho_Ne20 | 65.68184482 | 0.0290942307 |
rho_Mg24 | 1861.87712 | 0.1379412505 |
rho_Si28 | 102735.5239 | 0.1054895991 |
rho_S32 | 59467.82435 | 0.08052218127 |
rho_Ar36 | 18870.88309 | 0.05518486554 |
rho_Ca40 | 10321.34889 | 0.03720028405 |
rho_Ti44 | 329.7651502 | 0.025634102 |
rho_Cr48 | 693.1255105 | 0.02016043688 |
rho_Fe52 | 4777.260146 | 0.01574245802 |
rho_Fe54 | 1186582.063 | 0.01425665964 |
rho_Ni56 | 24364.64835 | 0.001948084612 |
rho_n | 15449.32493 | 0.06915781168 |
rho_p | 28496.50861 | 0.009179977988 |
rho_omegadot_H1 | 130.1753924 | 0.07029013985 |
rho_omegadot_He3 | 22.22757981 | 0.001023041529 |
rho_omegadot_He4 | 4169471291000.0 | 0.03467501522 |
rho_omegadot_C12 | 20140239430.0 | 0.000263412504 |
rho_omegadot_N14 | 187.9144808 | 4.286054158e-05 |
rho_omegadot_O16 | 31679574720.0 | 0.1771807187 |
rho_omegadot_Ne20 | 1198691004.0 | 0.008776840883 |
rho_omegadot_Mg24 | 37971198860.0 | 0.2307580526 |
rho_omegadot_Si28 | 2007278716000.0 | 0.6414670086 |
rho_omegadot_S32 | 1233933337000.0 | 0.602891232 |
rho_omegadot_Ar36 | 505486913800.0 | 0.6460291919 |
rho_omegadot_Ca40 | 370075420800.0 | 0.6870625177 |
rho_omegadot_Ti44 | 9638254424.0 | 0.5665815692 |
rho_omegadot_Cr48 | 5881484282.0 | 0.1587121312 |
rho_omegadot_Fe52 | 43367489870.0 | 0.1163797495 |
rho_omegadot_Fe54 | 7808213315000.0 | 0.08907563371 |
rho_omegadot_Ni56 | 647140965000.0 | 0.01743034521 |
rho_omegadot_n | 281176873500.0 | 1.052815993 |
rho_omegadot_p | 216561106300.0 | 0.06635446229 |
rho_enuc | 1.918034437e+31 | 0.2024501138 |
burn_weights | 124.5 | 0.3302387268 |
pressure | 4.22309264e+23 | 0.00318458238 |
level = 1 |
density | 1393180.948 | 0.00535823467 |
xmom | 972861496800000.0 | 0.01232920596 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.176178463e+24 | 0.003631212447 |
rho_e | 1.176077669e+24 | 0.003770270516 |
Temp | 35731094.65 | 0.004563631989 |
rho_H1 | 8.728221493e-05 | 0.004363167305 |
rho_He3 | 5.159475449e-05 | 0.002175457412 |
rho_He4 | 517211.1815 | 0.002372048558 |
rho_C12 | 1956.293244 | 0.0003392541288 |
rho_N14 | 8.550189246e-08 | 4.274158992e-06 |
rho_O16 | 2935.71976 | 0.1683351812 |
rho_Ne20 | 115.3052015 | 0.0287096769 |
rho_Mg24 | 3247.145554 | 0.2286788462 |
rho_Si28 | 178244.0245 | 0.1761596927 |
rho_S32 | 102912.0618 | 0.1351187921 |
rho_Ar36 | 32685.6809 | 0.09341517857 |
rho_Ca40 | 13201.85475 | 0.04692600062 |
rho_Ti44 | 423.6220934 | 0.03009923917 |
rho_Cr48 | 1180.229068 | 0.03219924712 |
rho_Fe52 | 8019.660721 | 0.02470290332 |
rho_Fe54 | 2026001.61 | 0.02413493107 |
rho_Ni56 | 40142.64967 | 0.001698136434 |
rho_n | 26758.24504 | 0.1169528703 |
rho_p | 48431.92666 | 0.01549996096 |
rho_omegadot_H1 | 202.6838271 | 0.03288916166 |
rho_omegadot_He3 | 28.29453368 | 0.0009533514438 |
rho_omegadot_He4 | 6062685996000.0 | 0.03908939778 |
rho_omegadot_C12 | 37567512960.0 | 0.0002430899709 |
rho_omegadot_N14 | 375.0668576 | 4.290207041e-05 |
rho_omegadot_O16 | 58639733180.0 | 0.2435663885 |
rho_omegadot_Ne20 | 2197408453.0 | 0.007944334138 |
rho_omegadot_Mg24 | 63471888230.0 | 0.1912073796 |
rho_omegadot_Si28 | 3542644816000.0 | 0.9479444728 |
rho_omegadot_S32 | 2300728260000.0 | 0.9690090236 |
rho_omegadot_Ar36 | 885991768300.0 | 0.933414453 |
rho_omegadot_Ca40 | 535431674000.0 | 0.8088772247 |
rho_omegadot_Ti44 | 14589058400.0 | 0.6810596788 |
rho_omegadot_Cr48 | 7522094597.0 | 0.2000273419 |
rho_omegadot_Fe52 | 67144692640.0 | 0.1163199874 |
rho_omegadot_Fe54 | 13218618800000.0 | 0.08467543616 |
rho_omegadot_Ni56 | 879819411000.0 | 0.01170794865 |
rho_omegadot_n | 467675409300.0 | 1.197482092 |
rho_omegadot_p | 377157438900.0 | 0.06513758284 |
rho_enuc | 3.51640548e+31 | 0.3649259459 |
burn_weights | 255.5 | 0.5671476138 |
pressure | 4.918205622e+23 | 0.003690079727 |
level = 2 |
density | 2015919.546 | 0.007718282689 |
xmom | 1134663978000000.0 | 0.01434167897 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.508232466e+24 | 0.004628885244 |
rho_e | 1.508177676e+24 | 0.004795468599 |
Temp | 50289494.23 | 0.006412259579 |
rho_H1 | 0.0001157278988 | 0.005745779385 |
rho_He3 | 7.147602236e-05 | 0.002883929497 |
rho_He4 | 734606.1627 | 0.00322666313 |
rho_C12 | 2764.517853 | 0.0002455744271 |
rho_N14 | 2.555082392e-07 | 1.016500246e-05 |
rho_O16 | 4161.853609 | 0.1302002409 |
rho_Ne20 | 163.5296021 | 0.02062699944 |
rho_Mg24 | 4630.500589 | 0.2931953239 |
rho_Si28 | 256770.058 | 0.2338178551 |
rho_S32 | 149711.5535 | 0.1846320753 |
rho_Ar36 | 48307.90038 | 0.1321549006 |
rho_Ca40 | 23169.44535 | 0.08045995856 |
rho_Ti44 | 742.0964866 | 0.02720658955 |
rho_Cr48 | 1554.648925 | 0.04193210298 |
rho_Fe52 | 11116.15138 | 0.03416942965 |
rho_Fe54 | 2794964.684 | 0.03306012358 |
rho_Ni56 | 61341.25392 | 0.002200273756 |
rho_n | 37268.68748 | 0.1563574162 |
rho_p | 66378.17545 | 0.0210827808 |
rho_omegadot_H1 | 263.3725581 | 0.0340431105 |
rho_omegadot_He3 | 37.58551374 | 0.001257915054 |
rho_omegadot_He4 | 9889922892000.0 | 0.03188282951 |
rho_omegadot_C12 | 55398465950.0 | 0.0001792348195 |
rho_omegadot_N14 | 750.1068045 | 4.290038697e-05 |
rho_omegadot_O16 | 86842893580.0 | 0.1803556122 |
rho_omegadot_Ne20 | 3417860142.0 | 0.006178328606 |
rho_omegadot_Mg24 | 122271528700.0 | 0.1841698683 |
rho_omegadot_Si28 | 5876540389000.0 | 1.053208632 |
rho_omegadot_S32 | 3407183174000.0 | 0.9630534088 |
rho_omegadot_Ar36 | 1348224360000.0 | 0.861132714 |
rho_omegadot_Ca40 | 836616019600.0 | 0.7295561174 |
rho_omegadot_Ti44 | 21560046460.0 | 0.6415362027 |
rho_omegadot_Cr48 | 15023057300.0 | 0.3426067618 |
rho_omegadot_Fe52 | 129362667000.0 | 0.2194535008 |
rho_omegadot_Fe54 | 20492190850000.0 | 0.1270628911 |
rho_omegadot_Ni56 | 1523217321000.0 | 0.01515543021 |
rho_omegadot_n | 941689336500.0 | 1.585326508 |
rho_omegadot_p | 517429411500.0 | 0.08635045403 |
rho_enuc | 6.703114407e+31 | 0.3599074791 |
burn_weights | 372.0 | 0.602917342 |
pressure | 6.337421318e+23 | 0.004729557293 |