- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 29.704 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 21.209 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 819995.4667 | 0.003195488234 |
xmom | 509328989500000.0 | 0.006762184894 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.14545723e+24 | 0.003557505079 |
rho_e | 1.145456735e+24 | 0.003683977798 |
Temp | 28105358.24 | 0.003592239345 |
rho_H1 | 5.713095516e-05 | 0.002856239169 |
rho_He3 | 2.997126122e-05 | 0.001293554253 |
rho_He4 | 579865.0041 | 0.002883430606 |
rho_C12 | 1628.424394 | 0.0005603555031 |
rho_N14 | 5.691144316e-06 | 0.0002845259616 |
rho_O16 | 2283.372817 | 0.1338962659 |
rho_Ne20 | 90.85465322 | 0.04005934599 |
rho_Mg24 | 2595.621579 | 0.192062438 |
rho_Si28 | 142879.6642 | 0.1465855378 |
rho_S32 | 83108.80634 | 0.1122158252 |
rho_Ar36 | 26834.00728 | 0.07818353396 |
rho_Ca40 | 11564.11705 | 0.04153526065 |
rho_Ti44 | 308.5914023 | 0.02390155875 |
rho_Cr48 | 645.1849572 | 0.01878316448 |
rho_Fe52 | 5318.053638 | 0.0175076136 |
rho_Fe54 | 1245721.272 | 0.01497605851 |
rho_Ni56 | 28092.61704 | 0.002242512145 |
rho_n | 20216.20784 | 0.09013680056 |
rho_p | 25954.60771 | 0.008366087745 |
rho_enuc | 2.585467514e+31 | 0.2750257136 |
rho_omegadot_H1 | 88.39108115 | 0.04774134998 |
rho_omegadot_He3 | 22.39356146 | 0.001030645445 |
rho_omegadot_He4 | 4301883896000.0 | 0.03581945569 |
rho_omegadot_C12 | 18994418160.0 | 0.0002490867121 |
rho_omegadot_N14 | 89.60051382 | 2.047917722e-05 |
rho_omegadot_O16 | 29026864120.0 | 0.1627018782 |
rho_omegadot_Ne20 | 1179151337.0 | 0.008583532761 |
rho_omegadot_Mg24 | 36326887990.0 | 0.2168026951 |
rho_omegadot_Si28 | 2003752380000.0 | 0.670104479 |
rho_omegadot_S32 | 1223044245000.0 | 0.6799422678 |
rho_omegadot_Ar36 | 429064542900.0 | 0.6912658924 |
rho_omegadot_Ca40 | 281041150400.0 | 0.6194043406 |
rho_omegadot_Ti44 | 9627022256.0 | 0.5853514231 |
rho_omegadot_Cr48 | 10192959660.0 | 0.2638405594 |
rho_omegadot_Fe52 | 52735882560.0 | 0.1414226585 |
rho_omegadot_Fe54 | 7178189097000.0 | 0.08189453308 |
rho_omegadot_Ni56 | 723150319300.0 | 0.01948269815 |
rho_omegadot_n | 305766786400.0 | 1.095122698 |
rho_omegadot_p | 206353243600.0 | 0.06322688593 |
pressure | 4.698791362e+23 | 0.003543122119 |
burn_weights_firsthalf | 992.0 | 0.821192053 |
burn_weights_secondhalf | 1038.0 | 0.6749024707 |
level = 1 |
density | 1426370.577 | 0.005485391573 |
xmom | 731513491000000.0 | 0.009271831294 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.417158093e+24 | 0.004374630744 |
rho_e | 1.417152243e+24 | 0.004542443435 |
Temp | 37892685.89 | 0.004839374914 |
rho_H1 | 7.828535293e-05 | 0.003913418842 |
rho_He3 | 4.325883355e-05 | 0.001824329998 |
rho_He4 | 730183.0939 | 0.003349055652 |
rho_C12 | 3249.710854 | 0.0005608577261 |
rho_N14 | 1.138243444e-05 | 0.0005689967294 |
rho_O16 | 2735.425917 | 0.1565709934 |
rho_Ne20 | 108.7362406 | 0.02693880968 |
rho_Mg24 | 3154.288469 | 0.2229800362 |
rho_Si28 | 179352.1384 | 0.1778860376 |
rho_S32 | 107359.8969 | 0.1416489121 |
rho_Ar36 | 36067.3535 | 0.1035471098 |
rho_Ca40 | 16988.47661 | 0.06052278442 |
rho_Ti44 | 507.8607687 | 0.03680269538 |
rho_Cr48 | 968.454025 | 0.02639614867 |
rho_Fe52 | 6459.848282 | 0.01988704891 |
rho_Fe54 | 1543964.188 | 0.01840695938 |
rho_Ni56 | 46894.47603 | 0.001981127189 |
rho_n | 24130.80248 | 0.1051990753 |
rho_p | 39386.72903 | 0.01261517728 |
rho_enuc | 3.933662119e+31 | 0.4076530641 |
rho_omegadot_H1 | 136.5779484 | 0.02223538912 |
rho_omegadot_He3 | 34.85385651 | 0.001175663268 |
rho_omegadot_He4 | 5631213147000.0 | 0.03639742207 |
rho_omegadot_C12 | 27394298730.0 | 0.0001777144443 |
rho_omegadot_N14 | 177.6327932 | 2.036099305e-05 |
rho_omegadot_O16 | 43452147570.0 | 0.1792081281 |
rho_omegadot_Ne20 | 1529173355.0 | 0.005498071807 |
rho_omegadot_Mg24 | 50708935050.0 | 0.1500578662 |
rho_omegadot_Si28 | 2606455589000.0 | 0.6881331285 |
rho_omegadot_S32 | 1652200064000.0 | 0.7389273231 |
rho_omegadot_Ar36 | 700134646700.0 | 0.8991861963 |
rho_omegadot_Ca40 | 553745764800.0 | 1.037212517 |
rho_omegadot_Ti44 | 19988481410.0 | 1.080839753 |
rho_omegadot_Cr48 | 17007869930.0 | 0.4336480695 |
rho_omegadot_Fe52 | 95853869850.0 | 0.1662056751 |
rho_omegadot_Fe54 | 10709282050000.0 | 0.06870083452 |
rho_omegadot_Ni56 | 1161121886000.0 | 0.01552009296 |
rho_omegadot_n | 404328612100.0 | 1.020663453 |
rho_omegadot_p | 274753336400.0 | 0.04752058476 |
pressure | 5.931926401e+23 | 0.004450018424 |
burn_weights_firsthalf | 471.0 | 0.4262443439 |
burn_weights_secondhalf | 872.0 | 0.8288973384 |
level = 2 |
density | 1981931.421 | 0.007587034537 |
xmom | 824742993200000.0 | 0.01042614739 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.745137955e+24 | 0.00535574204 |
rho_e | 1.74515891e+24 | 0.005549100989 |
Temp | 59498909.83 | 0.007594244173 |
rho_H1 | 0.000106840012 | 0.005304715198 |
rho_He3 | 6.15988067e-05 | 0.002485453299 |
rho_He4 | 752983.4755 | 0.003308062225 |
rho_C12 | 6281.074973 | 0.0005553280865 |
rho_N14 | 2.45391739e-05 | 0.0009756914989 |
rho_O16 | 4626.142931 | 0.1438465509 |
rho_Ne20 | 184.3363593 | 0.02313532947 |
rho_Mg24 | 5385.913343 | 0.3675922507 |
rho_Si28 | 307774.4598 | 0.297213897 |
rho_S32 | 184819.7805 | 0.2388567577 |
rho_Ar36 | 62306.65093 | 0.1759807998 |
rho_Ca40 | 29556.30561 | 0.1039003743 |
rho_Ti44 | 864.2852503 | 0.03231530917 |
rho_Cr48 | 1237.658635 | 0.03338339096 |
rho_Fe52 | 10243.73471 | 0.03153391388 |
rho_Fe54 | 2255277.584 | 0.02669773578 |
rho_Ni56 | 59069.87225 | 0.002111734916 |
rho_n | 39835.03487 | 0.1708119515 |
rho_p | 50107.782 | 0.01592782057 |
rho_enuc | 8.00795413e+31 | 0.4374923746 |
rho_omegadot_H1 | 221.6953377 | 0.02881288657 |
rho_omegadot_He3 | 45.20493362 | 0.001515967492 |
rho_omegadot_He4 | 9712769516000.0 | 0.03138931159 |
rho_omegadot_C12 | 56876488880.0 | 0.00018448683 |
rho_omegadot_N14 | 355.3710186 | 2.036696557e-05 |
rho_omegadot_O16 | 87819188320.0 | 0.1810947586 |
rho_omegadot_Ne20 | 3627885806.0 | 0.006521947495 |
rho_omegadot_Mg24 | 112280661500.0 | 0.1661304508 |
rho_omegadot_Si28 | 5996512795000.0 | 1.099826528 |
rho_omegadot_S32 | 3387757949000.0 | 1.028404976 |
rho_omegadot_Ar36 | 1472927332000.0 | 1.189313842 |
rho_omegadot_Ca40 | 1068455828000.0 | 1.177323614 |
rho_omegadot_Ti44 | 40303673650.0 | 1.393628875 |
rho_omegadot_Cr48 | 33252377290.0 | 0.7614316031 |
rho_omegadot_Fe52 | 188311508400.0 | 0.3240491941 |
rho_omegadot_Fe54 | 18670419080000.0 | 0.1156617308 |
rho_omegadot_Ni56 | 2252513855000.0 | 0.02236997436 |
rho_omegadot_n | 839908872600.0 | 1.313337352 |
rho_omegadot_p | 512921813000.0 | 0.08546642577 |
pressure | 7.309623023e+23 | 0.0054552408 |
burn_weights_firsthalf | 453.0 | 0.7933450088 |
burn_weights_secondhalf | 301.0 | 0.5 |