- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 29.451 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 21.346 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 779618.0709 | 0.003038095321 |
xmom | 403439253500000.0 | 0.005355800002 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 9.247974421e+23 | 0.002872056396 |
rho_e | 9.24986918e+23 | 0.002974785601 |
Temp | 18632161.42 | 0.002381101553 |
rho_H1 | 4.136568481e-05 | 0.002068060884 |
rho_He3 | 2.646711497e-05 | 0.001142310891 |
rho_He4 | 602059.519 | 0.002993791957 |
rho_C12 | 2713.30145 | 0.0009341949521 |
rho_N14 | 2.885684854e-07 | 1.442684016e-05 |
rho_O16 | 1360.329885 | 0.07979308349 |
rho_Ne20 | 54.83026683 | 0.0242076236 |
rho_Mg24 | 1563.115299 | 0.1148486539 |
rho_Si28 | 84089.61988 | 0.08578294898 |
rho_S32 | 48171.17402 | 0.06486816352 |
rho_Ar36 | 16116.74875 | 0.04697030604 |
rho_Ca40 | 7916.432571 | 0.02852780963 |
rho_Ti44 | 280.6830688 | 0.02184582781 |
rho_Cr48 | 511.6312962 | 0.01488036681 |
rho_Fe52 | 3225.565571 | 0.01062401238 |
rho_Fe54 | 808258.2664 | 0.009716493821 |
rho_Ni56 | 20472.05673 | 0.001634568206 |
rho_n | 12514.39382 | 0.05569946618 |
rho_p | 20003.2453 | 0.006447269705 |
rho_enuc | 3.198327635e+31 | 0.3354674274 |
rho_omegadot_H1 | 127.8771589 | 0.06899624442 |
rho_omegadot_He3 | 25.36343781 | 0.001167155417 |
rho_omegadot_He4 | 5517420657000.0 | 0.04594676439 |
rho_omegadot_C12 | 41175770280.0 | 0.0005400355825 |
rho_omegadot_N14 | 1565.835132 | 0.0003578960713 |
rho_omegadot_O16 | 50107469250.0 | 0.2810388403 |
rho_omegadot_Ne20 | 2170857105.0 | 0.01584041274 |
rho_omegadot_Mg24 | 68526769150.0 | 0.4083303341 |
rho_omegadot_Si28 | 3652800232000.0 | 1.242570829 |
rho_omegadot_S32 | 2047401724000.0 | 1.165009522 |
rho_omegadot_Ar36 | 620225292400.0 | 0.9720021587 |
rho_omegadot_Ca40 | 309487984400.0 | 0.7036899611 |
rho_omegadot_Ti44 | 8855285228.0 | 0.5519781887 |
rho_omegadot_Cr48 | 4568466386.0 | 0.1215321064 |
rho_omegadot_Fe52 | 76543644410.0 | 0.2054381142 |
rho_omegadot_Fe54 | 12121865580000.0 | 0.1382575741 |
rho_omegadot_Ni56 | 532901903300.0 | 0.01434749346 |
rho_omegadot_n | 469053096600.0 | 1.098901428 |
rho_omegadot_p | 178187538800.0 | 0.05458448066 |
pressure | 3.917290426e+23 | 0.002953712392 |
burn_weights_firsthalf | 1166.0 | 0.6899408284 |
burn_weights_secondhalf | 1430.0 | 0.7218576477 |
level = 1 |
density | 1164299.301 | 0.004477679767 |
xmom | 540875892400000.0 | 0.00685563787 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.270373951e+24 | 0.003921638935 |
rho_e | 1.270515621e+24 | 0.004072549881 |
Temp | 38052241.76 | 0.004857989445 |
rho_H1 | 6.319267802e-05 | 0.003158948976 |
rho_He3 | 4.05275458e-05 | 0.001709122491 |
rho_He4 | 811201.8338 | 0.003720619335 |
rho_C12 | 5418.374396 | 0.0009356655554 |
rho_N14 | 5.773921494e-07 | 2.886326952e-05 |
rho_O16 | 2677.34251 | 0.1532803852 |
rho_Ne20 | 105.2908416 | 0.02612351383 |
rho_Mg24 | 2951.666904 | 0.2058709456 |
rho_Si28 | 162439.6998 | 0.1599300332 |
rho_S32 | 94621.21921 | 0.1244507185 |
rho_Ar36 | 30840.28246 | 0.08861257845 |
rho_Ca40 | 17176.45593 | 0.06111809375 |
rho_Ti44 | 566.1336876 | 0.04088211082 |
rho_Cr48 | 881.5859434 | 0.02397211697 |
rho_Fe52 | 6212.412914 | 0.01911913923 |
rho_Fe54 | 1512558.162 | 0.01803483048 |
rho_Ni56 | 42781.42136 | 0.001807708007 |
rho_n | 22219.32368 | 0.09592026789 |
rho_p | 34349.4445 | 0.01100327293 |
rho_enuc | 3.628919567e+31 | 0.3752780936 |
rho_omegadot_H1 | 186.1361759 | 0.03029713211 |
rho_omegadot_He3 | 26.8462137 | 0.0009054762797 |
rho_omegadot_He4 | 7242924253000.0 | 0.0468215977 |
rho_omegadot_C12 | 80131163170.0 | 0.0005199035846 |
rho_omegadot_N14 | 3125.529009 | 0.0003582681389 |
rho_omegadot_O16 | 71246824010.0 | 0.2943749369 |
rho_omegadot_Ne20 | 2972501753.0 | 0.01071255852 |
rho_omegadot_Mg24 | 90182339120.0 | 0.266447506 |
rho_omegadot_Si28 | 4973938642000.0 | 1.227527732 |
rho_omegadot_S32 | 2907496492000.0 | 1.21751033 |
rho_omegadot_Ar36 | 951428576900.0 | 1.053258849 |
rho_omegadot_Ca40 | 520679421100.0 | 0.8004315268 |
rho_omegadot_Ti44 | 14742239450.0 | 0.7466594364 |
rho_omegadot_Cr48 | 8876152223.0 | 0.2343710279 |
rho_omegadot_Fe52 | 97775321600.0 | 0.1691055358 |
rho_omegadot_Fe54 | 16540167360000.0 | 0.1059117674 |
rho_omegadot_Ni56 | 768194956600.0 | 0.01022578901 |
rho_omegadot_n | 586164292800.0 | 0.8958150429 |
rho_omegadot_p | 247948945400.0 | 0.0428032537 |
pressure | 5.367001139e+23 | 0.004026339525 |
burn_weights_firsthalf | 550.0 | 0.5801687764 |
burn_weights_secondhalf | 827.0 | 0.8107843137 |
level = 2 |
density | 1598150.689 | 0.006118148795 |
xmom | 648531289200000.0 | 0.00819851132 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.741055714e+24 | 0.005343209815 |
rho_e | 1.744664695e+24 | 0.005547105913 |
Temp | 70427318.22 | 0.008980677822 |
rho_H1 | 0.0001085148317 | 0.005387846806 |
rho_He3 | 5.226089043e-05 | 0.002108706605 |
rho_He4 | 1088582.149 | 0.004782324712 |
rho_C12 | 10399.38371 | 0.0009199506007 |
rho_N14 | 3.601957414e-06 | 0.0001432259778 |
rho_O16 | 3801.462641 | 0.1182474917 |
rho_Ne20 | 150.1511636 | 0.01887283772 |
rho_Mg24 | 4207.28303 | 0.2810542741 |
rho_Si28 | 227995.1157 | 0.2183631439 |
rho_S32 | 138156.3313 | 0.1784170092 |
rho_Ar36 | 50344.21804 | 0.1428581751 |
rho_Ca40 | 32374.81643 | 0.1142770959 |
rho_Ti44 | 1076.778885 | 0.04011994127 |
rho_Cr48 | 1234.222885 | 0.03326981355 |
rho_Fe52 | 9579.999591 | 0.02947271145 |
rho_Fe54 | 2272956.292 | 0.02690195432 |
rho_Ni56 | 77723.18244 | 0.002780418822 |
rho_n | 31187.54412 | 0.1302403364 |
rho_p | 53227.94675 | 0.01691629246 |
rho_enuc | 7.554020011e+31 | 0.4018976889 |
rho_omegadot_H1 | 271.145779 | 0.03521545628 |
rho_omegadot_He3 | 39.64140002 | 0.001329028498 |
rho_omegadot_He4 | 11689044340000.0 | 0.03778168659 |
rho_omegadot_C12 | 160262649300.0 | 0.0005199046862 |
rho_omegadot_N14 | 6250.824217 | 0.0003582535094 |
rho_omegadot_O16 | 130437470100.0 | 0.2694683066 |
rho_omegadot_Ne20 | 5575932979.0 | 0.0100475144 |
rho_omegadot_Mg24 | 174297156600.0 | 0.2574841323 |
rho_omegadot_Si28 | 9494438513000.0 | 1.665470291 |
rho_omegadot_S32 | 5451738077000.0 | 1.580344694 |
rho_omegadot_Ar36 | 1723691697000.0 | 1.397203634 |
rho_omegadot_Ca40 | 883000130600.0 | 0.9316119451 |
rho_omegadot_Ti44 | 30000053360.0 | 1.034871292 |
rho_omegadot_Cr48 | 22742476150.0 | 0.4976089633 |
rho_omegadot_Fe52 | 191192056700.0 | 0.3271144701 |
rho_omegadot_Fe54 | 29316316230000.0 | 0.1813725277 |
rho_omegadot_Ni56 | 1660431336000.0 | 0.01645241372 |
rho_omegadot_n | 1191826750000.0 | 1.274276095 |
rho_omegadot_p | 467254232200.0 | 0.07774820189 |
pressure | 7.390949693e+23 | 0.00551552808 |
burn_weights_firsthalf | 541.0 | 0.9376083189 |
burn_weights_secondhalf | 431.0 | 0.6394658754 |