- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 29.526 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 22.727 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 972198.2647 | 0.00378850586 |
xmom | 724086101500000.0 | 0.009612254221 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.412573969e+24 | 0.004386990945 |
rho_e | 1.412555479e+24 | 0.004542926219 |
Temp | 32049229.4 | 0.004092723884 |
rho_H1 | 6.550158564e-05 | 0.003274725802 |
rho_He3 | 3.846959866e-05 | 0.001660303344 |
rho_He4 | 796082.7849 | 0.00395859469 |
rho_C12 | 1693.531904 | 0.0005836315452 |
rho_N14 | 7.528031493e-07 | 3.763602758e-05 |
rho_O16 | 2528.627683 | 0.1483790757 |
rho_Ne20 | 100.7468694 | 0.044488096 |
rho_Mg24 | 2832.801995 | 0.2021690938 |
rho_Si28 | 152404.2821 | 0.152618854 |
rho_S32 | 87185.65148 | 0.1160718303 |
rho_Ar36 | 27504.2244 | 0.07977722484 |
rho_Ca40 | 11191.15218 | 0.04032302725 |
rho_Ti44 | 231.8699434 | 0.01801168804 |
rho_Cr48 | 864.2114583 | 0.02520499423 |
rho_Fe52 | 5753.680471 | 0.01894105147 |
rho_Fe54 | 1368409.358 | 0.01645250001 |
rho_Ni56 | 33920.21419 | 0.00270856425 |
rho_n | 23324.88295 | 0.1014892235 |
rho_p | 34252.67479 | 0.01104249328 |
rho_enuc | 2.210597967e+31 | 0.2316574589 |
rho_omegadot_H1 | 131.3596539 | 0.07090710353 |
rho_omegadot_He3 | 25.34217477 | 0.001166261897 |
rho_omegadot_He4 | 4045504708000.0 | 0.03368050649 |
rho_omegadot_C12 | 25923958920.0 | 0.0003398188745 |
rho_omegadot_N14 | 899.952321 | 0.0002056245643 |
rho_omegadot_O16 | 36066155460.0 | 0.202046236 |
rho_omegadot_Ne20 | 1480518806.0 | 0.01080419586 |
rho_omegadot_Mg24 | 46848156320.0 | 0.279919451 |
rho_omegadot_Si28 | 2603929392000.0 | 0.6207925921 |
rho_omegadot_S32 | 1607367878000.0 | 0.6103965319 |
rho_omegadot_Ar36 | 569105861500.0 | 0.5929169526 |
rho_omegadot_Ca40 | 356933065400.0 | 0.6500259962 |
rho_omegadot_Ti44 | 9742580637.0 | 0.554562029 |
rho_omegadot_Cr48 | 4591632484.0 | 0.127814523 |
rho_omegadot_Fe52 | 51419110510.0 | 0.1381652089 |
rho_omegadot_Fe54 | 8462153503000.0 | 0.09644233337 |
rho_omegadot_Ni56 | 379136968400.0 | 0.01018870268 |
rho_omegadot_n | 316815170900.0 | 0.8292135606 |
rho_omegadot_p | 151610637600.0 | 0.04640891867 |
pressure | 5.908030973e+23 | 0.004454871032 |
burn_weights_firsthalf | 927.0 | 0.6523574947 |
burn_weights_secondhalf | 1089.0 | 0.5950819672 |
level = 1 |
density | 1229374.409 | 0.004728014718 |
xmom | 823631241000000.0 | 0.01043943502 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.702322244e+24 | 0.005255276461 |
rho_e | 1.702351284e+24 | 0.00545700989 |
Temp | 33605842.33 | 0.004289269094 |
rho_H1 | 8.48520237e-05 | 0.004241682019 |
rho_He3 | 4.397380033e-05 | 0.00185437696 |
rho_He4 | 843732.3232 | 0.00386976311 |
rho_C12 | 2484.989498 | 0.0004295193502 |
rho_N14 | 1.505904311e-06 | 7.527869608e-05 |
rho_O16 | 2768.924589 | 0.1585649171 |
rho_Ne20 | 109.8267867 | 0.02725386946 |
rho_Mg24 | 3059.308061 | 0.2119843156 |
rho_Si28 | 163971.5032 | 0.160666588 |
rho_S32 | 93628.14426 | 0.1222048007 |
rho_Ar36 | 30092.50625 | 0.08559000743 |
rho_Ca40 | 14095.97903 | 0.04993979411 |
rho_Ti44 | 360.8277737 | 0.02591672303 |
rho_Cr48 | 1104.791919 | 0.03017651327 |
rho_Fe52 | 6804.715393 | 0.02092455285 |
rho_Fe54 | 1714548.542 | 0.02044127588 |
rho_Ni56 | 40470.69893 | 0.001710112385 |
rho_n | 25060.31263 | 0.1075779531 |
rho_p | 41493.25354 | 0.01329095402 |
rho_enuc | 3.785252087e+31 | 0.3910179209 |
rho_omegadot_H1 | 185.7572735 | 0.03022155989 |
rho_omegadot_He3 | 30.12126385 | 0.001015769101 |
rho_omegadot_He4 | 6532358245000.0 | 0.04220679418 |
rho_omegadot_C12 | 51308380750.0 | 0.0003327238565 |
rho_omegadot_N14 | 1791.664225 | 0.0002052984685 |
rho_omegadot_O16 | 59530354630.0 | 0.245808095 |
rho_omegadot_Ne20 | 2521726390.0 | 0.009088668356 |
rho_omegadot_Mg24 | 78905061890.0 | 0.2337592832 |
rho_omegadot_Si28 | 4428856378000.0 | 0.8006519439 |
rho_omegadot_S32 | 2622060552000.0 | 0.7998977285 |
rho_omegadot_Ar36 | 882623734600.0 | 0.8099857102 |
rho_omegadot_Ca40 | 615116634200.0 | 1.087371206 |
rho_omegadot_Ti44 | 16899876640.0 | 0.9515701547 |
rho_omegadot_Cr48 | 9917226666.0 | 0.2736859664 |
rho_omegadot_Fe52 | 84303105910.0 | 0.1458052154 |
rho_omegadot_Fe54 | 12369313050000.0 | 0.07908050955 |
rho_omegadot_Ni56 | 915698242300.0 | 0.01214536278 |
rho_omegadot_n | 550136249600.0 | 0.8799605618 |
rho_omegadot_p | 288450851400.0 | 0.04971473824 |
pressure | 7.096998999e+23 | 0.005324428329 |
burn_weights_firsthalf | 759.0 | 0.6086607859 |
burn_weights_secondhalf | 799.0 | 0.6996497373 |
level = 2 |
density | 1880087.349 | 0.007197668411 |
xmom | 841197932300000.0 | 0.0106338474 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.802348285e+24 | 0.00553150531 |
rho_e | 1.802377334e+24 | 0.005730724212 |
Temp | 49316260.16 | 0.006289030108 |
rho_H1 | 0.0001093099367 | 0.005427284955 |
rho_He3 | 5.976364079e-05 | 0.002411425374 |
rho_He4 | 1030333.302 | 0.004526250546 |
rho_C12 | 4759.042874 | 0.0004213822477 |
rho_N14 | 3.433025716e-06 | 0.0001365219683 |
rho_O16 | 3796.863196 | 0.118164882 |
rho_Ne20 | 150.026302 | 0.0188604891 |
rho_Mg24 | 4387.384999 | 0.284536009 |
rho_Si28 | 256450.647 | 0.2379973363 |
rho_S32 | 157084.9193 | 0.1967479451 |
rho_Ar36 | 54401.89153 | 0.1506451844 |
rho_Ca40 | 27055.96313 | 0.09475660443 |
rho_Ti44 | 624.6763902 | 0.02315034183 |
rho_Cr48 | 1513.805534 | 0.04090876321 |
rho_Fe52 | 9517.262447 | 0.02925782141 |
rho_Fe54 | 2297480.201 | 0.02719776429 |
rho_Ni56 | 56674.40637 | 0.002028406851 |
rho_n | 32700.799 | 0.1373162545 |
rho_p | 54192.35031 | 0.01722719717 |
rho_enuc | 6.804872645e+31 | 0.3617862417 |
rho_omegadot_H1 | 250.9819705 | 0.03256984345 |
rho_omegadot_He3 | 36.04136674 | 0.001207934821 |
rho_omegadot_He4 | 8805341773000.0 | 0.02844648685 |
rho_omegadot_C12 | 102616952800.0 | 0.0003327245109 |
rho_omegadot_N14 | 3583.200268 | 0.000205290423 |
rho_omegadot_O16 | 99818237860.0 | 0.2060808393 |
rho_omegadot_Ne20 | 4236711031.0 | 0.007634861108 |
rho_omegadot_Mg24 | 135667662700.0 | 0.2009603365 |
rho_omegadot_Si28 | 7323708529000.0 | 0.8521228589 |
rho_omegadot_S32 | 4278438228000.0 | 0.8589000211 |
rho_omegadot_Ar36 | 1389104359000.0 | 0.8691662954 |
rho_omegadot_Ca40 | 904312301300.0 | 1.096375397 |
rho_omegadot_Ti44 | 24762199450.0 | 0.8520211465 |
rho_omegadot_Cr48 | 19374489770.0 | 0.4835397596 |
rho_omegadot_Fe52 | 152382767600.0 | 0.2606149625 |
rho_omegadot_Fe54 | 22583387640000.0 | 0.1396561763 |
rho_omegadot_Ni56 | 2264212955000.0 | 0.0225231603 |
rho_omegadot_n | 986713746000.0 | 0.9599878737 |
rho_omegadot_p | 480612328200.0 | 0.08018153184 |
pressure | 7.514911917e+23 | 0.005608136739 |
burn_weights_firsthalf | 612.0 | 1.083185841 |
burn_weights_secondhalf | 431.0 | 0.7534965035 |