- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 29.029 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 8.352 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 575609.0732 | 0.0022430934 |
xmom | 388817676300000.0 | 0.005161364379 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 9.059760527e+23 | 0.002813533529 |
rho_e | 9.060890742e+23 | 0.002913946632 |
Temp | 17220577.64 | 0.00220079868 |
rho_H1 | 4.539006143e-05 | 0.002269258125 |
rho_He3 | 2.485620164e-05 | 0.001072779152 |
rho_He4 | 406104.8273 | 0.002019375246 |
rho_C12 | 10968.41734 | 0.003778358719 |
rho_N14 | 2.211900131e-06 | 0.0001105828717 |
rho_O16 | 1264.633371 | 0.07416485647 |
rho_Ne20 | 50.50598298 | 0.02228473162 |
rho_Mg24 | 1472.850147 | 0.1085874881 |
rho_Si28 | 81958.30933 | 0.08390187479 |
rho_S32 | 47653.70576 | 0.06441360878 |
rho_Ar36 | 15148.93279 | 0.04433001688 |
rho_Ca40 | 7184.895063 | 0.02601335194 |
rho_Ti44 | 215.6316658 | 0.01680807107 |
rho_Cr48 | 474.0443674 | 0.01376387968 |
rho_Fe52 | 3579.521013 | 0.01180238874 |
rho_Fe54 | 845429.8948 | 0.01016385993 |
rho_Ni56 | 18967.44163 | 0.001514837085 |
rho_n | 12109.19905 | 0.05378266432 |
rho_p | 19436.61271 | 0.006264667691 |
rho_enuc | 1.54497345e+31 | 0.1621203562 |
rho_omegadot_H1 | 93.67871444 | 0.0505173143 |
rho_omegadot_He3 | 16.92968219 | 0.0007790275277 |
rho_omegadot_He4 | 2435517826000.0 | 0.02028042206 |
rho_omegadot_C12 | 195150785300.0 | 0.002558963447 |
rho_omegadot_N14 | 6283.674959 | 0.001436013479 |
rho_omegadot_O16 | 21157058430.0 | 0.1186710496 |
rho_omegadot_Ne20 | 916485572.1 | 0.00668060662 |
rho_omegadot_Mg24 | 29082118360.0 | 0.1733030594 |
rho_omegadot_Si28 | 1564493815000.0 | 0.4815668495 |
rho_omegadot_S32 | 928832912100.0 | 0.4619848495 |
rho_omegadot_Ar36 | 347847792100.0 | 0.4591392561 |
rho_omegadot_Ca40 | 203649537900.0 | 0.4460767335 |
rho_omegadot_Ti44 | 6362954390.0 | 0.4013323254 |
rho_omegadot_Cr48 | 4922675900.0 | 0.1314025516 |
rho_omegadot_Fe52 | 30277962100.0 | 0.08138203028 |
rho_omegadot_Fe54 | 4737328242000.0 | 0.05388450258 |
rho_omegadot_Ni56 | 687425144100.0 | 0.01838327429 |
rho_omegadot_n | 197671765000.0 | 0.6779995842 |
rho_omegadot_p | 92551283290.0 | 0.02826916513 |
pressure | 3.775296407e+23 | 0.002846590972 |
burn_weights_firsthalf | 1379.0 | 0.9054497702 |
burn_weights_secondhalf | 1966.0 | 0.9879396985 |
level = 1 |
density | 1099774.941 | 0.004229491528 |
xmom | 445023382300000.0 | 0.005640362735 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 9.771806363e+23 | 0.003016508132 |
rho_e | 9.566420992e+23 | 0.003066416284 |
Temp | 28001456.05 | 0.003574950268 |
rho_H1 | 7.286751239e-05 | 0.00364258628 |
rho_He3 | 4.012719508e-05 | 0.001692207799 |
rho_He4 | 483449.7676 | 0.002217356147 |
rho_C12 | 21891.56578 | 0.003782234952 |
rho_N14 | 4.42131053e-06 | 0.0002210170243 |
rho_O16 | 2209.914283 | 0.1265400115 |
rho_Ne20 | 86.99174204 | 0.0215681089 |
rho_Mg24 | 2511.959602 | 0.1742205025 |
rho_Si28 | 143616.7106 | 0.1407307767 |
rho_S32 | 85904.74255 | 0.1125469986 |
rho_Ar36 | 28656.75575 | 0.0822481706 |
rho_Ca40 | 13003.0099 | 0.04652395678 |
rho_Ti44 | 407.1490185 | 0.02921865562 |
rho_Cr48 | 835.1493793 | 0.02271259211 |
rho_Fe52 | 6031.797258 | 0.01861205897 |
rho_Fe54 | 1446766.084 | 0.01724286996 |
rho_Ni56 | 32114.59877 | 0.001357290711 |
rho_n | 19710.42457 | 0.08528228203 |
rho_p | 34138.81361 | 0.01093075138 |
rho_enuc | 3.115204569e+31 | 0.3225117895 |
rho_omegadot_H1 | 115.2544706 | 0.01875629885 |
rho_omegadot_He3 | 26.69925035 | 0.0009004040122 |
rho_omegadot_He4 | 4940094229000.0 | 0.03192919904 |
rho_omegadot_C12 | 381813711400.0 | 0.002476804208 |
rho_omegadot_N14 | 12540.64291 | 0.001437269 |
rho_omegadot_O16 | 35485739070.0 | 0.1462671991 |
rho_omegadot_Ne20 | 1666551128.0 | 0.006000336945 |
rho_omegadot_Mg24 | 49911530910.0 | 0.1474799384 |
rho_omegadot_Si28 | 2449542197000.0 | 0.592560087 |
rho_omegadot_S32 | 1442905250000.0 | 0.5715319307 |
rho_omegadot_Ar36 | 631274751500.0 | 0.6063931489 |
rho_omegadot_Ca40 | 476601009000.0 | 0.653349438 |
rho_omegadot_Ti44 | 12607003160.0 | 0.5908365473 |
rho_omegadot_Cr48 | 9928243903.0 | 0.2614160031 |
rho_omegadot_Fe52 | 52634559260.0 | 0.09104468381 |
rho_omegadot_Fe54 | 8953237810000.0 | 0.05736394515 |
rho_omegadot_Ni56 | 1156987061000.0 | 0.01541801039 |
rho_omegadot_n | 360569317200.0 | 0.7934104796 |
rho_omegadot_p | 170444091900.0 | 0.02944180731 |
pressure | 4.029794633e+23 | 0.003023137592 |
burn_weights_firsthalf | 595.0 | 0.7100238663 |
burn_weights_secondhalf | 1107.0 | 0.9209650582 |
level = 2 |
density | 1723138.802 | 0.006596578092 |
xmom | 460069876800000.0 | 0.005815700241 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.20475263e+24 | 0.003697199998 |
rho_e | 1.176221685e+24 | 0.003739732033 |
Temp | 46853448.87 | 0.005974675514 |
rho_H1 | 0.000104788477 | 0.005202817806 |
rho_He3 | 6.010076071e-05 | 0.002425095252 |
rho_He4 | 560006.589 | 0.002460160558 |
rho_C12 | 41957.633 | 0.003713510297 |
rho_N14 | 1.070237878e-05 | 0.0004255969698 |
rho_O16 | 3468.967567 | 0.1078428052 |
rho_Ne20 | 137.2442754 | 0.01723825997 |
rho_Mg24 | 4018.930311 | 0.2612584134 |
rho_Si28 | 235072.6496 | 0.2196579707 |
rho_S32 | 144077.8244 | 0.182282406 |
rho_Ar36 | 49867.88932 | 0.1399123542 |
rho_Ca40 | 24671.41394 | 0.08773848879 |
rho_Ti44 | 613.8381897 | 0.02272905416 |
rho_Cr48 | 1616.707197 | 0.04364728843 |
rho_Fe52 | 8772.218225 | 0.02703895496 |
rho_Fe54 | 2115531.561 | 0.02503626734 |
rho_Ni56 | 57154.00234 | 0.002045671622 |
rho_n | 30962.42595 | 0.1297643095 |
rho_p | 51002.03179 | 0.01620647686 |
rho_enuc | 4.721432327e+31 | 0.2511296167 |
rho_omegadot_H1 | 167.2730439 | 0.02172064551 |
rho_omegadot_He3 | 49.94239364 | 0.001674076501 |
rho_omegadot_He4 | 9896907986000.0 | 0.0319832338 |
rho_omegadot_C12 | 763628756900.0 | 0.00247680879 |
rho_omegadot_N14 | 25080.31148 | 0.001437208242 |
rho_omegadot_O16 | 82369351710.0 | 0.1697574108 |
rho_omegadot_Ne20 | 3626004514.0 | 0.006527627171 |
rho_omegadot_Mg24 | 111532871000.0 | 0.1647801684 |
rho_omegadot_Si28 | 5497108949000.0 | 0.7654598448 |
rho_omegadot_S32 | 2859989321000.0 | 0.7255643425 |
rho_omegadot_Ar36 | 1264772596000.0 | 0.7553007848 |
rho_omegadot_Ca40 | 970886499800.0 | 0.7933649249 |
rho_omegadot_Ti44 | 25533329850.0 | 0.7451976709 |
rho_omegadot_Cr48 | 14168014680.0 | 0.3378689516 |
rho_omegadot_Fe52 | 117063906700.0 | 0.2001021482 |
rho_omegadot_Fe54 | 19553574970000.0 | 0.1210697069 |
rho_omegadot_Ni56 | 1690247323000.0 | 0.01676894215 |
rho_omegadot_n | 793653418200.0 | 0.8942193284 |
rho_omegadot_p | 321936684900.0 | 0.05361257645 |
pressure | 4.838649039e+23 | 0.003610836224 |
burn_weights_firsthalf | 631.0 | 0.9737654321 |
burn_weights_secondhalf | 563.0 | 0.8279411765 |