test input parameter file: ./Castro-tests.ini
combined build time for all tests: 1422.1139242649078 s
wall clock time for all tests: 1608.4277129173279 s
Git update was done at: 2022-01-04 01:01:02 EST
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrioWu-mhd | 3 | ✓ (4) | 9.507 s | 0.000 s | COMPILE FAIL | |||||||||
Detonation | 1 | Detonation_plt00050 | 3 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 30.007 s | 8.487 s | FAILED | ||||
Detonation-SDC | 1 | Detonation-SDC_plt00020 | 1 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 33.064 s | 4.774 s | FAILED | ||||
Detonation-collision-retry | 1 | Detonation-collision-retry_plt00010 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 29.394 s | 5.512 s | FAILED | ||||
Detonation-collision-retry-SDC | 1 | Detonation-collision-retry-SDC_plt00011 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 32.239 s | 17.080 s | PASSED | ||||
Detonation-regrid | 1 | Detonation-regrid_plt00010 | 3 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 29.043 s | 3.446 s | FAILED | ||||
KH | 2 | ✓ (16) | 9.645 s | 0.000 s | COMPILE FAIL | |||||||||
Noh | 3 | ✓ (16) | 9.701 s | 0.000 s | COMPILE FAIL | |||||||||
OrzagTag-mhd | 3 | ✓ (4) | 10.082 s | 0.000 s | COMPILE FAIL | |||||||||
RT | 2 | ✓ (16) | 12.406 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-2d | 2 | ✓ (8) | 8.982 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-2d-tau | 2 | ✓ (8) | 12.618 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-3d | 3 | ✓ (16) | 9.648 s | 0.000 s | COMPILE FAIL | |||||||||
Sod-mhd | 3 | ✓ (4) | 10.531 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-2d | 2 | ✓ (8) | 9.761 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-tau-2d | 2 | ✓ (8) | 12.299 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test2-2d | 2 | ✓ (8) | 9.545 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test3-2d | 2 | ✓ (8) | 5.589 s | 0.000 s | COMPILE FAIL | |||||||||
StarGrav-2d | 2 | ✓ (8) | ✓ | 7.663 s | 0.000 s | COMPILE FAIL | ||||||||
acoustic_pulse-2nd-SDC | 2 | ✓ (4) | 9.729 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse-fourth-SDC | 2 | ✓ (4) | 9.414 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse_general-fourth-SDC | 2 | ✓ (4) | 10.717 s | 0.000 s | COMPILE FAIL | |||||||||
bubble_convergence-fourth-SDC | 2 | bubble_convergence-fourth-SDC_plt00667 | 1 | ✓ (8) | helmholtz
| triple_alpha_plus_cago
| 37.274 s | 93.462 s | PASSED | |||||
bwp | 2 | ✓ (12) | 14.787 s | 0.000 s | COMPILE FAIL | |||||||||
convective_flame | 2 | convective_flame_plt00100 | 2 | ✓ (16) | gamma_law
| powerlaw
| 36.522 s | 34.136 s | PASSED | |||||
diffuse-2d | 2 | ✓ (4) | ✓ (4) | ✓ | 5.821 s | 0.000 s | COMPILE FAIL | |||||||
double_bubble | 2 | ✓ (4) | ✓ (4) | 12.723 s | 0.000 s | COMPILE FAIL | ||||||||
double_mach_reflection | 2 | ✓ (4) | ✓ (4) | 9.626 s | 0.000 s | COMPILE FAIL | ||||||||
dustcollapse-2d-poissonn | 2 | ✓ (8) | 12.285 s | 0.000 s | COMPILE FAIL | |||||||||
dustcollapse-3d-monopole | 3 | ✓ (8) | 13.961 s | 0.000 s | COMPILE FAIL | |||||||||
dustcollapse-3d-poisson | 3 | ✓ (8) | 13.003 s | 0.000 s | COMPILE FAIL | |||||||||
evrard_collapse | 3 | ✓ (4) | ✓ (4) | ✓ | 6.942 s | 0.000 s | COMPILE FAIL | |||||||
flame-newton-triplea-new-SDC | 1 | flame-newton-triplea-new-SDC_plt00250 | 1 | ✓ (4) | helmholtz
| triple_alpha_plus_cago
| 32.854 s | 4.912 s | PASSED | |||||
flame-vode-aprox13-new-SDC | 1 | flame-vode-aprox13-new-SDC_plt00250 | 1 | ✓ (4) | helmholtz
| aprox13
| 33.355 s | 22.560 s | PASSED | |||||
flame_wave | 2 | flame_wave_plt00025 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 39.015 s | 76.739 s | PASSED | ||||
gamma_law_bubble | 2 | ✓ (4) | ✓ (4) | 13.772 s | 0.000 s | COMPILE FAIL | ||||||||
hse_convergence-SDC2 | 1 | ✓ (8) | 11.816 s | 0.000 s | COMPILE FAIL | |||||||||
hse_convergence-SDC4 | 1 | ✓ (8) | 13.221 s | 0.000 s | COMPILE FAIL | |||||||||
hse_convergence_general | 1 | ✓ (8) | 11.178 s | 0.000 s | COMPILE FAIL | |||||||||
hydrostatic_adjust | 1 | ✓ (8) | ✓ | 6.053 s | 0.000 s | COMPILE FAIL | ||||||||
massive_star | 2 | massive_star_plt00010 | 2 | ✓ (16) | helmholtz
| aprox19
| 36.616 s | 62.811 s | PASSED | |||||
massive_star-sdc | 2 | massive_star-sdc_plt00010 | 2 | ✓ (16) | helmholtz
| aprox19
| 40.830 s | 59.037 s | PASSED | |||||
nse_test | 2 | nse_test_plt00080 | 1 | ✓ (4) | helmholtz
| aprox19
| 31.840 s | 3.382 s | PASSED | |||||
oddeven-2d-hybrid | 2 | ✓ (4) | ✓ (4) | 8.808 s | 0.000 s | COMPILE FAIL | ||||||||
oddeven-3d-HLLC | 3 | ✓ (8) | 9.290 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 7.476 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-comoving | 1 | ✓ (8) | ✓ | 8.238 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 6.634 s | 0.000 s | COMPILE FAIL | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 7.991 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 8.070 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 10.283 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 10.947 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 11.969 s | 0.000 s | COMPILE FAIL | |||||||||
rad-ShestakovBolstad | 1 | ✓ (4) | 9.978 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlson | 1 | ✓ (4) | 11.133 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlsonMG | 1 | ✓ (4) | 11.205 s | 0.000 s | COMPILE FAIL | |||||||||
rad-breakout | 1 | ✓ (16) | 13.510 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-1d | 1 | ✓ (8) | 10.410 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 12.128 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-3d | 3 | ✓ (8) | 11.836 s | 0.000 s | COMPILE FAIL | |||||||||
radsphere-1d | 1 | ✓ (16) | 9.848 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_bubble | 2 | reacting_bubble_plt01057 | 1 | ✓ (4) | ✓ (4) | helmholtz
| ignition_simple
| 35.402 s | 127.389 s | PASSED | ||||
reacting_convergence-fourth-SDC | 1 | reacting_convergence-fourth-SDC_plt00601 | 1 | ✓ (4) | helmholtz
| triple_alpha_plus_cago
| 28.819 s | 9.781 s | PASSED | |||||
reacting_convergence-fourth-SDC-2d | 2 | reacting_convergence-fourth-SDC-2d_plt00601 | 1 | ✓ (16) | helmholtz
| triple_alpha_plus_cago
| 30.286 s | 114.763 s | PASSED | |||||
reacting_convergence-simple-SDC | 2 | reacting_convergence-simple-SDC_plt00101 | 1 | ✓ (16) | helmholtz
| aprox13
| 34.652 s | 13.103 s | PASSED | |||||
rotating_torus | 3 | ✓ (16) | ✓ | 6.788 s | 0.000 s | COMPILE FAIL | ||||||||
rotating_torus-restart | 3 | ✓ (16) | ✓ | 13.877 s | 0.000 s | COMPILE FAIL | ||||||||
scf-test | 3 | ✓ (8) | 14.239 s | 0.000 s | COMPILE FAIL | |||||||||
species-mhd | 3 | ✓ (4) | 10.239 s | 0.000 s | COMPILE FAIL | |||||||||
subchandra | 2 | subchandra_plt00010 | 3 | ✓ (4) | ✓ (4) | helmholtz
| subch
| 35.515 s | 281.242 s | FAILED | ||||
toy_convect | 2 | ✓ (16) | 15.165 s | 0.000 s | COMPILE FAIL | |||||||||
toy_flame-1d | 1 | toy_flame-1d_plt00250 | 2 | ✓ (8) | ✓ | gamma_law
| powerlaw
| 24.511 s | 37.038 s | PASSED | ||||
wdmerger_2D | 2 | wdmerger_2D_plt00010 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 29.028 s | 12.507 s | PASSED | ||||
wdmerger_3D | 3 | wdmerger_3D_plt00005 | 2 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 34.063 s | 368.070 s | PASSED | |||
wdmerger_collision | 3 | wdmerger_collision_plt00005 | 1 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 33.787 s | 207.651 s | PASSED | |||
wdmerger_retry | 2 | wdmerger_retry_plt00001 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 29.703 s | 10.331 s | PASSED | ||||
wdmerger_retry-SDC | 2 | wdmerger_retry-SDC_plt00001 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 30.333 s | 16.976 s | PASSED | ||||
wdmerger_tde | 3 | wdmerger_tde_plt00044 | 1 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 50.058 s | 13.237 s | PASSED | ||||
xrb_mixed | 2 | ✓ | 30.822 s | 0.000 s | PASSED |