test input parameter file: ./Castro-tests.ini
combined build time for all tests: 1417.6908831596375 s
wall clock time for all tests: 1618.0798208713531 s
Git update was done at: 2022-01-05 01:01:03 EST
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrioWu-mhd | 3 | ✓ (4) | 9.686 s | 0.000 s | COMPILE FAIL | |||||||||
Detonation | 1 | Detonation_plt00050 | 3 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 29.875 s | 8.644 s | FAILED | ||||
Detonation-SDC | 1 | Detonation-SDC_plt00020 | 1 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 32.982 s | 4.711 s | FAILED | ||||
Detonation-collision-retry | 1 | Detonation-collision-retry_plt00010 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 29.467 s | 5.673 s | FAILED | ||||
Detonation-collision-retry-SDC | 1 | Detonation-collision-retry-SDC_plt00011 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 32.683 s | 17.133 s | PASSED | ||||
Detonation-regrid | 1 | Detonation-regrid_plt00010 | 3 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 29.743 s | 3.339 s | FAILED | ||||
KH | 2 | ✓ (16) | 9.612 s | 0.000 s | COMPILE FAIL | |||||||||
Noh | 3 | ✓ (16) | 9.131 s | 0.000 s | COMPILE FAIL | |||||||||
OrzagTag-mhd | 3 | ✓ (4) | 9.621 s | 0.000 s | COMPILE FAIL | |||||||||
RT | 2 | ✓ (16) | 13.098 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-2d | 2 | ✓ (8) | 8.760 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-2d-tau | 2 | ✓ (8) | 12.431 s | 0.000 s | COMPILE FAIL | |||||||||
Sedov-3d | 3 | ✓ (16) | 9.134 s | 0.000 s | COMPILE FAIL | |||||||||
Sod-mhd | 3 | ✓ (4) | 10.055 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-2d | 2 | ✓ (8) | 8.764 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test1-tau-2d | 2 | ✓ (8) | 12.169 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test2-2d | 2 | ✓ (8) | 9.078 s | 0.000 s | COMPILE FAIL | |||||||||
Sod_stellar-test3-2d | 2 | ✓ (8) | 5.355 s | 0.000 s | COMPILE FAIL | |||||||||
StarGrav-2d | 2 | ✓ (8) | ✓ | 8.268 s | 0.000 s | COMPILE FAIL | ||||||||
acoustic_pulse-2nd-SDC | 2 | ✓ (4) | 8.526 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse-fourth-SDC | 2 | ✓ (4) | 9.728 s | 0.000 s | COMPILE FAIL | |||||||||
acoustic_pulse_general-fourth-SDC | 2 | ✓ (4) | 10.997 s | 0.000 s | COMPILE FAIL | |||||||||
bubble_convergence-fourth-SDC | 2 | bubble_convergence-fourth-SDC_plt00667 | 1 | ✓ (8) | helmholtz
| triple_alpha_plus_cago
| 37.454 s | 92.737 s | PASSED | |||||
bwp | 2 | ✓ (12) | 14.648 s | 0.000 s | COMPILE FAIL | |||||||||
convective_flame | 2 | convective_flame_plt00100 | 2 | ✓ (16) | gamma_law
| powerlaw
| 37.163 s | 34.514 s | PASSED | |||||
diffuse-2d | 2 | ✓ (4) | ✓ (4) | ✓ | 6.834 s | 0.000 s | COMPILE FAIL | |||||||
double_bubble | 2 | ✓ (4) | ✓ (4) | 13.684 s | 0.000 s | COMPILE FAIL | ||||||||
double_mach_reflection | 2 | ✓ (4) | ✓ (4) | 9.363 s | 0.000 s | COMPILE FAIL | ||||||||
dustcollapse-2d-poissonn | 2 | ✓ (8) | 12.397 s | 0.000 s | COMPILE FAIL | |||||||||
dustcollapse-3d-monopole | 3 | ✓ (8) | 12.835 s | 0.000 s | COMPILE FAIL | |||||||||
dustcollapse-3d-poisson | 3 | ✓ (8) | 13.532 s | 0.000 s | COMPILE FAIL | |||||||||
evrard_collapse | 3 | ✓ (4) | ✓ (4) | ✓ | 7.101 s | 0.000 s | COMPILE FAIL | |||||||
flame-newton-triplea-new-SDC | 1 | flame-newton-triplea-new-SDC_plt00250 | 1 | ✓ (4) | helmholtz
| triple_alpha_plus_cago
| 33.074 s | 4.808 s | PASSED | |||||
flame-vode-aprox13-new-SDC | 1 | flame-vode-aprox13-new-SDC_plt00250 | 1 | ✓ (4) | helmholtz
| aprox13
| 33.472 s | 20.647 s | PASSED | |||||
flame_wave | 2 | flame_wave_plt00025 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 38.933 s | 82.882 s | PASSED | ||||
gamma_law_bubble | 2 | ✓ (4) | ✓ (4) | 12.811 s | 0.000 s | COMPILE FAIL | ||||||||
hse_convergence-SDC2 | 1 | ✓ (8) | 10.792 s | 0.000 s | COMPILE FAIL | |||||||||
hse_convergence-SDC4 | 1 | ✓ (8) | 12.448 s | 0.000 s | COMPILE FAIL | |||||||||
hse_convergence_general | 1 | ✓ (8) | 12.538 s | 0.000 s | COMPILE FAIL | |||||||||
hydrostatic_adjust | 1 | ✓ (8) | ✓ | 6.603 s | 0.000 s | COMPILE FAIL | ||||||||
massive_star | 2 | massive_star_plt00010 | 2 | ✓ (16) | helmholtz
| aprox19
| 36.818 s | 64.217 s | PASSED | |||||
massive_star-sdc | 2 | massive_star-sdc_plt00010 | 2 | ✓ (16) | helmholtz
| aprox19
| 41.625 s | 58.180 s | PASSED | |||||
nse_test | 2 | nse_test_plt00080 | 1 | ✓ (4) | helmholtz
| aprox19
| 31.300 s | 3.420 s | PASSED | |||||
oddeven-2d-hybrid | 2 | ✓ (4) | ✓ (4) | 9.315 s | 0.000 s | COMPILE FAIL | ||||||||
oddeven-3d-HLLC | 3 | ✓ (8) | 9.106 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 7.806 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-comoving | 1 | ✓ (8) | ✓ | 7.819 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 6.302 s | 0.000 s | COMPILE FAIL | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 7.821 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 7.553 s | 0.000 s | COMPILE FAIL | ||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 10.276 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 11.715 s | 0.000 s | COMPILE FAIL | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 11.992 s | 0.000 s | COMPILE FAIL | |||||||||
rad-ShestakovBolstad | 1 | ✓ (4) | 10.801 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlson | 1 | ✓ (4) | 9.863 s | 0.000 s | COMPILE FAIL | |||||||||
rad-SuOlsonMG | 1 | ✓ (4) | 11.136 s | 0.000 s | COMPILE FAIL | |||||||||
rad-breakout | 1 | ✓ (16) | 13.446 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-1d | 1 | ✓ (8) | 9.951 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 11.346 s | 0.000 s | COMPILE FAIL | |||||||||
rad-thermalwave-3d | 3 | ✓ (8) | 11.085 s | 0.000 s | COMPILE FAIL | |||||||||
radsphere-1d | 1 | ✓ (16) | 9.813 s | 0.000 s | COMPILE FAIL | |||||||||
reacting_bubble | 2 | reacting_bubble_plt01057 | 1 | ✓ (4) | ✓ (4) | helmholtz
| ignition_simple
| 34.665 s | 128.576 s | PASSED | ||||
reacting_convergence-fourth-SDC | 1 | reacting_convergence-fourth-SDC_plt00601 | 1 | ✓ (4) | helmholtz
| triple_alpha_plus_cago
| 28.675 s | 10.093 s | PASSED | |||||
reacting_convergence-fourth-SDC-2d | 2 | reacting_convergence-fourth-SDC-2d_plt00601 | 1 | ✓ (16) | helmholtz
| triple_alpha_plus_cago
| 30.446 s | 115.184 s | PASSED | |||||
reacting_convergence-simple-SDC | 2 | reacting_convergence-simple-SDC_plt00101 | 1 | ✓ (16) | helmholtz
| aprox13
| 37.035 s | 13.242 s | PASSED | |||||
rotating_torus | 3 | ✓ (16) | ✓ | 6.711 s | 0.000 s | COMPILE FAIL | ||||||||
rotating_torus-restart | 3 | ✓ (16) | ✓ | 14.108 s | 0.000 s | COMPILE FAIL | ||||||||
scf-test | 3 | ✓ (8) | 14.497 s | 0.000 s | COMPILE FAIL | |||||||||
species-mhd | 3 | ✓ (4) | 9.275 s | 0.000 s | COMPILE FAIL | |||||||||
subchandra | 2 | subchandra_plt00010 | 3 | ✓ (4) | ✓ (4) | helmholtz
| subch
| 35.423 s | 281.091 s | FAILED | ||||
toy_convect | 2 | ✓ (16) | 14.453 s | 0.000 s | COMPILE FAIL | |||||||||
toy_flame-1d | 1 | toy_flame-1d_plt00250 | 2 | ✓ (8) | ✓ | gamma_law
| powerlaw
| 24.005 s | 37.315 s | PASSED | ||||
wdmerger_2D | 2 | wdmerger_2D_plt00010 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 29.727 s | 12.155 s | PASSED | ||||
wdmerger_3D | 3 | wdmerger_3D_plt00005 | 2 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 33.251 s | 368.590 s | PASSED | |||
wdmerger_collision | 3 | wdmerger_collision_plt00005 | 1 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 33.933 s | 211.245 s | PASSED | |||
wdmerger_retry | 2 | wdmerger_retry_plt00001 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 29.628 s | 10.101 s | PASSED | ||||
wdmerger_retry-SDC | 2 | wdmerger_retry-SDC_plt00001 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 29.750 s | 17.232 s | PASSED | ||||
wdmerger_tde | 3 | wdmerger_tde_plt00044 | 1 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 49.507 s | 12.349 s | PASSED | ||||
xrb_mixed | 2 | ✓ | 30.868 s | 0.000 s | PASSED |