- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 30.314 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 8.336 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 575606.2995 | 0.002243082591 |
xmom | 388809518400000.0 | 0.005161256086 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 9.059548408e+23 | 0.002813467655 |
rho_e | 9.060678623e+23 | 0.002913878415 |
Temp | 17220696.85 | 0.002200813916 |
rho_H1 | 4.539028103e-05 | 0.002269269104 |
rho_He3 | 2.485774733e-05 | 0.001072845863 |
rho_He4 | 406104.2682 | 0.002019372466 |
rho_C12 | 10970.83538 | 0.003779191677 |
rho_N14 | 2.212524589e-06 | 0.0001106140912 |
rho_O16 | 1264.649337 | 0.0741657928 |
rho_Ne20 | 50.50661752 | 0.0222850116 |
rho_Mg24 | 1472.868635 | 0.1085888511 |
rho_Si28 | 81959.41765 | 0.08390300939 |
rho_S32 | 47654.41403 | 0.06441456616 |
rho_Ar36 | 15149.20023 | 0.0443307995 |
rho_Ca40 | 7185.762447 | 0.02601649235 |
rho_Ti44 | 215.6276139 | 0.01680775523 |
rho_Cr48 | 474.0243685 | 0.01376329901 |
rho_Fe52 | 3579.520811 | 0.01180238807 |
rho_Fe54 | 845428.3726 | 0.01016384163 |
rho_Ni56 | 18967.49343 | 0.001514841222 |
rho_n | 12109.26551 | 0.05378295952 |
rho_p | 19436.48987 | 0.006264628098 |
rho_enuc | 1.544974577e+31 | 0.1621204745 |
rho_omegadot_H1 | 93.69138134 | 0.05052414507 |
rho_omegadot_He3 | 16.91576761 | 0.0007783872416 |
rho_omegadot_He4 | 2435731166000.0 | 0.02028219853 |
rho_omegadot_C12 | 195176500300.0 | 0.002559300642 |
rho_omegadot_N14 | 6286.417556 | 0.001436640247 |
rho_omegadot_O16 | 21155778420.0 | 0.11866387 |
rho_omegadot_Ne20 | 916432902.9 | 0.006680222695 |
rho_omegadot_Mg24 | 29080491260.0 | 0.1732933634 |
rho_omegadot_Si28 | 1564395925000.0 | 0.4815367178 |
rho_omegadot_S32 | 928805663600.0 | 0.4619712966 |
rho_omegadot_Ar36 | 347837091300.0 | 0.4591251315 |
rho_omegadot_Ca40 | 203655603900.0 | 0.4460900205 |
rho_omegadot_Ti44 | 6362702238.0 | 0.4013164214 |
rho_omegadot_Cr48 | 4922659657.0 | 0.131402118 |
rho_omegadot_Fe52 | 30278075600.0 | 0.08138233534 |
rho_omegadot_Fe54 | 4737476025000.0 | 0.05388618353 |
rho_omegadot_Ni56 | 687405353100.0 | 0.01838274503 |
rho_omegadot_n | 197665773600.0 | 0.6779790338 |
rho_omegadot_p | 92542693780.0 | 0.02826654152 |
pressure | 3.775213412e+23 | 0.002846528394 |
burn_weights_firsthalf | 1356.0 | 0.8903479974 |
burn_weights_secondhalf | 1966.0 | 0.9879396985 |
level = 1 |
density | 1099771.602 | 0.004229478689 |
xmom | 445015981700000.0 | 0.005640268938 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 9.771930028e+23 | 0.003016546307 |
rho_e | 9.566241503e+23 | 0.003066358751 |
Temp | 28001138.91 | 0.003574909778 |
rho_H1 | 7.286816534e-05 | 0.00364261892 |
rho_He3 | 4.012485209e-05 | 0.001692108993 |
rho_He4 | 483453.3487 | 0.002217372572 |
rho_C12 | 21896.45388 | 0.003783079476 |
rho_N14 | 4.422561328e-06 | 0.0002210795506 |
rho_O16 | 2209.866394 | 0.1265372694 |
rho_Ne20 | 86.98983528 | 0.02156763615 |
rho_Mg24 | 2511.903154 | 0.1742165874 |
rho_Si28 | 143613.2952 | 0.14072743 |
rho_S32 | 85902.55508 | 0.1125441327 |
rho_Ar36 | 28655.92864 | 0.08224579671 |
rho_Ca40 | 13002.49988 | 0.04652213196 |
rho_Ti44 | 407.1471727 | 0.02921852316 |
rho_Cr48 | 835.5028482 | 0.022722205 |
rho_Fe52 | 6031.800554 | 0.01861206914 |
rho_Fe54 | 1446769.077 | 0.01724290563 |
rho_Ni56 | 32114.44919 | 0.001357284389 |
rho_n | 19710.2534 | 0.08528154142 |
rho_p | 34139.09564 | 0.01093084168 |
rho_enuc | 3.115207979e+31 | 0.3225121426 |
rho_omegadot_H1 | 115.2566184 | 0.01875664837 |
rho_omegadot_He3 | 26.70691924 | 0.0009006626374 |
rho_omegadot_He4 | 4939771728000.0 | 0.03192711463 |
rho_omegadot_C12 | 381851434200.0 | 0.002477048913 |
rho_omegadot_N14 | 12546.12409 | 0.001437897192 |
rho_omegadot_O16 | 35486623100.0 | 0.146270843 |
rho_omegadot_Ne20 | 1666187379.0 | 0.005999027284 |
rho_omegadot_Mg24 | 49912740830.0 | 0.1474835135 |
rho_omegadot_Si28 | 2449462782000.0 | 0.5925408762 |
rho_omegadot_S32 | 1442853150000.0 | 0.571511294 |
rho_omegadot_Ar36 | 631247767000.0 | 0.6063672279 |
rho_omegadot_Ca40 | 476584085400.0 | 0.6533262383 |
rho_omegadot_Ti44 | 12606380140.0 | 0.5908073491 |
rho_omegadot_Cr48 | 9928171145.0 | 0.2614140874 |
rho_omegadot_Fe52 | 52634435990.0 | 0.09104447058 |
rho_omegadot_Fe54 | 8953085223000.0 | 0.05736296751 |
rho_omegadot_Ni56 | 1156998786000.0 | 0.01541816663 |
rho_omegadot_n | 360574799500.0 | 0.7934225432 |
rho_omegadot_p | 170462369000.0 | 0.02944496442 |
pressure | 4.029727127e+23 | 0.003023086949 |
burn_weights_firsthalf | 595.0 | 0.7100238663 |
burn_weights_secondhalf | 1107.0 | 0.9209650582 |
level = 2 |
density | 1723139.491 | 0.00659658073 |
xmom | 460061457700000.0 | 0.005815593817 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.204772204e+24 | 0.003697260067 |
rho_e | 1.176241128e+24 | 0.003739793852 |
Temp | 46853559.46 | 0.005974689616 |
rho_H1 | 0.0001047906251 | 0.00520292446 |
rho_He3 | 6.010436664e-05 | 0.002425240753 |
rho_He4 | 560005.1556 | 0.002460154261 |
rho_C12 | 41967.02932 | 0.00371434193 |
rho_N14 | 1.070333718e-05 | 0.0004256350823 |
rho_O16 | 3468.986975 | 0.1078434085 |
rho_Ne20 | 137.2450428 | 0.01723835637 |
rho_Mg24 | 4018.952943 | 0.2612598846 |
rho_Si28 | 235074.0259 | 0.2196592567 |
rho_S32 | 144078.7079 | 0.1822835238 |
rho_Ar36 | 49868.22465 | 0.139913295 |
rho_Ca40 | 24671.62221 | 0.08773922948 |
rho_Ti44 | 613.8440048 | 0.02272926948 |
rho_Cr48 | 1617.391341 | 0.04366575871 |
rho_Fe52 | 8772.218315 | 0.02703895523 |
rho_Fe54 | 2115531.297 | 0.0250362642 |
rho_Ni56 | 57197.86562 | 0.002047241588 |
rho_n | 30962.48306 | 0.1297645488 |
rho_p | 51002.01637 | 0.01620647196 |
rho_enuc | 4.721439587e+31 | 0.2511300029 |
rho_omegadot_H1 | 167.2500245 | 0.02171765641 |
rho_omegadot_He3 | 49.95359157 | 0.001674451857 |
rho_omegadot_He4 | 9896462669000.0 | 0.0319817947 |
rho_omegadot_C12 | 763704202700.0 | 0.002477053497 |
rho_omegadot_N14 | 25091.27367 | 0.001437836422 |
rho_omegadot_O16 | 82370733370.0 | 0.1697602583 |
rho_omegadot_Ne20 | 3626062173.0 | 0.006527730971 |
rho_omegadot_Mg24 | 111534705600.0 | 0.1647828789 |
rho_omegadot_Si28 | 5497221026000.0 | 0.7654754512 |
rho_omegadot_S32 | 2860061506000.0 | 0.7255826555 |
rho_omegadot_Ar36 | 1264770409000.0 | 0.7552994788 |
rho_omegadot_Ca40 | 970884961800.0 | 0.7933636681 |
rho_omegadot_Ti44 | 25533271310.0 | 0.7451959625 |
rho_omegadot_Cr48 | 14167854650.0 | 0.3378651355 |
rho_omegadot_Fe52 | 117063779200.0 | 0.2001019302 |
rho_omegadot_Fe54 | 19553379630000.0 | 0.1210684974 |
rho_omegadot_Ni56 | 1690288782000.0 | 0.01676935346 |
rho_omegadot_n | 793661184500.0 | 0.8942280788 |
rho_omegadot_p | 321938100200.0 | 0.05361281215 |
pressure | 4.838569298e+23 | 0.003610776717 |
burn_weights_firsthalf | 631.0 | 0.9737654321 |
burn_weights_secondhalf | 564.0 | 0.8294117647 |