- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 114.734 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 7.518 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 71567.10512 | 0.0002788999277 |
xmom | 44712161320000.0 | 0.0005935291218 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 3.97005653e+22 | 0.0001233035056 |
rho_e | 4.839231653e+22 | 0.0001556441152 |
Temp | 2686094.65 | 0.0003437957984 |
rho_H1 | 1.570933115e-06 | 7.85381958e-05 |
rho_He3 | 1.596237056e-05 | 0.0006888746968 |
rho_He4 | 178837.0075 | 0.0008893002319 |
rho_C12 | 38433.73195 | 0.01328973136 |
rho_N14 | 3.067088677e-05 | 0.001533376475 |
rho_O16 | 448.4952558 | 0.02642140934 |
rho_Ne20 | 93.96942039 | 0.04167830863 |
rho_Mg24 | 151.3214122 | 0.01211158735 |
rho_Si28 | 294.49237 | 0.0003200120808 |
rho_S32 | 232.5599894 | 0.0003283922319 |
rho_Ar36 | 298.0069758 | 0.0008971886034 |
rho_Ca40 | 1656.758316 | 0.006072059521 |
rho_Ti44 | 41.10929924 | 0.003221063299 |
rho_Cr48 | 1058.658202 | 0.03076210414 |
rho_Fe52 | 2998.682649 | 0.009883343292 |
rho_Fe54 | 200773.2934 | 0.002413028154 |
rho_Ni56 | 71663.57083 | 0.005729260049 |
rho_n | 272.3239067 | 0.001261238628 |
rho_p | 7256.582679 | 0.002338572994 |
rho_enuc | 6.635552865e+28 | 0.0006994580421 |
rho_omegadot_H1 | 28.40393223 | 0.01532373426 |
rho_omegadot_He3 | 25.78253655 | 0.001186594537 |
rho_omegadot_He4 | 301332568100.0 | 0.002506099941 |
rho_omegadot_C12 | 467340807200.0 | 0.006112479676 |
rho_omegadot_N14 | 19960.01898 | 0.004554935871 |
rho_omegadot_O16 | 10192296550.0 | 0.05692950032 |
rho_omegadot_Ne20 | 7410410292.0 | 0.05436935475 |
rho_omegadot_Mg24 | 12422659240.0 | 0.07553500992 |
rho_omegadot_Si28 | 6048491538.0 | 0.003590877584 |
rho_omegadot_S32 | 3881759246.0 | 0.0035882452 |
rho_omegadot_Ar36 | 1727075997.0 | 0.004044320903 |
rho_omegadot_Ca40 | 1434644125.0 | 0.004388827617 |
rho_omegadot_Ti44 | 77415763.28 | 0.005892066418 |
rho_omegadot_Cr48 | 459945732.9 | 0.01243776664 |
rho_omegadot_Fe52 | 5142491263.0 | 0.01380808204 |
rho_omegadot_Fe54 | 313336228000.0 | 0.00356994798 |
rho_omegadot_Ni56 | 433083510000.0 | 0.01162683996 |
rho_omegadot_n | 925606801.4 | 0.004367808154 |
rho_omegadot_p | 11638634320.0 | 0.003561227147 |
pressure | 2.151263567e+22 | 0.000162222739 |
burn_weights_firsthalf | 23.0 | 0.1314285714 |
burn_weights_secondhalf | 124.0 | 0.3492957746 |
level = 1 |
density | 124994.5101 | 0.0004807371227 |
xmom | 60733994270000.0 | 0.0007697105771 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.403571255e+23 | 0.0004333431862 |
rho_e | 1.582617523e+23 | 0.0005073778386 |
Temp | 4152825.59 | 0.0005315240747 |
rho_H1 | 4.694237075e-06 | 0.0002346611082 |
rho_He3 | 2.685577564e-05 | 0.00113234558 |
rho_He4 | 199728.0308 | 0.0009159968615 |
rho_C12 | 76711.10864 | 0.0133038107 |
rho_N14 | 6.133330924e-05 | 0.003065994236 |
rho_O16 | 809.4376721 | 0.04641783166 |
rho_Ne20 | 185.9152244 | 0.04635765355 |
rho_Mg24 | 300.963577 | 0.02408873911 |
rho_Si28 | 576.3663495 | 0.0006263116318 |
rho_S32 | 574.3222582 | 0.000810985583 |
rho_Ar36 | 583.157025 | 0.001755668485 |
rho_Ca40 | 3240.064304 | 0.01187490788 |
rho_Ti44 | 49.31394392 | 0.003509740442 |
rho_Cr48 | 2133.319703 | 0.05811414946 |
rho_Fe52 | 4975.774415 | 0.01534392734 |
rho_Fe54 | 268627.1513 | 0.003200476807 |
rho_Ni56 | 112761.272 | 0.004769521793 |
rho_n | 524.9667187 | 0.002431325881 |
rho_p | 9700.147237 | 0.003105064573 |
rho_enuc | 5.587385831e+29 | 0.005787939572 |
rho_omegadot_H1 | 51.42840306 | 0.008342609037 |
rho_omegadot_He3 | 55.18054566 | 0.001859231061 |
rho_omegadot_He4 | 871512579600.0 | 0.005619277394 |
rho_omegadot_C12 | 902079682500.0 | 0.005837280815 |
rho_omegadot_N14 | 39855.34809 | 0.004561218014 |
rho_omegadot_O16 | 23152818170.0 | 0.09641454937 |
rho_omegadot_Ne20 | 14746282900.0 | 0.05341358635 |
rho_omegadot_Mg24 | 24829814290.0 | 0.07483454335 |
rho_omegadot_Si28 | 11869873010.0 | 0.007046706216 |
rho_omegadot_S32 | 4514875803.0 | 0.004173360853 |
rho_omegadot_Ar36 | 4978828777.0 | 0.0106463785 |
rho_omegadot_Ca40 | 3103024505.0 | 0.00879791899 |
rho_omegadot_Ti44 | 161912011.8 | 0.009851738953 |
rho_omegadot_Cr48 | 929864410.3 | 0.02491205925 |
rho_omegadot_Fe52 | 15894431400.0 | 0.02751470622 |
rho_omegadot_Fe54 | 791547019800.0 | 0.005064310002 |
rho_omegadot_Ni56 | 878470566300.0 | 0.0116590895 |
rho_omegadot_n | 1263790160.0 | 0.004013175493 |
rho_omegadot_p | 29398772510.0 | 0.005070876711 |
pressure | 6.281805816e+22 | 0.000471337681 |
burn_weights_firsthalf | 29.0 | 0.0781671159 |
burn_weights_secondhalf | 14.0 | 0.09271523179 |
level = 2 |
density | 147368.1043 | 0.0005642338115 |
xmom | 81844583700000.0 | 0.001034472606 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 2.483139489e+23 | 0.0007621099153 |
rho_e | 2.694224617e+23 | 0.0008566258765 |
Temp | 10057353.58 | 0.001287250173 |
rho_H1 | 9.388474151e-06 | 0.0004661278171 |
rho_He3 | 7.529914788e-05 | 0.00303812098 |
rho_He4 | 474142.1446 | 0.002082602415 |
rho_C12 | 147263.4008 | 0.0130823159 |
rho_N14 | 7.717001059e-05 | 0.003070093938 |
rho_O16 | 1555.185401 | 0.0487197067 |
rho_Ne20 | 367.7973591 | 0.0464599874 |
rho_Mg24 | 595.8399067 | 0.04769017131 |
rho_Si28 | 1121.125562 | 0.001218275267 |
rho_S32 | 896.3454477 | 0.001265704515 |
rho_Ar36 | 1129.598159 | 0.003400795483 |
rho_Ca40 | 6280.654987 | 0.02301872207 |
rho_Ti44 | 63.72919965 | 0.002340357642 |
rho_Cr48 | 4129.835416 | 0.1112612497 |
rho_Fe52 | 9634.143047 | 0.02969417229 |
rho_Fe54 | 479072.4632 | 0.005666975507 |
rho_Ni56 | 273557.0743 | 0.009811315763 |
rho_n | 666.2105243 | 0.003085480015 |
rho_p | 17744.33406 | 0.005636660245 |
rho_enuc | 1.215788423e+30 | 0.006522530191 |
rho_omegadot_H1 | 81.02168674 | 0.01046585245 |
rho_omegadot_He3 | 191.8538496 | 0.006420219324 |
rho_omegadot_He4 | 1743028915000.0 | 0.005619290055 |
rho_omegadot_C12 | 1804163121000.0 | 0.005837293543 |
rho_omegadot_N14 | 79707.7764 | 0.004561035589 |
rho_omegadot_O16 | 46305636340.0 | 0.09641454937 |
rho_omegadot_Ne20 | 29492565800.0 | 0.05341358635 |
rho_omegadot_Mg24 | 49659628590.0 | 0.07483454335 |
rho_omegadot_Si28 | 23739746030.0 | 0.01409306261 |
rho_omegadot_S32 | 7436726964.0 | 0.006709335382 |
rho_omegadot_Ar36 | 5244871926.0 | 0.01038828515 |
rho_omegadot_Ca40 | 13358180420.0 | 0.03524530807 |
rho_omegadot_Ti44 | 236178458.0 | 0.007966533737 |
rho_omegadot_Cr48 | 3247080261.0 | 0.07533723733 |
rho_omegadot_Fe52 | 78739956700.0 | 0.1337180751 |
rho_omegadot_Fe54 | 1374192994000.0 | 0.008522063372 |
rho_omegadot_Ni56 | 1236846740000.0 | 0.01229636623 |
rho_omegadot_n | 1947258287.0 | 0.006034801678 |
rho_omegadot_p | 51174935220.0 | 0.00853627759 |
pressure | 1.031197601e+23 | 0.000769538305 |
burn_weights_firsthalf | 17.0 | 0.08808290155 |
burn_weights_secondhalf | 25.0 | 0.1953125 |