- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 109.733 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 7.409 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 20.1314171 | 7.845295352e-08 |
xmom | 13632920660.0 | 1.809694541e-07 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 3.084498569e+19 | 9.579951411e-08 |
rho_e | 3.084498569e+19 | 9.920666852e-08 |
Temp | 503.002944 | 6.437982323e-08 |
rho_H1 | 1.973675876e-09 | 9.867316495e-08 |
rho_He3 | 7.285895818e-09 | 3.144313217e-07 |
rho_He4 | 22.55994858 | 1.121835339e-07 |
rho_C12 | 4.011150226 | 1.386987582e-06 |
rho_N14 | 1.665507986e-09 | 8.326628386e-08 |
rho_O16 | 0.06588544653 | 3.881393013e-06 |
rho_Ne20 | 0.002648398987 | 1.174645857e-06 |
rho_Mg24 | 0.0797203129 | 6.380719817e-06 |
rho_Si28 | 4.849256393 | 5.26947652e-06 |
rho_S32 | 3.119129109 | 4.404445376e-06 |
rho_Ar36 | 1.182807942 | 3.560996527e-06 |
rho_Ca40 | 0.7311037291 | 2.679512947e-06 |
rho_Ti44 | 0.1218476954 | 9.547210658e-06 |
rho_Cr48 | 0.2812021699 | 8.171070154e-06 |
rho_Fe52 | 0.422573503 | 1.392757916e-06 |
rho_Fe54 | 16.48014275 | 1.980694132e-07 |
rho_Ni56 | 15.78217868 | 1.261731794e-06 |
rho_n | 0.2691638741 | 1.24660328e-06 |
rho_p | 0.4813481071 | 1.551236627e-07 |
rho_enuc | 5.021042192e+26 | 5.292713979e-06 |
rho_omegadot_H1 | 0.03321883683 | 1.792134356e-05 |
rho_omegadot_He3 | 0.05672396782 | 2.610617858e-06 |
rho_omegadot_He4 | 472145153.4 | 3.926701147e-06 |
rho_omegadot_C12 | 33853522.98 | 4.427795904e-07 |
rho_omegadot_N14 | 0.1801475063 | 4.111019831e-08 |
rho_omegadot_O16 | 23258700.22 | 0.0001299124467 |
rho_omegadot_Ne20 | 141840.8022 | 1.040670164e-06 |
rho_omegadot_Mg24 | 1842044.132 | 1.120040558e-05 |
rho_omegadot_Si28 | 114705580.1 | 6.809858192e-05 |
rho_omegadot_S32 | 75062927.24 | 6.938714415e-05 |
rho_omegadot_Ar36 | 28891197.63 | 6.765496982e-05 |
rho_omegadot_Ca40 | 21992346.51 | 6.727843932e-05 |
rho_omegadot_Ti44 | 2312218.564 | 0.0001759815414 |
rho_omegadot_Cr48 | 3060388.567 | 8.275845625e-05 |
rho_omegadot_Fe52 | 4727236.555 | 1.269308334e-05 |
rho_omegadot_Fe54 | 274271490.0 | 3.124869913e-06 |
rho_omegadot_Ni56 | 124795066.2 | 3.350329043e-06 |
rho_omegadot_n | 7744134.596 | 3.654348065e-05 |
rho_omegadot_p | 15828966.17 | 4.843398503e-06 |
pressure | 1.202221441e+19 | 9.065725744e-08 |
burn_weights_firsthalf | 16.0 | 0.09142857143 |
burn_weights_secondhalf | 43.0 | 0.1211267606 |
level = 1 |
density | 30.61324438 | 1.177405553e-07 |
xmom | 33540382330.0 | 4.25073097e-07 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 5.90834149e+19 | 1.824160703e-07 |
rho_e | 5.629966377e+19 | 1.804933997e-07 |
Temp | 667.4786034 | 8.543121771e-08 |
rho_H1 | 2.611250375e-09 | 1.305342907e-07 |
rho_He3 | 8.38470436e-09 | 3.53532255e-07 |
rho_He4 | 27.04339258 | 1.240269712e-07 |
rho_C12 | 8.00114894 | 1.387618727e-06 |
rho_N14 | 3.328164725e-09 | 1.663718131e-07 |
rho_O16 | 0.09200161125 | 5.275903817e-06 |
rho_Ne20 | 0.003689570806 | 9.19988375e-07 |
rho_Mg24 | 0.1106203104 | 8.853907919e-06 |
rho_Si28 | 6.715552513 | 7.297491703e-06 |
rho_S32 | 4.311576741 | 6.088265824e-06 |
rho_Ar36 | 1.632329467 | 4.914335726e-06 |
rho_Ca40 | 1.007585416 | 3.692823005e-06 |
rho_Ti44 | 0.2454853486 | 1.747152605e-05 |
rho_Cr48 | 0.5656178438 | 1.54080984e-05 |
rho_Fe52 | 0.8742581394 | 2.695972978e-06 |
rho_Fe54 | 29.63315044 | 3.530551929e-07 |
rho_Ni56 | 26.99164542 | 1.141679574e-06 |
rho_n | 0.3584195648 | 1.659980972e-06 |
rho_p | 0.6428095684 | 2.057664867e-07 |
rho_enuc | 7.724098122e+26 | 8.001347057e-06 |
rho_omegadot_H1 | 0.04890353664 | 7.933030435e-06 |
rho_omegadot_He3 | 0.09228386787 | 3.109375442e-06 |
rho_omegadot_He4 | 729424600.0 | 4.703132532e-06 |
rho_omegadot_C12 | 77349229.75 | 5.005202796e-07 |
rho_omegadot_N14 | 0.3456350323 | 3.955596453e-08 |
rho_omegadot_O16 | 45596822.95 | 0.0001898774095 |
rho_omegadot_Ne20 | 1272037.824 | 4.607540937e-06 |
rho_omegadot_Mg24 | 2955122.79 | 8.906440535e-06 |
rho_omegadot_Si28 | 181353399.0 | 0.0001076628303 |
rho_omegadot_S32 | 117472664.7 | 0.0001085867788 |
rho_omegadot_Ar36 | 44747546.5 | 9.568501719e-05 |
rho_omegadot_Ca40 | 43983450.3 | 0.0001247050521 |
rho_omegadot_Ti44 | 4623382.704 | 0.0002813155057 |
rho_omegadot_Cr48 | 6120838.824 | 0.0001639838 |
rho_omegadot_Fe52 | 10738251.9 | 1.858889059e-05 |
rho_omegadot_Fe54 | 561980198.3 | 3.595543749e-06 |
rho_omegadot_Ni56 | 262144364.5 | 3.479188405e-06 |
rho_omegadot_n | 11837777.62 | 3.7590955e-05 |
rho_omegadot_p | 24424670.5 | 4.212913746e-06 |
pressure | 2.300044608e+19 | 1.725773963e-07 |
burn_weights_firsthalf | 5.0 | 0.01347708895 |
burn_weights_secondhalf | 5.0 | 0.03311258278 |
level = 2 |
density | 116.7556598 | 4.470267924e-07 |
xmom | 94976395340.0 | 1.200451817e-06 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 2.12861735e+20 | 6.533021585e-07 |
rho_e | 2.140054645e+20 | 6.804281183e-07 |
Temp | 1698.651539 | 2.17412013e-07 |
rho_H1 | 3.718727578e-09 | 1.846308932e-07 |
rho_He3 | 1.684195724e-08 | 6.795283225e-07 |
rho_He4 | 78.35517512 | 3.441640418e-07 |
rho_C12 | 15.39400404 | 1.367544295e-06 |
rho_N14 | 7.912795266e-09 | 3.147987747e-07 |
rho_O16 | 0.1665040429 | 5.216116437e-06 |
rho_Ne20 | 0.006677399162 | 8.43485885e-07 |
rho_Mg24 | 0.2004923674 | 1.604712145e-05 |
rho_Si28 | 12.18204055 | 1.323765972e-05 |
rho_S32 | 7.822020836 | 1.10452584e-05 |
rho_Ar36 | 2.961321572 | 8.915426201e-06 |
rho_Ca40 | 1.828352022 | 6.700945544e-06 |
rho_Ti44 | 0.4751975272 | 1.745090431e-05 |
rho_Cr48 | 1.095025302 | 2.950090529e-05 |
rho_Fe52 | 1.68992568 | 5.208656758e-06 |
rho_Fe54 | 91.11912101 | 1.077853282e-06 |
rho_Ni56 | 66.36371914 | 2.380181194e-06 |
rho_n | 0.7505650035 | 3.476158412e-06 |
rho_p | 2.233739098 | 7.095689434e-07 |
rho_enuc | 1.187081768e+27 | 6.368523115e-06 |
rho_omegadot_H1 | 0.08307241235 | 1.073075179e-05 |
rho_omegadot_He3 | 0.1316546589 | 4.405706673e-06 |
rho_omegadot_He4 | 1110352297.0 | 3.579625999e-06 |
rho_omegadot_C12 | 154698776.1 | 5.005213533e-07 |
rho_omegadot_N14 | 0.6915397421 | 3.95712629e-08 |
rho_omegadot_O16 | 93488296.26 | 0.0001946551795 |
rho_omegadot_Ne20 | 2565385.327 | 4.646134609e-06 |
rho_omegadot_Mg24 | 4388568.654 | 6.613350533e-06 |
rho_omegadot_Si28 | 267647322.9 | 0.0001588884091 |
rho_omegadot_S32 | 175627380.6 | 0.0001584491409 |
rho_omegadot_Ar36 | 67830516.68 | 0.0001343488953 |
rho_omegadot_Ca40 | 88644248.35 | 0.0002338861839 |
rho_omegadot_Ti44 | 9305491.426 | 0.0003138834592 |
rho_omegadot_Cr48 | 12171845.8 | 0.0002824054727 |
rho_omegadot_Fe52 | 27646112.25 | 4.694928814e-05 |
rho_omegadot_Fe54 | 716107979.6 | 4.440946512e-06 |
rho_omegadot_Ni56 | 377854477.1 | 3.756517991e-06 |
rho_omegadot_n | 17383618.18 | 5.38740489e-05 |
rho_omegadot_p | 36046173.22 | 6.012711875e-06 |
pressure | 8.848551511e+19 | 6.603292448e-07 |
burn_weights_firsthalf | 15.0 | 0.07772020725 |
burn_weights_secondhalf | 24.0 | 0.1875 |